Charlotte Hornets
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glen Rice | 27 | 6 | 8 | 42 | 5-11 | 2-4 | 46.7% | 11-12 | 91.7% | 2 | 4 | 6 | 8 | 1 | 0 | 1 | 2 | 27 | 32 |
Larry Johnson | 27 | 4 | 8 | 43 | 7-10 | 1-2 | 66.7% | 10-11 | 90.9% | 3 | 1 | 4 | 8 | 4 | 1 | 0 | 0 | 27 | 31 |
Dell Curry | 22 | 4 | 5 | 24 | 4-7 | 4-8 | 53.3% | 2-3 | 66.7% | 1 | 3 | 4 | 5 | 1 | 1 | 2 | 2 | 22 | 25 |
Matt Geiger | 21 | 13 | 1 | 36 | 8-10 | 0-1 | 72.7% | 5-6 | 83.3% | 4 | 9 | 13 | 1 | 2 | 0 | 0 | 4 | 21 | 29 |
Robert Parish | 7 | 7 | 0 | 26 | 3-5 | 0-0 | 60.0% | 1-2 | 50.0% | 1 | 6 | 7 | 0 | 1 | 0 | 3 | 1 | 7 | 13 |
Kenny Anderson | 7 | 1 | 5 | 28 | 2-5 | 1-2 | 42.9% | 0-2 | 0.0% | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 4 | 7 | 7 |
Rafael Addison | 2 | 1 | 0 | 5 | 1-2 | 0-0 | 50.0% | 0-0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 |
Jiri Zidek | 0 | 1 | 0 | 7 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Anthony Goldwire | 0 | 2 | 2 | 19 | 0-1 | 0-1 | 0.0% | 0-0 | - | 0 | 2 | 2 | 2 | 5 | 0 | 0 | 4 | 0 | -3 |
Peter Myers | 0 | 0 | 0 | 10 | 0-0 | 0-1 | 0.0% | 0-2 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 |
|
113 | 39 | 29 | 240 | 30-51 | 8-19 | 54.3% | 29-38 | 76.3% | 12 | 27 | 39 | 29 | 16 | 3 | 6 | 20 | 113 | 133 |
Toronto Raptors
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oliver Miller | 20 | 10 | 0 | 36 | 10-15 | 0-0 | 66.7% | 0-0 | - | 4 | 6 | 10 | 0 | 3 | 3 | 1 | 4 | 20 | 26 |
Sharone Wright | 20 | 8 | 0 | 21 | 9-12 | 0-0 | 75.0% | 2-3 | 66.7% | 6 | 2 | 8 | 0 | 2 | 0 | 2 | 2 | 20 | 24 |
Damon Stoudamire | 20 | 4 | 11 | 47 | 6-13 | 1-7 | 35.0% | 5-6 | 83.3% | 1 | 3 | 4 | 11 | 2 | 0 | 0 | 2 | 20 | 19 |
Doug Christie | 11 | 5 | 5 | 40 | 1-3 | 1-3 | 33.3% | 6-10 | 60.0% | 1 | 4 | 5 | 5 | 2 | 1 | 1 | 5 | 11 | 13 |
Tracy Murray | 11 | 3 | 3 | 27 | 3-6 | 1-6 | 33.3% | 2-2 | 100.0% | 1 | 2 | 3 | 3 | 2 | 2 | 0 | 5 | 11 | 9 |
Zan Tabak | 9 | 5 | 1 | 39 | 4-11 | 0-0 | 36.4% | 1-4 | 25.0% | 3 | 2 | 5 | 1 | 1 | 1 | 1 | 5 | 9 | 6 |
Jimmy King | 8 | 3 | 2 | 28 | 4-7 | 0-1 | 50.0% | 0-0 | - | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 3 | 8 | 9 |
Vincenzo Esposito | 2 | 0 | 0 | 2 | 1-1 | 0-0 | 100.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
|
101 | 38 | 22 | 240 | 38-68 | 3-17 | 48.2% | 16-25 | 64.0% | 17 | 21 | 38 | 22 | 13 | 8 | 5 | 26 | 101 | 108 |