Georgia State Panthers
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trello Galloway | 17 | 6 | 3 | 26 | 5-7 | 1-1 | 75.0% | 4-6 | 66.7% | 2 | 4 | 6 | 3 | 2 | 2 | 0 | 3 | 17 | 22 |
D'andre McGrew | 13 | 3 | 6 | 21 | 1-2 | 3-5 | 57.1% | 2-2 | 100.0% | 1 | 2 | 3 | 6 | 4 | 2 | 0 | 0 | 13 | 17 |
Nate Williams | 12 | 6 | 2 | 27 | 4-10 | 1-1 | 45.5% | 1-1 | 100.0% | 2 | 4 | 6 | 2 | 3 | 0 | 2 | 3 | 12 | 13 |
Boyd Copeland | 11 | 3 | 3 | 23 | 0-0 | 3-3 | 100.0% | 2-2 | 100.0% | 0 | 3 | 3 | 3 | 2 | 2 | 0 | 1 | 11 | 17 |
Herman Favors | 11 | 0 | 2 | 17 | 2-2 | 2-4 | 66.7% | 1-1 | 100.0% | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 11 | 9 |
Kevin Thomas | 10 | 2 | 1 | 20 | 1-3 | 2-5 | 37.5% | 2-2 | 100.0% | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 10 | 7 |
Lamont McIntosh | 6 | 4 | 3 | 16 | 3-4 | 0-1 | 60.0% | 0-0 | - | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 2 | 6 | 10 |
Marcus Brown | 5 | 5 | 1 | 20 | 1-3 | 1-2 | 40.0% | 0-0 | - | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 5 | 7 |
Daniel Towns | 3 | 0 | 1 | 18 | 0-0 | 1-5 | 20.0% | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 |
Sylvester Morgan | 1 | 1 | 0 | 8 | 0-1 | 0-0 | 0.0% | 1-2 | 50.0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Everett Morris | 0 | 2 | 1 | 4 | 0-0 | 0-0 | - | 0-0 | - | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
|
89 | 32 | 23 | 200 | 17-32 | 14-27 | 52.5% | 13-16 | 81.3% | 7 | 25 | 32 | 23 | 16 | 7 | 2 | 14 | 89 | 106 |
Campbell Fighting Camels
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tarick Johnson | 25 | 7 | 2 | 38 | 8-13 | 2-7 | 50.0% | 3-3 | 100.0% | 1 | 6 | 7 | 2 | 2 | 0 | 0 | 3 | 25 | 22 |
Diego Aguiar | 16 | 2 | 0 | 16 | 8-11 | 0-1 | 66.7% | 0-2 | 0.0% | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 4 | 16 | 10 |
Dominique Klein | 11 | 6 | 0 | 23 | 5-6 | 0-1 | 71.4% | 1-2 | 50.0% | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 4 | 11 | 13 |
Anthony Atkinson | 6 | 2 | 4 | 40 | 0-1 | 2-6 | 28.6% | 0-0 | - | 0 | 2 | 2 | 4 | 2 | 4 | 0 | 1 | 6 | 9 |
Derek Gray | 5 | 3 | 7 | 30 | 1-3 | 1-6 | 22.2% | 0-0 | - | 1 | 2 | 3 | 7 | 1 | 2 | 0 | 0 | 5 | 9 |
Russ Gibson | 4 | 1 | 0 | 12 | 2-3 | 0-1 | 50.0% | 0-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 2 |
Robby Dupre | 1 | 2 | 0 | 3 | 0-1 | 0-0 | 0.0% | 1-2 | 50.0% | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lee Marsh | 0 | 2 | 1 | 10 | 0-0 | 0-0 | - | 0-0 | - | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Kevin Chester | 0 | 0 | 0 | 10 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | -1 |
Colin Hunt | 0 | 3 | 0 | 18 | 0-1 | 0-2 | 0.0% | 0-2 | 0.0% | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | -3 |
|
68 | 28 | 14 | 200 | 24-39 | 5-24 | 46.0% | 5-11 | 45.5% | 8 | 20 | 28 | 14 | 13 | 7 | 0 | 18 | 68 | 64 |