Loyola (MD) Greyhounds
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gerald Brown | 29 | 3 | 2 | 37 | 8-17 | 2-10 | 37.0% | 7-9 | 77.8% | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 4 | 29 | 16 |
Brett Harvey | 20 | 5 | 1 | 30 | 2-5 | 3-3 | 62.5% | 7-7 | 100.0% | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 2 | 20 | 21 |
Brian Rudolph | 14 | 2 | 5 | 34 | 3-7 | 1-3 | 40.0% | 5-5 | 100.0% | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 2 | 14 | 16 |
Omari Isreal | 13 | 7 | 1 | 28 | 6-9 | 0-0 | 66.7% | 1-2 | 50.0% | 5 | 2 | 7 | 1 | 1 | 1 | 1 | 5 | 13 | 18 |
Michael Tuck | 4 | 6 | 1 | 23 | 2-3 | 0-2 | 40.0% | 0-0 | - | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 4 | 4 | 10 |
Marquis Sullivan | 3 | 2 | 1 | 15 | 0-0 | 1-3 | 33.3% | 0-0 | - | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
Hassan Fofana | 2 | 5 | 2 | 20 | 1-1 | 0-0 | 100.0% | 0-0 | - | 4 | 1 | 5 | 2 | 2 | 1 | 2 | 2 | 2 | 10 |
Tony Lewis | 2 | 1 | 0 | 10 | 0-0 | 0-0 | - | 2-2 | 100.0% | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 2 |
Greg Manning | 0 | 0 | 0 | 3 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
87 | 31 | 13 | 200 | 22-42 | 7-21 | 46.0% | 22-25 | 88.0% | 15 | 16 | 31 | 13 | 9 | 5 | 6 | 21 | 87 | 96 |
Niagara Purple Eagles
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charron Fisher | 45 | 9 | 1 | 38 | 11-20 | 4-7 | 55.6% | 11-17 | 64.7% | 2 | 7 | 9 | 1 | 5 | 1 | 0 | 3 | 45 | 33 |
Stanley Hodge | 20 | 2 | 3 | 40 | 4-7 | 2-6 | 46.2% | 6-10 | 60.0% | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 20 | 14 |
Tyrone Lewis | 17 | 4 | 3 | 30 | 1-2 | 4-5 | 71.4% | 3-3 | 100.0% | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 5 | 17 | 20 |
Anthony Nelson | 3 | 5 | 1 | 28 | 1-3 | 0-0 | 33.3% | 1-2 | 50.0% | 0 | 5 | 5 | 1 | 0 | 2 | 0 | 2 | 3 | 8 |
Benson Egemonye | 3 | 2 | 0 | 17 | 1-1 | 0-0 | 100.0% | 1-2 | 50.0% | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 3 | 3 |
Demetrius Williamson | 2 | 4 | 0 | 20 | 1-1 | 0-1 | 50.0% | 0-0 | - | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 5 |
Kamau Gordon | 2 | 3 | 0 | 18 | 1-1 | 0-0 | 100.0% | 0-0 | - | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 3 | 2 | 4 |
Andrew Patterson | 0 | 1 | 0 | 9 | 0-0 | 0-1 | 0.0% | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
|
92 | 30 | 8 | 200 | 20-35 | 10-20 | 54.5% | 22-34 | 64.7% | 9 | 21 | 30 | 8 | 12 | 4 | 2 | 24 | 92 | 87 |