Northern Colorado Bears
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor Montgomery | 16 | 4 | 0 | 22 | 3-9 | 1-1 | 40.0% | 7-9 | 77.8% | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 16 | 12 |
Devon Beitzel | 15 | 2 | 3 | 28 | 3-5 | 3-5 | 60.0% | 0-0 | - | 1 | 1 | 2 | 3 | 0 | 3 | 0 | 3 | 15 | 19 |
Christopher Kaba | 13 | 5 | 2 | 17 | 2-3 | 2-3 | 66.7% | 3-6 | 50.0% | 0 | 5 | 5 | 2 | 0 | 1 | 1 | 3 | 13 | 17 |
Mike Proctor | 13 | 6 | 0 | 20 | 4-5 | 0-0 | 80.0% | 5-6 | 83.3% | 4 | 2 | 6 | 0 | 3 | 1 | 0 | 3 | 13 | 15 |
Yahosh Bonner | 10 | 4 | 5 | 27 | 0-0 | 1-4 | 25.0% | 7-10 | 70.0% | 0 | 4 | 4 | 5 | 1 | 3 | 0 | 3 | 10 | 15 |
Neal Kingman | 9 | 4 | 2 | 20 | 3-3 | 1-2 | 80.0% | 0-0 | - | 3 | 1 | 4 | 2 | 4 | 0 | 0 | 1 | 9 | 10 |
Will Figures | 9 | 2 | 2 | 31 | 2-8 | 1-4 | 25.0% | 2-2 | 100.0% | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 3 | 9 | 1 |
Elliott Lloyd | 5 | 0 | 1 | 16 | 1-1 | 1-2 | 66.7% | 0-0 | - | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 5 | 3 |
Dave Arnold | 3 | 0 | 2 | 10 | 0-0 | 1-1 | 100.0% | 0-0 | - | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 3 | 4 |
Hauns Brereton | 2 | 1 | 0 | 6 | 1-1 | 0-0 | 100.0% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 4 |
Connor Osborne | 0 | 0 | 0 | 3 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
|
95 | 28 | 17 | 200 | 19-36 | 11-22 | 51.7% | 24-33 | 72.7% | 9 | 19 | 28 | 17 | 15 | 10 | 1 | 25 | 95 | 99 |
Louisiana-Monroe Warhawks
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dynile Forbes | 25 | 4 | 2 | 37 | 3-4 | 4-6 | 70.0% | 7-10 | 70.0% | 0 | 4 | 4 | 2 | 2 | 2 | 0 | 3 | 25 | 25 |
Lawrence Gilbert | 16 | 5 | 2 | 26 | 3-8 | 2-6 | 35.7% | 4-5 | 80.0% | 3 | 2 | 5 | 2 | 3 | 0 | 0 | 2 | 16 | 10 |
Jarvis Hill | 14 | 1 | 2 | 22 | 2-2 | 2-2 | 100.0% | 4-4 | 100.0% | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 14 | 17 |
Colby Carr | 8 | 5 | 3 | 17 | 1-2 | 0-0 | 50.0% | 6-7 | 85.7% | 2 | 3 | 5 | 3 | 3 | 1 | 0 | 1 | 8 | 12 |
Tony Hooper | 7 | 0 | 2 | 21 | 2-4 | 1-2 | 50.0% | 0-1 | 0.0% | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 5 | 7 | 2 |
Rory Burt | 6 | 2 | 0 | 14 | 3-3 | 0-0 | 100.0% | 0-0 | - | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 6 | 8 |
Tommie Sykes | 5 | 4 | 2 | 21 | 2-3 | 0-0 | 66.7% | 1-2 | 50.0% | 1 | 3 | 4 | 2 | 2 | 1 | 0 | 3 | 5 | 8 |
Warren Fuselier | 2 | 3 | 2 | 23 | 1-5 | 0-0 | 20.0% | 0-2 | 0.0% | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 2 | 2 | -2 |
Rudy Turner | 1 | 2 | 0 | 14 | 0-2 | 0-0 | 0.0% | 1-2 | 50.0% | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 1 | 2 |
Fabio Ribeiro | 0 | 0 | 0 | 5 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
|
84 | 26 | 15 | 200 | 17-33 | 9-16 | 53.1% | 23-33 | 69.7% | 6 | 20 | 26 | 15 | 21 | 8 | 3 | 25 | 84 | 82 |