Navy Midshipmen
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Kelly | 16 | 8 | 2 | 26 | 6-8 | 0-0 | 75.0% | 4-6 | 66.7% | 3 | 5 | 8 | 2 | 2 | 1 | 1 | 3 | 16 | 22 |
Shawn Anderson | 16 | 3 | 4 | 29 | 6-11 | 1-4 | 46.7% | 1-2 | 50.0% | 2 | 1 | 3 | 4 | 1 | 1 | 0 | 5 | 16 | 14 |
Tim Abruzzo | 13 | 5 | 2 | 25 | 0-0 | 4-10 | 40.0% | 1-2 | 50.0% | 1 | 4 | 5 | 2 | 2 | 1 | 2 | 0 | 13 | 14 |
Tom Lacey | 9 | 3 | 1 | 33 | 3-4 | 0-0 | 75.0% | 3-4 | 75.0% | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 3 | 9 | 11 |
Tilman Dunbar | 9 | 5 | 4 | 34 | 3-8 | 1-4 | 33.3% | 0-0 | - | 1 | 4 | 5 | 4 | 2 | 1 | 0 | 4 | 9 | 9 |
Bryce Dulin | 4 | 3 | 1 | 19 | 2-2 | 0-0 | 100.0% | 0-2 | 0.0% | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 5 | 4 | 5 |
Zach Fong | 3 | 0 | 0 | 3 | 0-0 | 0-1 | 0.0% | 3-3 | 100.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
Edward Alade | 2 | 2 | 2 | 10 | 1-1 | 0-0 | 100.0% | 0-0 | - | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 6 |
Jace Hogan | 2 | 1 | 0 | 10 | 1-1 | 0-0 | 100.0% | 0-0 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 1 |
Nourse Fox | 0 | 0 | 1 | 6 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
Kendall Knorr | 0 | 0 | 0 | 5 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
|
74 | 30 | 17 | 200 | 22-35 | 6-19 | 51.9% | 12-19 | 63.2% | 11 | 19 | 30 | 17 | 12 | 7 | 3 | 26 | 74 | 86 |
Lehigh Mountain Hawks
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kahron Ross | 24 | 2 | 5 | 35 | 4-7 | 4-4 | 72.7% | 4-8 | 50.0% | 0 | 2 | 2 | 5 | 4 | 0 | 1 | 1 | 24 | 21 |
Onyejebolise Chuku | 22 | 4 | 0 | 33 | 0-0 | 6-7 | 85.7% | 4-4 | 100.0% | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 4 | 22 | 26 |
Tim Kempton | 14 | 9 | 3 | 34 | 3-10 | 0-0 | 30.0% | 8-12 | 66.7% | 4 | 5 | 9 | 3 | 0 | 0 | 0 | 4 | 14 | 15 |
Kyle Leufroy | 10 | 5 | 3 | 34 | 1-6 | 2-5 | 27.3% | 2-3 | 66.7% | 0 | 5 | 5 | 3 | 4 | 1 | 0 | 2 | 10 | 6 |
Austin Price | 4 | 6 | 4 | 36 | 0-1 | 1-6 | 14.3% | 1-2 | 50.0% | 2 | 4 | 6 | 4 | 1 | 0 | 1 | 3 | 4 | 7 |
Tyler Jenkins | 3 | 0 | 1 | 5 | 0-0 | 1-1 | 100.0% | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
John Ross Glover | 0 | 0 | 0 | 2 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Goldsborough | 0 | 1 | 0 | 12 | 0-2 | 0-0 | 0.0% | 0-0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | -1 |
Devon Carter | 0 | 0 | 0 | 9 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | -1 |
|
77 | 27 | 16 | 200 | 8-27 | 14-23 | 44.0% | 19-29 | 65.5% | 8 | 19 | 27 | 16 | 12 | 3 | 4 | 17 | 77 | 77 |