Sacred Heart Pioneers
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quincy McKnight | 28 | 4 | 4 | 33 | 10-16 | 1-4 | 55.0% | 5-5 | 100.0% | 1 | 3 | 4 | 4 | 4 | 0 | 0 | 3 | 28 | 23 |
Joseph Lopez | 14 | 7 | 1 | 25 | 5-9 | 0-0 | 55.6% | 4-4 | 100.0% | 5 | 2 | 7 | 1 | 2 | 1 | 1 | 1 | 14 | 18 |
Matej Buovac | 14 | 3 | 0 | 25 | 2-3 | 3-7 | 50.0% | 1-2 | 50.0% | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 14 | 11 |
Charles Tucker | 12 | 1 | 5 | 31 | 4-6 | 0-1 | 57.1% | 4-4 | 100.0% | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 3 | 12 | 15 |
Sean Hoehn | 12 | 2 | 1 | 18 | 2-4 | 2-5 | 44.4% | 2-2 | 100.0% | 0 | 2 | 2 | 1 | 1 | 3 | 0 | 3 | 12 | 12 |
De'von Barnett | 4 | 5 | 0 | 24 | 2-6 | 0-0 | 33.3% | 0-0 | - | 4 | 1 | 5 | 0 | 3 | 0 | 1 | 3 | 4 | 3 |
Zach Radz | 3 | 2 | 1 | 16 | 0-0 | 1-3 | 33.3% | 0-0 | - | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 3 | 4 |
Mario Matasovic | 3 | 0 | 0 | 10 | 1-2 | 0-0 | 50.0% | 1-2 | 50.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 |
Chris Robinson | 0 | 2 | 2 | 14 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
Cole Walton | 0 | 2 | 0 | 4 | 0-0 | 0-0 | - | 0-0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
|
90 | 28 | 14 | 200 | 26-46 | 7-21 | 49.3% | 17-19 | 89.5% | 11 | 17 | 28 | 14 | 14 | 6 | 5 | 21 | 90 | 93 |
Hofstra Pride
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elijah Pemberton | 23 | 1 | 1 | 37 | 2-5 | 5-5 | 70.0% | 4-5 | 80.0% | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 23 | 20 |
Brian Bernardi | 22 | 1 | 2 | 32 | 4-7 | 3-4 | 63.6% | 5-6 | 83.3% | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 22 | 18 |
Ty Greer | 12 | 5 | 0 | 26 | 4-4 | 1-3 | 71.4% | 1-2 | 50.0% | 1 | 4 | 5 | 0 | 3 | 1 | 0 | 4 | 12 | 12 |
Rokas Gustys | 9 | 13 | 1 | 35 | 4-9 | 0-0 | 44.4% | 1-3 | 33.3% | 4 | 9 | 13 | 1 | 2 | 2 | 0 | 3 | 9 | 16 |
Desure Buie | 8 | 0 | 4 | 29 | 1-6 | 1-2 | 25.0% | 3-4 | 75.0% | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 3 | 8 | 7 |
Justin Wright-Foreman | 6 | 6 | 4 | 16 | 2-4 | 0-2 | 33.3% | 2-2 | 100.0% | 1 | 5 | 6 | 4 | 1 | 0 | 0 | 1 | 6 | 11 |
Deron Powers | 6 | 1 | 1 | 21 | 1-4 | 1-2 | 33.3% | 1-2 | 50.0% | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 4 | 6 | 2 |
Hunter Sabety | 0 | 1 | 0 | 4 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
|
86 | 28 | 13 | 200 | 18-39 | 11-18 | 50.9% | 17-24 | 70.8% | 7 | 21 | 28 | 13 | 14 | 7 | 1 | 19 | 86 | 86 |