Saint Mary's Gaels
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Ford | 27 | 6 | 1 | 40 | 6-10 | 4-8 | 55.6% | 3-4 | 75.0% | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 1 | 27 | 24 |
Jock Landale | 23 | 4 | 0 | 34 | 8-11 | 1-2 | 69.2% | 4-4 | 100.0% | 3 | 1 | 4 | 0 | 3 | 0 | 1 | 5 | 23 | 21 |
Calvin Hermanson | 12 | 4 | 2 | 32 | 1-2 | 3-9 | 36.4% | 1-2 | 50.0% | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 5 | 12 | 9 |
Jordan Hunter | 4 | 1 | 0 | 6 | 2-2 | 0-0 | 100.0% | 0-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
Emmett Naar | 2 | 3 | 7 | 38 | 1-3 | 0-1 | 25.0% | 0-0 | - | 0 | 3 | 3 | 7 | 2 | 1 | 0 | 1 | 2 | 8 |
Evan Fitzner | 2 | 5 | 1 | 25 | 1-1 | 0-2 | 33.3% | 0-0 | - | 0 | 5 | 5 | 1 | 2 | 0 | 1 | 0 | 2 | 5 |
Tanner Krebs | 2 | 4 | 0 | 20 | 1-1 | 0-4 | 20.0% | 0-0 | - | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 3 |
Elijah Thomas | 0 | 0 | 0 | 3 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Cullen Neal | 0 | 0 | 0 | 2 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Kuhse | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
72 | 27 | 11 | 200 | 20-30 | 8-26 | 50.0% | 8-10 | 80.0% | 9 | 18 | 27 | 11 | 10 | 2 | 2 | 17 | 72 | 74 |
Brigham Young Cougars
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yoeli Childs | 33 | 6 | 1 | 39 | 10-15 | 3-3 | 72.2% | 4-4 | 100.0% | 1 | 5 | 6 | 1 | 2 | 2 | 2 | 2 | 33 | 37 |
Elijah Bryant | 25 | 5 | 1 | 40 | 7-11 | 1-2 | 61.5% | 8-8 | 100.0% | 1 | 4 | 5 | 1 | 2 | 1 | 0 | 1 | 25 | 25 |
T.J. Haws | 11 | 2 | 7 | 40 | 4-5 | 1-3 | 62.5% | 0-0 | - | 0 | 2 | 2 | 7 | 0 | 1 | 0 | 1 | 11 | 18 |
Dalton Nixon | 10 | 6 | 4 | 23 | 4-6 | 0-2 | 50.0% | 2-4 | 50.0% | 2 | 4 | 6 | 4 | 1 | 1 | 0 | 3 | 10 | 14 |
Jahshire Hardnett | 4 | 2 | 3 | 21 | 2-3 | 0-1 | 50.0% | 0-0 | - | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 2 | 4 | 7 |
Luke Worthington | 2 | 1 | 2 | 10 | 1-3 | 0-0 | 33.3% | 0-0 | - | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 2 | 4 |
McKay Cannon | 0 | 0 | 2 | 19 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
Zac Seljaas | 0 | 0 | 0 | 8 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Payton Dastrup | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
85 | 22 | 20 | 200 | 28-43 | 5-11 | 61.1% | 14-16 | 87.5% | 4 | 18 | 22 | 20 | 6 | 7 | 2 | 16 | 85 | 107 |