Dayton Flyers
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ibi Watson | 25 | 2 | 3 | 33 | 3-6 | 6-11 | 52.9% | 1-1 | 100.0% | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 25 | 22 |
Jalen Crutcher | 14 | 4 | 7 | 35 | 2-7 | 2-4 | 36.4% | 4-4 | 100.0% | 0 | 4 | 4 | 7 | 1 | 0 | 0 | 2 | 14 | 17 |
Mustapha Amzil | 14 | 3 | 0 | 26 | 5-5 | 0-1 | 83.3% | 4-4 | 100.0% | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 14 | 16 |
Zimife Nwokeji | 9 | 3 | 0 | 34 | 2-5 | 0-1 | 33.3% | 5-6 | 83.3% | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 4 | 9 | 5 |
Koby Brea | 8 | 6 | 0 | 16 | 1-2 | 2-2 | 75.0% | 0-0 | - | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 13 |
R.J. Blakney | 8 | 4 | 2 | 15 | 1-2 | 2-4 | 50.0% | 0-0 | - | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 2 | 8 | 10 |
Jordy Tshimanga | 4 | 7 | 0 | 8 | 2-3 | 0-0 | 66.7% | 0-2 | 0.0% | 2 | 5 | 7 | 0 | 1 | 1 | 0 | 4 | 4 | 8 |
Rodney Chatman | 2 | 3 | 7 | 28 | 1-4 | 0-0 | 25.0% | 0-2 | 0.0% | 0 | 3 | 3 | 7 | 3 | 3 | 0 | 2 | 2 | 7 |
Christian Wilson | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lukas Frazier | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elijah Weaver | 0 | 0 | 0 | 3 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
|
84 | 32 | 19 | 200 | 17-34 | 12-23 | 50.9% | 14-19 | 73.7% | 8 | 24 | 32 | 19 | 9 | 4 | 0 | 17 | 84 | 97 |
Rhode Island Rams
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Malik Martin | 17 | 2 | 0 | 36 | 4-5 | 3-6 | 63.6% | 0-2 | 0.0% | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 17 | 13 |
Antwan Walker | 13 | 6 | 2 | 28 | 6-7 | 0-1 | 75.0% | 1-2 | 50.0% | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 3 | 13 | 18 |
Ishmael Leggett | 10 | 5 | 2 | 32 | 1-4 | 2-6 | 30.0% | 2-2 | 100.0% | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 1 | 10 | 10 |
Allen Betrand | 10 | 0 | 0 | 14 | 2-2 | 2-3 | 80.0% | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 10 | 9 |
Daron Russell | 8 | 9 | 8 | 39 | 2-3 | 1-6 | 33.3% | 1-3 | 33.3% | 0 | 9 | 9 | 8 | 2 | 0 | 0 | 3 | 8 | 15 |
Makhel Mitchell | 7 | 2 | 0 | 21 | 3-6 | 0-0 | 50.0% | 1-4 | 25.0% | 1 | 1 | 2 | 0 | 5 | 0 | 1 | 5 | 7 | -1 |
D.J. Johnson | 5 | 2 | 0 | 8 | 0-0 | 1-2 | 50.0% | 2-2 | 100.0% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 6 |
Jalen Carey | 2 | 1 | 0 | 13 | 1-3 | 0-0 | 33.3% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Jermaine Harris | 0 | 2 | 1 | 9 | 0-0 | 0-1 | 0.0% | 0-1 | 0.0% | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Umberto Brusadin | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
72 | 29 | 13 | 200 | 19-30 | 9-25 | 50.9% | 7-16 | 43.8% | 9 | 20 | 29 | 13 | 11 | 1 | 4 | 15 | 72 | 72 |