Indiana Pacers
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Domantas Sabonis | 22 | 14 | 2 | 40 | 7-11 | 1-7 | 44.4% | 5-6 | 83.3% | 6 | 8 | 14 | 2 | 2 | 3 | 0 | 5 | 22 | -8 | 28 |
Justin Holiday | 16 | 2 | 1 | 32 | 2-2 | 4-13 | 40.0% | 0-0 | - | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 16 | 6 | 8 |
Caris LeVert | 15 | 1 | 2 | 16 | 5-7 | 1-3 | 60.0% | 2-4 | 50.0% | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 15 | -2 | 12 |
Chris Duarte | 12 | 6 | 6 | 32 | 3-5 | 2-6 | 45.5% | 0-0 | - | 1 | 5 | 6 | 6 | 5 | 1 | 0 | 1 | 12 | 0 | 14 |
Jeremy Lamb | 11 | 0 | 1 | 14 | 0-1 | 3-5 | 50.0% | 2-2 | 100.0% | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 11 | -3 | 9 |
Myles Turner | 10 | 11 | 4 | 36 | 1-1 | 2-5 | 50.0% | 2-4 | 50.0% | 1 | 10 | 11 | 4 | 1 | 0 | 5 | 1 | 10 | 3 | 24 |
T.J. McConnell | 6 | 3 | 7 | 35 | 3-4 | 0-1 | 60.0% | 0-0 | - | 0 | 3 | 3 | 7 | 3 | 0 | 0 | 1 | 6 | -3 | 11 |
Oshae Brissett | 2 | 0 | 0 | 8 | 1-3 | 0-1 | 25.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | -3 | 1 |
Goga Bitadze | 0 | 2 | 1 | 10 | 0-2 | 0-1 | 0.0% | 0-0 | - | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | 0 | -1 | 1 |
Torrey Craig | 0 | 0 | 1 | 8 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | -1 | 0 |
Brad Wanamaker | 0 | 1 | 0 | 10 | 0-2 | 0-0 | 0.0% | 0-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | -3 | -1 |
|
94 | 40 | 25 | 240 | 22-38 | 13-43 | 43.2% | 11-16 | 68.8% | 8 | 32 | 40 | 25 | 19 | 8 | 10 | 17 | 94 | -15 | 107 |
Toronto Raptors
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scottie Barnes | 21 | 12 | 1 | 35 | 9-16 | 0-1 | 52.9% | 3-6 | 50.0% | 2 | 10 | 12 | 1 | 1 | 1 | 0 | 2 | 21 | 1 | 23 |
Sviatoslav Mykhailiuk | 16 | 4 | 2 | 22 | 4-6 | 2-4 | 60.0% | 2-2 | 100.0% | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 16 | 8 | 17 |
Fred Van Vleet | 16 | 6 | 4 | 39 | 4-7 | 2-7 | 42.9% | 2-3 | 66.7% | 0 | 6 | 6 | 4 | 4 | 2 | 1 | 2 | 16 | 9 | 16 |
Ogugua Anunoby | 15 | 5 | 5 | 38 | 3-6 | 3-7 | 46.2% | 0-0 | - | 2 | 3 | 5 | 5 | 1 | 1 | 1 | 1 | 15 | 2 | 19 |
Chris Boucher | 8 | 6 | 0 | 18 | 1-4 | 2-5 | 33.3% | 0-0 | - | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 4 | 8 | -1 | 9 |
Gary Trent Jr. | 8 | 3 | 1 | 23 | 1-6 | 2-5 | 27.3% | 0-0 | - | 0 | 3 | 3 | 1 | 2 | 2 | 0 | 1 | 8 | -6 | 4 |
Khem Birch | 7 | 6 | 2 | 29 | 3-5 | 0-0 | 60.0% | 1-1 | 100.0% | 3 | 3 | 6 | 2 | 1 | 1 | 0 | 1 | 7 | 6 | 13 |
Precious Achiuwa | 4 | 3 | 1 | 17 | 2-7 | 0-2 | 22.2% | 0-0 | - | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 3 | 4 | -2 | 0 |
Dalano Banton | 2 | 2 | 2 | 17 | 1-3 | 0-1 | 25.0% | 0-0 | - | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 1 | 2 | -3 | 1 |
Malachi Flynn | 0 | 1 | 0 | 3 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|
97 | 48 | 18 | 240 | 28-60 | 11-32 | 42.4% | 8-12 | 66.7% | 12 | 36 | 48 | 18 | 15 | 8 | 4 | 17 | 97 | 15 | 103 |