Lipscomb Bisons
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Pruitt | 21 | 8 | 1 | 36 | 5-5 | 2-4 | 77.8% | 5-5 | 100.0% | 1 | 7 | 8 | 1 | 3 | 0 | 0 | 0 | 21 | 25 |
KJ Johnson | 16 | 3 | 7 | 30 | 6-6 | 1-5 | 63.6% | 1-2 | 50.0% | 0 | 3 | 3 | 7 | 3 | 0 | 0 | 3 | 16 | 18 |
Parker Hazen | 11 | 3 | 2 | 32 | 3-6 | 1-2 | 50.0% | 2-4 | 50.0% | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 11 | 10 |
Ahsan Asadullah | 10 | 6 | 0 | 22 | 5-7 | 0-0 | 71.4% | 0-2 | 0.0% | 1 | 5 | 6 | 0 | 2 | 1 | 0 | 3 | 10 | 11 |
Tommy Murr | 5 | 0 | 0 | 13 | 1-1 | 1-3 | 50.0% | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 3 |
Jacob Ognacevic | 5 | 1 | 0 | 17 | 1-3 | 0-0 | 33.3% | 3-5 | 60.0% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 2 |
Greg Jones | 3 | 5 | 1 | 30 | 0-0 | 1-6 | 16.7% | 0-0 | - | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 3 | 3 | 3 |
Trae Benham | 0 | 5 | 0 | 9 | 0-0 | 0-1 | 0.0% | 0-0 | - | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
Kaleb Coleman | 0 | 2 | 1 | 6 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Quincy Clark | 0 | 0 | 0 | 5 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
|
71 | 34 | 12 | 200 | 21-28 | 6-22 | 54.0% | 11-18 | 61.1% | 5 | 29 | 34 | 12 | 13 | 2 | 2 | 13 | 71 | 77 |
Bellarmine Knights
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Penn | 25 | 4 | 8 | 38 | 10-19 | 0-2 | 47.6% | 5-7 | 71.4% | 1 | 3 | 4 | 8 | 2 | 2 | 2 | 3 | 25 | 26 |
Alec Pfriem | 16 | 4 | 2 | 30 | 3-3 | 2-5 | 62.5% | 4-4 | 100.0% | 0 | 4 | 4 | 2 | 0 | 2 | 1 | 4 | 16 | 22 |
Ethan Claycomb | 12 | 3 | 1 | 25 | 0-2 | 4-8 | 40.0% | 0-0 | - | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 3 | 12 | 12 |
C.J. Fleming | 11 | 3 | 1 | 38 | 1-2 | 3-7 | 44.4% | 0-0 | - | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 11 | 9 |
Juston Betz | 7 | 8 | 5 | 38 | 2-3 | 1-2 | 60.0% | 0-0 | - | 0 | 8 | 8 | 5 | 1 | 3 | 0 | 3 | 7 | 20 |
Curt Hopf | 6 | 3 | 2 | 24 | 3-3 | 0-2 | 60.0% | 0-0 | - | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 4 | 6 | 9 |
Samuel Devault | 0 | 0 | 0 | 2 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Tipton | 0 | 0 | 0 | 5 | 0-0 | 0-0 | - | 0-2 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -2 |
|
77 | 25 | 19 | 200 | 19-32 | 10-26 | 50.0% | 9-13 | 69.2% | 4 | 21 | 25 | 19 | 6 | 10 | 4 | 19 | 77 | 96 |