Challans
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radshad Davis | 18 | 8 | 2 | 31 | 7-12 | 1-3 | 53.3% | 1-1 | 100.0% | 2 | 6 | 8 | 2 | 1 | 1 | 1 | 0 | 18 | -3 | 22 |
Gilvydas Biruta | 17 | 10 | 1 | 29 | 6-10 | 1-3 | 53.8% | 2-2 | 100.0% | 5 | 5 | 10 | 1 | 2 | 1 | 0 | 3 | 17 | 12 | 21 |
Paul Turpin | 14 | 3 | 6 | 32 | 1-4 | 4-10 | 35.7% | 0-0 | - | 0 | 3 | 3 | 6 | 3 | 2 | 0 | 1 | 14 | 13 | 13 |
Jeremy Bichard | 12 | 6 | 3 | 26 | 3-6 | 2-3 | 55.6% | 0-0 | - | 2 | 4 | 6 | 3 | 2 | 1 | 0 | 1 | 12 | 7 | 16 |
Patrick Clerence | 9 | 3 | 1 | 20 | 4-8 | 0-0 | 50.0% | 1-2 | 50.0% | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 2 | 9 | -8 | 7 |
Olivier Romain | 7 | 2 | 1 | 17 | 1-3 | 1-4 | 28.6% | 2-2 | 100.0% | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 3 | 4 |
Jason Jones | 4 | 6 | 0 | 19 | 1-5 | 0-2 | 14.3% | 2-4 | 50.0% | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 4 | 4 | 21 | 2 |
Eric Bosc | 3 | 1 | 2 | 19 | 1-1 | 0-2 | 33.3% | 1-2 | 50.0% | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 2 | 3 | 17 | 7 |
Clement Bats | 2 | 0 | 0 | 5 | 1-1 | 0-0 | 100.0% | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 |
David Kabwabwa | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Malary | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Wright | 0 | 0 | 0 | 1 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
|
86 | 46 | 16 | 200 | 25-50 | 9-28 | 43.6% | 9-13 | 69.2% | 16 | 30 | 46 | 16 | 12 | 9 | 2 | 13 | 86 | 65 | 92 |
Berck Rang du Fliers
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kai Mitchell | 19 | 4 | 0 | 27 | 5-8 | 2-8 | 43.8% | 3-5 | 60.0% | 0 | 4 | 4 | 0 | 2 | 0 | 3 | 2 | 19 | -18 | 13 |
Arthur Ekani | 17 | 5 | 0 | 32 | 5-5 | 2-3 | 87.5% | 1-1 | 100.0% | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 3 | 17 | 5 | 20 |
Alexandre Moisy | 10 | 4 | 4 | 27 | 3-4 | 0-3 | 42.9% | 4-5 | 80.0% | 0 | 4 | 4 | 4 | 2 | 1 | 0 | 2 | 10 | -8 | 12 |
Kayode Ajenifuja | 7 | 0 | 2 | 18 | 1-2 | 1-3 | 40.0% | 2-2 | 100.0% | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 7 | -1 | 5 |
Thomas Tshikaya | 6 | 8 | 0 | 25 | 2-5 | 0-4 | 22.2% | 2-2 | 100.0% | 1 | 7 | 8 | 0 | 4 | 1 | 1 | 2 | 6 | -12 | 5 |
Luidgy Laporal | 4 | 6 | 0 | 13 | 2-6 | 0-0 | 33.3% | 0-0 | - | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 6 |
Alexandre Mendy | 4 | 2 | 5 | 21 | 2-4 | 0-4 | 25.0% | 0-0 | - | 2 | 0 | 2 | 5 | 4 | 3 | 1 | 3 | 4 | -8 | 5 |
Dominique Gentil | 3 | 2 | 2 | 21 | 0-1 | 1-3 | 25.0% | 0-0 | - | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | -13 | 5 |
Johan Clet | 3 | 2 | 2 | 16 | 1-1 | 0-1 | 50.0% | 1-2 | 50.0% | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 3 | -15 | 4 |
|
73 | 38 | 15 | 200 | 21-36 | 6-29 | 41.5% | 13-17 | 76.5% | 9 | 29 | 38 | 15 | 17 | 6 | 7 | 17 | 73 | -65 | 75 |