Maccabi Tel Aviv
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Adams | 26 | 7 | 3 | 35 | 8-16 | 2-6 | 45.5% | 4-4 | 100.0% | 5 | 2 | 7 | 3 | 5 | 1 | 0 | 3 | 26 | 1 | 20 |
Bonzie Colson | 25 | 10 | 0 | 38 | 3-5 | 4-8 | 53.8% | 7-7 | 100.0% | 2 | 8 | 10 | 0 | 2 | 3 | 2 | 1 | 25 | 7 | 32 |
Josh Nebo | 12 | 8 | 0 | 26 | 4-4 | 0-0 | 100.0% | 4-6 | 66.7% | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 2 | 12 | -4 | 19 |
Roman Sorkin | 12 | 8 | 0 | 24 | 4-6 | 0-0 | 66.7% | 4-4 | 100.0% | 3 | 5 | 8 | 0 | 0 | 1 | 0 | 0 | 12 | 8 | 19 |
Jarell Martin | 8 | 3 | 1 | 24 | 1-3 | 0-1 | 25.0% | 6-6 | 100.0% | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 4 | 8 | 9 | 10 |
Darrun Hilliard | 8 | 3 | 3 | 30 | 2-4 | 1-5 | 33.3% | 1-2 | 50.0% | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 4 | 8 | 1 | 5 |
Yiftach Ziv | 6 | 3 | 8 | 24 | 3-4 | 0-3 | 42.9% | 0-0 | - | 0 | 3 | 3 | 8 | 5 | 2 | 0 | 3 | 6 | 3 | 10 |
Jake Cohen | 5 | 0 | 1 | 8 | 1-1 | 1-1 | 100.0% | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | -2 | 6 |
John Di Bartolomeo | 4 | 8 | 4 | 35 | 0-0 | 1-7 | 14.3% | 1-2 | 50.0% | 3 | 5 | 8 | 4 | 2 | 1 | 0 | 2 | 4 | 4 | 8 |
Rafael Menco | 2 | 0 | 0 | 5 | 1-1 | 0-0 | 100.0% | 0-0 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | -7 | 0 |
Guy Pnini | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
108 | 50 | 20 | 250 | 27-44 | 9-31 | 48.0% | 27-31 | 87.1% | 19 | 31 | 50 | 20 | 20 | 10 | 4 | 19 | 108 | 20 | 129 |
Hapoel Haifa
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Hickey | 30 | 2 | 9 | 48 | 9-15 | 4-12 | 48.1% | 0-0 | - | 0 | 2 | 2 | 9 | 9 | 5 | 0 | 3 | 30 | 4 | 23 |
Kadeem Allen | 22 | 6 | 4 | 39 | 4-13 | 4-7 | 40.0% | 2-3 | 66.7% | 3 | 3 | 6 | 4 | 5 | 1 | 0 | 5 | 22 | 3 | 15 |
Devonte Upson | 21 | 9 | 0 | 40 | 7-10 | 0-0 | 70.0% | 7-11 | 63.6% | 5 | 4 | 9 | 0 | 0 | 2 | 2 | 5 | 21 | 6 | 27 |
Spencer Weisz | 13 | 5 | 5 | 37 | 2-3 | 3-10 | 38.5% | 0-0 | - | 2 | 3 | 5 | 5 | 0 | 1 | 1 | 1 | 13 | -1 | 17 |
Jalen Jones | 7 | 7 | 4 | 27 | 1-6 | 1-3 | 22.2% | 2-2 | 100.0% | 1 | 6 | 7 | 4 | 0 | 1 | 0 | 5 | 7 | 3 | 12 |
Will Rayman | 5 | 3 | 0 | 28 | 0-0 | 1-3 | 33.3% | 2-3 | 66.7% | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 5 | -11 | 6 |
Moriel Lutaty | 3 | 2 | 1 | 7 | 1-1 | 0-0 | 100.0% | 1-1 | 100.0% | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | -1 | 6 |
Ofek Avital | 3 | 0 | 1 | 24 | 0-0 | 1-3 | 33.3% | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | -23 | 2 |
|
104 | 34 | 24 | 250 | 24-48 | 14-38 | 44.2% | 14-20 | 70.0% | 14 | 20 | 34 | 24 | 14 | 11 | 3 | 25 | 104 | -20 | 108 |