Besiktas S.J.
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michal Sokolowski | 15 | 8 | 0 | 27 | 3-3 | 1-5 | 50.0% | 6-7 | 85.7% | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 3 | 15 | 1 | 18 |
Parker Jackson-Cartwright | 13 | 3 | 10 | 33 | 3-9 | 1-6 | 26.7% | 4-6 | 66.7% | 2 | 1 | 3 | 10 | 2 | 1 | 1 | 4 | 13 | -7 | 13 |
Okben Ulubay | 12 | 0 | 1 | 24 | 0-1 | 4-4 | 80.0% | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 12 | 0 | 14 |
David McCormack | 8 | 5 | 0 | 20 | 3-8 | 0-0 | 37.5% | 2-2 | 100.0% | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 8 |
Egemen Guven | 6 | 5 | 2 | 18 | 3-5 | 0-1 | 50.0% | 0-0 | - | 3 | 2 | 5 | 2 | 0 | 1 | 1 | 1 | 6 | 1 | 12 |
Jordan Usher | 6 | 4 | 1 | 26 | 3-6 | 0-4 | 30.0% | 0-0 | - | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 2 | 6 | -6 | 3 |
Isaiah Whitehead | 6 | 1 | 3 | 27 | 2-7 | 0-2 | 22.2% | 2-2 | 100.0% | 0 | 1 | 1 | 3 | 4 | 0 | 1 | 3 | 6 | -5 | 0 |
Burak Yildizli | 5 | 7 | 0 | 17 | 2-6 | 0-1 | 28.6% | 1-2 | 50.0% | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | -4 | 6 |
Kerem Konan | 2 | 0 | 0 | 3 | 1-1 | 0-0 | 100.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
Samet Yigitoglu | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
Omer Ilyasoglu | 0 | 0 | 0 | 2 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Yigit Onan | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|
73 | 33 | 17 | 200 | 20-46 | 6-23 | 37.7% | 15-19 | 78.9% | 12 | 21 | 33 | 17 | 8 | 5 | 3 | 21 | 73 | -15 | 76 |
Manisa BBSK
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Francisco Cruz | 16 | 6 | 3 | 34 | 1-3 | 2-8 | 27.3% | 8-10 | 80.0% | 1 | 5 | 6 | 3 | 3 | 0 | 0 | 3 | 16 | 8 | 12 |
John Roberson | 13 | 1 | 6 | 27 | 1-2 | 3-9 | 36.4% | 2-2 | 100.0% | 1 | 0 | 1 | 6 | 1 | 2 | 0 | 3 | 13 | 11 | 14 |
Mustafa Gorur | 12 | 3 | 1 | 19 | 0-0 | 4-6 | 66.7% | 0-0 | - | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 12 | 3 | 14 |
Cecil Williams | 11 | 5 | 0 | 24 | 2-5 | 2-4 | 44.4% | 1-2 | 50.0% | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 4 | 11 | 0 | 8 |
O.D. Anosike | 9 | 15 | 2 | 32 | 4-8 | 0-0 | 50.0% | 1-2 | 50.0% | 8 | 7 | 15 | 2 | 1 | 0 | 0 | 2 | 9 | 4 | 20 |
Ricky Tarrant | 8 | 3 | 3 | 32 | 1-6 | 0-4 | 10.0% | 6-6 | 100.0% | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 4 | 8 | 0 | 4 |
Ata Kahraman | 3 | 0 | 0 | 1 | 0-0 | 1-1 | 100.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
Troy Selim Sav | 2 | 4 | 0 | 15 | 1-2 | 0-1 | 33.3% | 0-0 | - | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 3 | 2 | -10 | 4 |
Ogun Sevinc | 2 | 1 | 0 | 10 | 1-1 | 0-3 | 25.0% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -2 | 0 |
Tolga Birer | 0 | 0 | 0 | 5 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
76 | 38 | 15 | 200 | 11-27 | 12-36 | 36.5% | 18-22 | 81.8% | 11 | 27 | 38 | 15 | 10 | 3 | 1 | 23 | 76 | 15 | 79 |