Vanderbilt Commodores
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ezra Manjon | 16 | 2 | 2 | 1 | 5-10 | 0-0 | 50.0% | 6-6 | 100.0% | 0 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 16 | 10 |
Jason Rivera-Torres | 11 | 5 | 0 | 1 | 1-5 | 2-3 | 37.5% | 3-4 | 75.0% | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 2 | 11 | 11 |
Carter Lang | 8 | 4 | 1 | 1 | 3-4 | 0-0 | 75.0% | 2-3 | 66.7% | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 1 | 8 | 13 |
Tasos Kamateros | 8 | 0 | 0 | 1 | 1-1 | 2-6 | 42.9% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 4 |
Tyrin Lawrence | 6 | 3 | 0 | 1 | 1-2 | 1-2 | 50.0% | 1-2 | 50.0% | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 5 |
Paul Lewis | 5 | 1 | 2 | 1 | 1-1 | 1-3 | 50.0% | 0-0 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 6 |
Ven-Allen Lubin | 5 | 6 | 0 | 1 | 2-6 | 0-1 | 28.6% | 1-2 | 50.0% | 1 | 5 | 6 | 0 | 2 | 0 | 1 | 2 | 5 | 4 |
Evan Taylor | 3 | 3 | 0 | 1 | 0-3 | 0-3 | 0.0% | 3-4 | 75.0% | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | -1 |
JaQualon Roberts | 0 | 5 | 0 | 1 | 0-2 | 0-1 | 0.0% | 0-0 | - | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Isaiah West | 0 | 0 | 3 | 1 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
Jordan Williams | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Graham Calton | 0 | 0 | 0 | 1 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
|
62 | 34 | 8 | 200 | 14-35 | 6-20 | 36.4% | 16-21 | 76.2% | 13 | 21 | 34 | 8 | 11 | 2 | 2 | 15 | 62 | 55 |
Boston College Eagles
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quinten Post | 24 | 7 | 1 | 1 | 5-9 | 4-6 | 60.0% | 2-2 | 100.0% | 1 | 6 | 7 | 1 | 3 | 0 | 3 | 3 | 24 | 26 |
Claudell Harris | 22 | 5 | 1 | 1 | 5-7 | 4-6 | 69.2% | 0-0 | - | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 22 | 24 |
Jaeden Zackery | 10 | 1 | 8 | 1 | 2-6 | 1-2 | 37.5% | 3-5 | 60.0% | 0 | 1 | 1 | 8 | 2 | 2 | 0 | 3 | 10 | 12 |
Prince Aligbe | 9 | 5 | 1 | 1 | 2-3 | 0-0 | 66.7% | 5-6 | 83.3% | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 2 | 9 | 14 |
Mason Madsen | 5 | 1 | 2 | 1 | 1-2 | 1-4 | 33.3% | 0-0 | - | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | 2 |
Donald Hand | 4 | 1 | 1 | 1 | 1-4 | 0-1 | 20.0% | 2-4 | 50.0% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
Devin McGlockton | 2 | 8 | 0 | 1 | 1-2 | 0-0 | 50.0% | 0-0 | - | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 5 | 2 | 9 |
Armani Mighty | 2 | 2 | 0 | 1 | 1-1 | 0-0 | 100.0% | 0-0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 5 |
Elijah Strong | 2 | 1 | 0 | 1 | 1-1 | 0-0 | 100.0% | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Chas Kelley | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Fred Payne | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 |
|
80 | 35 | 14 | 200 | 19-36 | 10-19 | 52.7% | 12-17 | 70.6% | 8 | 27 | 35 | 14 | 8 | 3 | 5 | 17 | 80 | 94 |