Boston Celtics
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Pierce | 32 | 11 | 3 | 47 | 11-19 | 0-6 | 44.0% | 10-13 | 76.9% | 2 | 9 | 11 | 3 | 2 | 2 | 1 | 3 | 32 | 5 | 30 |
Ray Allen | 22 | 5 | 1 | 46 | 2-5 | 5-7 | 58.3% | 3-4 | 75.0% | 0 | 5 | 5 | 1 | 2 | 2 | 1 | 3 | 22 | -6 | 23 |
Kevin Garnett | 14 | 12 | 1 | 41 | 5-12 | 0-0 | 41.7% | 4-5 | 80.0% | 1 | 11 | 12 | 1 | 3 | 1 | 0 | 3 | 14 | -3 | 17 |
Rajon Rondo | 9 | 3 | 8 | 43 | 3-10 | 0-0 | 30.0% | 3-4 | 75.0% | 1 | 2 | 3 | 8 | 3 | 3 | 0 | 4 | 9 | -5 | 12 |
Glen Davis | 6 | 7 | 1 | 26 | 3-4 | 0-1 | 60.0% | 0-0 | - | 3 | 4 | 7 | 1 | 2 | 2 | 2 | 4 | 6 | 4 | 14 |
Rasheed Wallace | 4 | 3 | 0 | 13 | 2-3 | 0-4 | 28.6% | 0-0 | - | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 4 | 2 | 1 |
Kendrick Perkins | 3 | 4 | 2 | 27 | 0-2 | 0-0 | 0.0% | 3-4 | 75.0% | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 3 | 3 | -11 | 7 |
Tony Allen | 2 | 1 | 2 | 12 | 1-2 | 0-0 | 50.0% | 0-0 | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 2 | -6 | 3 |
Michael Finley | 0 | 1 | 0 | 9 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 1 |
Nate Robinson | 0 | 0 | 1 | 2 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Marquis Daniels | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
92 | 47 | 19 | 275 | 27-58 | 5-18 | 42.1% | 23-30 | 76.7% | 10 | 37 | 47 | 19 | 15 | 10 | 6 | 30 | 92 | -20 | 108 |
Orlando Magic
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dwight Howard | 32 | 16 | 0 | 43 | 13-19 | 0-0 | 68.4% | 6-14 | 42.9% | 5 | 11 | 16 | 0 | 4 | 0 | 4 | 4 | 32 | 8 | 34 |
Jameer Nelson | 23 | 5 | 9 | 43 | 4-8 | 3-6 | 50.0% | 6-9 | 66.7% | 1 | 4 | 5 | 9 | 6 | 0 | 0 | 6 | 23 | 3 | 21 |
Rashard Lewis | 13 | 5 | 3 | 42 | 2-7 | 2-3 | 40.0% | 3-4 | 75.0% | 1 | 4 | 5 | 3 | 0 | 2 | 0 | 4 | 13 | 13 | 16 |
J.J. Redick | 12 | 2 | 1 | 33 | 0-1 | 3-5 | 50.0% | 3-3 | 100.0% | 0 | 2 | 2 | 1 | 4 | 2 | 0 | 1 | 12 | 14 | 10 |
Matt Barnes | 10 | 7 | 1 | 30 | 2-2 | 2-6 | 50.0% | 0-0 | - | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 2 | 10 | -8 | 13 |
Brandon Bass | 3 | 2 | 0 | 11 | 1-2 | 0-0 | 50.0% | 1-2 | 50.0% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | -9 | 3 |
Vince Carter | 3 | 2 | 2 | 31 | 1-6 | 0-3 | 11.1% | 1-1 | 100.0% | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 4 | 3 | 1 | -3 |
Marcin Gortat | 0 | 3 | 0 | 10 | 0-0 | 0-0 | - | 0-0 | - | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | -4 | 2 |
Jason Williams | 0 | 0 | 2 | 9 | 0-0 | 0-2 | 0.0% | 0-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 0 |
Mickael Pietrus | 0 | 1 | 1 | 13 | 0-1 | 0-3 | 0.0% | 0-0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | -5 | -1 |
|
96 | 43 | 19 | 275 | 23-46 | 10-28 | 44.6% | 20-33 | 60.6% | 11 | 32 | 43 | 19 | 19 | 5 | 5 | 27 | 96 | 20 | 95 |