Columbia Lions
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geronimo Rubio | 19 | 6 | 1 | 29 | 1-2 | 5-11 | 46.2% | 2-2 | 100.0% | 1 | 5 | 6 | 1 | 2 | 2 | 0 | 2 | 19 | 19 |
Zinou Bedri | 14 | 4 | 4 | 16 | 4-5 | 0-0 | 80.0% | 6-8 | 75.0% | 1 | 3 | 4 | 4 | 2 | 0 | 0 | 2 | 14 | 17 |
Blair Thompson | 12 | 11 | 2 | 25 | 0-6 | 3-4 | 30.0% | 3-8 | 37.5% | 7 | 4 | 11 | 2 | 1 | 2 | 0 | 2 | 12 | 14 |
Avery Brown | 11 | 2 | 2 | 30 | 3-7 | 1-3 | 40.0% | 2-2 | 100.0% | 0 | 2 | 2 | 2 | 3 | 0 | 2 | 0 | 11 | 8 |
Kenny Noland | 10 | 5 | 1 | 30 | 2-3 | 2-6 | 44.4% | 0-0 | - | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 3 | 10 | 10 |
Mason Ritter | 6 | 3 | 2 | 15 | 3-3 | 0-0 | 100.0% | 0-0 | - | 2 | 1 | 3 | 2 | 2 | 0 | 3 | 0 | 6 | 12 |
Josiah Cunningham | 6 | 1 | 0 | 11 | 2-2 | 0-0 | 100.0% | 2-2 | 100.0% | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 6 | 9 |
Gianni Cobb | 3 | 0 | 2 | 6 | 0-2 | 1-1 | 33.3% | 0-0 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 2 |
Jake Tavroff | 2 | 3 | 2 | 9 | 1-1 | 0-0 | 100.0% | 0-0 | - | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 7 |
Noah Robledo | 0 | 3 | 1 | 15 | 0-1 | 0-3 | 0.0% | 0-0 | - | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Jaden Cooper | 0 | 1 | 1 | 4 | 0-1 | 0-1 | 0.0% | 0-0 | - | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | -1 |
Gerard O'Keefe | 0 | 0 | 0 | 10 | 0-0 | 0-3 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -4 |
|
83 | 43 | 18 | 200 | 16-33 | 12-32 | 43.1% | 15-22 | 68.2% | 16 | 27 | 43 | 18 | 16 | 8 | 5 | 14 | 83 | 93 |
Delaware State Hornets
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaseem Watson | 16 | 7 | 3 | 34 | 8-12 | 0-1 | 61.5% | 0-0 | - | 1 | 6 | 7 | 3 | 3 | 2 | 0 | 1 | 16 | 20 |
Martez Robinson | 15 | 7 | 5 | 36 | 4-13 | 0-0 | 30.8% | 7-10 | 70.0% | 3 | 4 | 7 | 5 | 2 | 2 | 1 | 3 | 15 | 16 |
Alston Andrews | 6 | 7 | 0 | 26 | 3-10 | 0-0 | 30.0% | 0-0 | - | 5 | 2 | 7 | 0 | 1 | 1 | 1 | 3 | 6 | 7 |
Robert Smith | 6 | 3 | 6 | 17 | 3-8 | 0-4 | 25.0% | 0-0 | - | 0 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 6 | 5 |
Kareem Watson | 6 | 1 | 0 | 13 | 3-6 | 0-0 | 50.0% | 0-0 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 6 | 2 |
Muneer Newton | 5 | 4 | 2 | 22 | 2-5 | 0-0 | 40.0% | 1-2 | 50.0% | 1 | 3 | 4 | 2 | 1 | 1 | 3 | 3 | 5 | 10 |
Corey Perkins | 3 | 2 | 2 | 25 | 0-3 | 1-3 | 16.7% | 0-0 | - | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 2 | 3 | -1 |
Raymond Somerville | 2 | 2 | 0 | 10 | 1-2 | 0-0 | 50.0% | 0-0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 4 |
Caleb Surgers | 2 | 0 | 1 | 8 | 1-1 | 0-0 | 100.0% | 0-0 | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 3 |
Dean Shepherd | 1 | 2 | 0 | 7 | 0-0 | 0-0 | - | 1-2 | 50.0% | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
John Clemmons | 0 | 0 | 0 | 2 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -1 |
|
62 | 40 | 19 | 200 | 25-60 | 1-8 | 38.2% | 9-14 | 64.3% | 15 | 25 | 40 | 19 | 15 | 7 | 7 | 21 | 62 | 68 |