Baltimore Bullets Vs Indiana Olympians

Jan 19, 1952 81 - 78 Final
Baltimore Bullets logo

Baltimore Bullets

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Stan Miasek 27 0 0 1 10-0 - - 7-10 70.0% 0 0 0 0 0 0 0 6 27
Dave Minor 14 0 0 1 4-0 - - 6-6 100.0% 0 0 0 0 0 0 0 3 14
Don Barksdale 14 0 0 1 7-0 - - 0-1 0.0% 0 0 0 0 0 0 0 5 14
Fred Scolari 7 0 0 1 1-0 - - 5-7 71.4% 0 0 0 0 0 0 0 5 7
Jim Slaughter 6 0 0 1 3-0 - - 0-2 0.0% 0 0 0 0 0 0 0 5 6
Pep Saul 6 0 0 1 2-0 - - 2-2 100.0% 0 0 0 0 0 0 0 1 6
Bill Calhoun 4 0 0 1 1-0 - - 2-4 50.0% 0 0 0 0 0 0 0 2 4
Frank Kudelka 3 0 0 1 1-0 - - 1-1 100.0% 0 0 0 0 0 0 0 2 3
Joe McNamee 0 0 0 1 0-0 - - 0-1 0.0% 0 0 0 0 0 0 0 0 0
Baltimore Bullets logo
Baltimore Bullets
81 0 0 240 29-0 0-0 - 23-34 67.6% 0 0 0 0 0 0 0 29 81 0
Indiana Olympians logo

Indiana Olympians

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Don Lofgran 15 0 0 1 6-0 - - 3-4 75.0% 0 0 0 0 0 0 0 6 15
Joe Graboski 14 0 0 1 4-0 - - 6-7 85.7% 0 0 0 0 0 0 0 4 14
Ralph O'brien 13 0 0 1 6-0 - - 1-3 33.3% 0 0 0 0 0 0 0 2 13
Leo Barnhorst 11 0 0 1 4-0 - - 3-4 75.0% 0 0 0 0 0 0 0 2 11
Bill Tosheff 11 0 0 1 3-0 - - 5-5 100.0% 0 0 0 0 0 0 0 4 11
Bob Lavoy 6 0 0 1 1-0 - - 4-6 66.7% 0 0 0 0 0 0 0 4 6
Joe Holland 5 0 0 1 1-0 - - 3-3 100.0% 0 0 0 0 0 0 0 1 5
Wah Wah Jones 2 0 0 1 1-0 - - 0-0 - 0 0 0 0 0 0 0 2 2
Cliff Barker 1 0 0 1 0-0 - - 1-2 50.0% 0 0 0 0 0 0 0 2 1
Paul Walther 0 0 0 1 0-0 - - 0-0 - 0 0 0 0 0 0 0 1 0
Indiana Olympians logo
Indiana Olympians
78 0 0 240 26-0 0-0 - 26-34 76.5% 0 0 0 0 0 0 0 28 78 0

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994