Aguada Vs Sayago

Sep 21, 2012 77 - 70 Final
Aguada logo

Aguada

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Pablo Morales 27 5 2 39 6-6 4-12 55.6% 3-4 75.0% 0 5 5 2 2 1 1 3 27 25
Diego Gonzalez 11 6 11 37 1-2 3-9 36.4% 0-2 0.0% 1 5 6 11 6 2 0 4 11 15
Leandro Garcia 10 2 5 39 1-1 2-7 37.5% 2-2 100.0% 1 1 2 5 1 2 0 3 10 13
Pablo Ibon 9 3 0 20 2-3 1-2 60.0% 2-2 100.0% 1 2 3 0 1 0 0 5 9 9
Alejandro Muro 9 2 2 35 1-3 1-6 22.2% 4-4 100.0% 0 2 2 2 1 0 0 2 9 5
Christopher Hayes 8 6 0 21 3-5 0-0 60.0% 2-2 100.0% 1 5 6 0 1 1 1 5 8 13
Gonzalo Iglesias 3 6 0 6 1-4 0-0 25.0% 1-4 25.0% 4 2 6 0 1 0 0 1 3 2
Ivan Arbildi 0 0 0 3 0-0 0-0 - 0-0 - 0 0 0 0 2 0 0 2 0 -2
Aguada logo
Aguada
77 30 20 200 15-24 11-36 43.3% 14-20 70.0% 8 22 30 20 15 6 2 25 77 80
Sayago logo

Sayago

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Stanley Jones 22 7 2 30 5-11 0-0 45.5% 12-14 85.7% 5 2 7 2 2 1 0 3 22 22
Demian Alvarez 15 4 0 31 4-8 2-6 42.9% 1-1 100.0% 1 3 4 0 1 0 0 4 15 10
German Silvarrey 14 1 5 33 4-5 1-4 55.6% 3-4 75.0% 0 1 1 5 3 1 0 4 14 13
Rogelio De Leon 8 4 1 21 3-7 0-0 42.9% 2-4 50.0% 0 4 4 1 1 0 0 2 8 6
Terence Shellman 5 14 5 38 1-5 0-0 20.0% 3-6 50.0% 2 12 14 5 6 2 1 4 5 14
Pablo Gallo 4 3 0 9 1-3 0-1 25.0% 2-2 100.0% 1 2 3 0 1 1 0 1 4 4
Mauricio Gallo 2 0 0 8 1-1 0-0 100.0% 0-0 - 0 0 0 0 0 0 0 4 2 2
Matias Lado 0 1 2 13 0-1 0-0 0.0% 0-0 - 0 1 1 2 0 0 0 1 0 2
Gerardo Fernandez 0 1 1 14 0-1 0-1 0.0% 0-0 - 0 1 1 1 2 1 0 0 0 -1
Leonardo De Pena 0 0 0 3 0-0 0-2 0.0% 0-0 - 0 0 0 0 0 0 0 0 0 -2
Sayago logo
Sayago
70 35 16 200 19-42 3-14 39.3% 23-31 74.2% 9 26 35 16 16 6 1 23 70 70

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994