EuroBasket (W)
Standings
EuroBasket (W) basketball (EuroBasket)
Standings for 1954-1955 season
Rk | Team | % Victory | Gp | Gw | GL | Pts+ | Pts- | Pts+ /g | Pts- /g | Diff | Expected Winning % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Soviet Union (W) | 100.0 | 7 | 7 | 0 | 505 | 299 | 72.1 | 42.7 | 29.4 | 99.9 |
2 | Italy (W) | 83.3 | 6 | 5 | 1 | 338 | 198 | 56.3 | 33.0 | 23.3 | 99.9 |
3 | Bulgaria (W) | 71.4 | 7 | 5 | 2 | 412 | 312 | 58.9 | 44.6 | 14.3 | 98.0 |
4 | Czechoslovakia (W) | 71.4 | 7 | 5 | 2 | 442 | 364 | 63.1 | 52.0 | 11.1 | 93.7 |
5 | Hungary (W) | 50.0 | 8 | 4 | 4 | 368 | 422 | 46.0 | 52.8 | -6.8 | 13.0 |
6 | Austria (W) | 33.3 | 6 | 2 | 4 | 181 | 308 | 30.2 | 51.3 | -21.1 | 0.1 |
7 | Yugoslavia (W) | 28.6 | 7 | 2 | 5 | 332 | 378 | 47.4 | 54.0 | -6.6 | 14.1 |
8 | France (W) | 25.0 | 8 | 2 | 6 | 407 | 388 | 50.9 | 48.5 | 2.4 | 66.0 |
9 | Germany (W) | 20.0 | 5 | 1 | 4 | 118 | 289 | 23.6 | 57.8 | -34.2 | 0.0 |
10 | Denmark (W) | 0.0 | 5 | 0 | 5 | 122 | 267 | 24.4 | 53.4 | -29.0 | 0.0 |
Standings glossary
Stats abbreviations
- Rk: rank
- % Victory: number of win / number of games played
- Gp: number of games played
- Gw: number of games won
- GL: number of games lost
- Pts+: total number of points scored by the team
- Pts-: total number of points scored by opposing teams
- Pts+ /g: total number of points scored by the team per game
- Pts- /g: total number of points scored by opposing teams per game
- Diff: difference between points scored and received per game
- Expected Winning %: through our basketball statistical database and the use of advanced stats, we are able to project a team’s win percentage which then allows us to project how many wins a team is expected to have. These projections are a unique way to understand whether a team has played better or worse than their record indicates.