Finland - Korisliiga basketball (FIN-1) - Leaders for 2014-2015 season

Efficiency Rating

Rk Player Avg Eff Acc Gp
1 Melsahn Basabe 24.28 947 39
2 Paul Carter 23.43 937 40
3 Juan Pattillo 21.53 366 17
4 Greg Mangano 21.33 768 36
5 Kenneth Horton 21.23 849 40
6 Ike Udanoh 21.16 804 38
7 Killian Larson 20.56 329 16
8 Lamonte Ulmer 20.11 764 38
9 Robert Arnold 19.97 779 39
10 Andre Williamson 19.72 355 18

Points per game

Rk Player Avg Pts Acc Gp
1 Robert Arnold 22.51 878 39
2 Juan Pattillo 20.00 340 17
3 Melsahn Basabe 19.72 769 39
4 Paul Carter 19.65 786 40
5 Chris Braswell 19.08 248 13
6 Brandon Jefferson 18.08 705 39
7 Greg Mangano 17.78 640 36
8 Cameron Bennerman 17.25 207 12
9 Malik Story 17.22 155 9
10 Kenneth Horton 17.20 688 40

Rebounds per game

Rk Player Avg Reb Acc Gp
1 Paul Carter 12.53 501 40
2 Killian Larson 12.19 195 16
3 Melsahn Basabe 12.05 470 39
4 Ike Udanoh 11.47 436 38
5 Greg Mangano 10.22 368 36
6 Damond Williams 10.13 405 40
7 Asenso Ampim 9.50 57 6
8 Ville Kaunisto 9.38 375 40
9 Andre Williamson 9.06 163 18
10 Ryan Wright 8.92 348 39

Offensive Rebounds per game

Rk Player Avg Or Acc Gp
1 Killian Larson 4.06 65 16
2 Jonathan Jones 3.80 76 20
3 Ike Udanoh 3.71 141 38
4 Ryan Wright 3.64 142 39
5 Melsahn Basabe 3.56 139 39
6 Tom Knight 3.29 125 38
7 Tyrone Kent 3.29 46 14
8 Lamonte Ulmer 3.21 122 38
9 Kenneth Simms 3.20 128 40
10 Cory Johnson 3.00 9 3

Defensive Rebounds per game

Rk Player Avg Dr Acc Gp
1 Paul Carter 9.85 394 40
2 Melsahn Basabe 8.49 331 39
3 Killian Larson 8.13 130 16
4 Damond Williams 7.83 313 40
5 Ike Udanoh 7.76 295 38
6 Greg Mangano 7.33 264 36
7 Kenneth Horton 7.05 282 40
8 Asenso Ampim 6.67 40 6
9 Ville Kaunisto 6.53 261 40
10 Juan Pattillo 6.47 110 17

Assists per game

Rk Player Avg Ast Acc Gp
1 Teemu Rannikko 8.73 262 30
2 Austen Rowland 6.46 155 24
3 Bojan Sarcevic 5.15 201 39
4 Darren Duncan 5.10 153 30
5 Aaron Johnson 4.82 82 17
6 Emanuel Ubilla 4.47 161 36
7 Damond Williams 3.68 147 40
8 Ilari Seppala 3.60 144 40
9 Anthony Hilliard 3.50 98 28
10 Malik Story 3.22 29 9

Steals per game

Rk Player Avg Stl Acc Gp
1 Bryan Hopkins 2.56 46 18
2 Brandon Jefferson 2.21 86 39
3 Ike Udanoh 2.16 82 38
4 Juan Pattillo 2.12 36 17
5 Austen Rowland 2.04 49 24
6 Bojan Sarcevic 1.69 66 39
7 Lamonte Ulmer 1.61 61 38
8 Paul Carter 1.60 64 40
9 Aaron Johnson 1.59 27 17
10 Justin Stommes 1.58 30 19

Blocks per game

Rk Player Avg Blk Acc Gp
1 Tom Knight 1.84 70 38
2 Travis Nelson 1.67 50 30
3 Greg Mangano 1.44 52 36
4 Damond Williams 1.40 56 40
5 Stephen Lumpkins 1.31 17 13
6 Andre Williamson 1.28 23 18
7 Jonathan Jones 1.25 25 20
8 Kenneth Simms 1.15 46 40
9 Melsahn Basabe 1.13 44 39
10 William Walker 1.08 42 39

Turnovers per game

Rk Player Avg To Acc Gp
1 Ryan Wright 3.69 144 39
2 Trae Golden 3.50 7 2
3 Kevin Tiggs 3.40 85 25
4 Wesley Witherspoon 3.33 10 3
5 Paul Carter 3.25 130 40
6 Cameron Bennerman 3.17 38 12
7 Chris Braswell 3.15 41 13
8 Paul Harrison 3.00 9 3
Devon Van Oostrum 3.00 18 6
10 Robert Arnold 2.97 116 39

Minutes per game

Rk Player Avg Min Acc Gp
1 Austen Rowland 36.71 881 24
2 Robert Arnold 35.95 1402 39
3 Brandon Jefferson 35.79 1396 39
4 Paul Carter 35.63 1425 40
5 Teemu Rannikko 34.73 1042 30
6 Malik Story 34.67 312 9
7 Ryan Wright 34.59 1349 39
8 Kenneth Horton 34.38 1375 40
9 Ronald Clark 33.84 643 19
10 William Walker 33.59 1310 39

2 points shots made per game

Rk Player Avg 2pm Acc Gp
1 Juan Pattillo 8.71 148 17
2 Melsahn Basabe 7.67 299 39
3 Greg Mangano 7.03 253 36
4 Ryan Wright 6.62 258 39
5 Ike Udanoh 6.55 249 38
6 Kenneth Simms 6.40 256 40
7 Killian Larson 6.19 99 16
8 Paul Carter 6.05 242 40
9 Ian Hummer 6.04 163 27
10 Stephen Lumpkins 6.00 78 13

2 points shots attempts per game

Rk Player Avg 2pa Acc Gp
1 Juan Pattillo 15.88 270 17
2 Melsahn Basabe 14.21 554 39
3 Ike Udanoh 12.95 492 38
4 Kenneth Simms 12.45 498 40
5 Ryan Wright 12.08 471 39
6 Greg Mangano 12.03 433 36
7 Ian Hummer 12.00 324 27
Paul Carter 12.00 480 40
9 Chris Braswell 11.54 150 13
10 Stephen Lumpkins 11.08 144 13

3 points shots made per game

Rk Player Avg 3pm Acc Gp
1 Ronald Clark 3.26 62 19
2 Teemu Rannikko 3.20 96 30
3 Malik Story 3.11 28 9
4 Brandon Jefferson 2.67 104 39
5 D.J. Richardson 2.55 56 22
6 Bryan Hopkins 2.28 41 18
7 Robert Arnold 2.26 88 39
8 Antero Lehto 2.25 63 28
9 Deremy Geiger 2.20 88 40
10 Matthew Gibson 2.19 35 16

3 points shots attempts per game

Rk Player Avg 3PA Acc Gp
1 Malik Story 8.33 75 9
2 Ronald Clark 7.89 150 19
3 Brandon Jefferson 7.38 288 39
4 Teemu Rannikko 7.13 214 30
5 Cameron Bennerman 6.83 82 12
6 Bryan Hopkins 6.28 113 18
7 Petri Virtanen 6.00 228 38
D.J. Richardson 6.00 132 22
9 Antero Lehto 5.93 166 28
10 Kenneth Horton 5.80 232 40

Free-throws made per game

Rk Player Avg Ftm Acc Gp
1 Paul Carter 4.85 194 40
2 Brandon Jefferson 4.79 187 39
3 Trae Golden 4.50 9 2
4 Lamonte Ulmer 4.05 154 38
5 Robert Arnold 3.95 154 39
6 Devonne Giles 3.86 112 29
7 Darren Duncan 3.83 115 30
8 Melsahn Basabe 3.69 144 39
9 Cameron Bennerman 3.42 41 12
10 Ike Udanoh 3.39 129 38

Free-throws attempts per game

Rk Player Avg Fta Acc Gp
1 Paul Carter 6.08 243 40
2 Brandon Jefferson 5.54 216 39
3 Robert Arnold 5.51 215 39
4 Ryan Wright 5.44 212 39
5 Ike Udanoh 5.13 195 38
Lamonte Ulmer 5.13 195 38
7 Trae Golden 5.00 10 2
8 Chris Braswell 4.85 63 13
9 Devonne Giles 4.55 132 29
10 Melsahn Basabe 4.54 177 39

Free-throw accuracy

Rk Player Avg Ft accuracy Made Attempted
1 Greg Logins 100.00% 8 8
2 Bryan Hopkins 96.15% 25 26
3 Ville Hanninen 93.33% 14 15
4 Ronald Clark 91.30% 21 23
5 Bojan Sarcevic 91.09% 92 101
6 Juho Lehtoranta 90.91% 20 22
7 Travis Nelson 90.80% 79 87
8 Trae Golden 90.00% 9 10
9 Givi Bakradze 89.19% 33 37
10 Cameron Bennerman 89.13% 41 46

3 points field goal accuracy

Rk Player Avg 3p accuracy Made Attempted
1 Melsahn Basabe 56.25% 9 16
2 Devonne Giles 50.00% 7 14
3 Teemu Rannikko 44.86% 96 214
4 Jukka Matinen 44.74% 17 38
5 Teemu Sulonen 43.75% 7 16
6 Ilkka Vuori 43.48% 30 69
7 D.J. Richardson 42.42% 56 132
8 J'Nathan Bullock 41.67% 10 24
9 Ronald Clark 41.33% 62 150
10 Jouko Jarvinen 40.91% 9 22

Field goal accuracy

Rk Player Avg Total accuracy Made Attempted
1 Tom Knight 60.39% 218 361
2 Tuomas Viertola 58.78% 87 148
3 Andre Williamson 58.51% 110 188
4 Travis Nelson 58.45% 166 284
5 Devonne Giles 57.14% 168 294
6 Jonathan Jones 56.32% 107 190
7 Killian Larson 55.98% 103 184
8 Daniel Dolenc 55.45% 61 110
9 Ryan Wright 54.78% 258 471
10 Juan Pattillo 54.61% 148 271