Cyprus - Division A basketball (CYP-1) - Leaders for 2015-2016 season

Efficiency Rating

Rk Player Avg Eff Acc Gp
1 Trae Golden 22.83 411 18
2 Terrance Henry 20.31 264 13
3 Maurice James Pearson 19.05 381 20
4 Tyreek Duren 18.75 75 4
5 Stephen Nwaukoni 18.25 365 20
Edvardas Vetrenka 18.25 73 4
7 Toney McCray 18.24 310 17
8 Brandon Bowman 17.71 248 14
9 Primoz Brezec 17.50 210 12
10 Evan Smotrycz 17.27 259 15

Points per game

Rk Player Avg Pts Acc Gp
1 Lamont Middleton 24.71 173 7
2 Trae Golden 22.11 398 18
3 Rashad Anderson 21.71 152 7
4 Toney McCray 19.24 327 17
5 Tez Dumars 18.45 203 11
6 Edvardas Vetrenka 17.50 70 4
7 Brandon Brown 17.43 122 7
8 Tyreek Duren 17.25 69 4
9 Richaud Pack 17.05 341 20
10 Kevin Anderson 17.00 51 3

Rebounds per game

Rk Player Avg Reb Acc Gp
1 Edvardas Vetrenka 13.25 53 4
2 Stephen Nwaukoni 11.45 229 20
3 Terell Parks 10.00 30 3
4 Terrance Henry 9.23 120 13
5 David Samuels 8.90 178 20
6 Maurice James Pearson 8.60 172 20
7 Chris Braswell 8.58 163 19
8 Callistus Eziukwu 8.00 40 5
9 Keith Ramsey 7.70 154 20
10 Primoz Brezec 7.67 92 12

Offensive Rebounds per game

Rk Player Avg Or Acc Gp
1 Edvardas Vetrenka 4.00 16 4
2 Stephen Nwaukoni 3.95 79 20
3 Tabari Perry 3.40 17 5
4 Terell Parks 3.33 10 3
5 Chris Braswell 3.21 61 19
6 David Samuels 3.05 61 20
Maurice James Pearson 3.05 61 20
8 Primoz Brezec 3.00 36 12
9 Lamont Middleton 2.86 20 7
10 Callistus Eziukwu 2.80 14 5

Defensive Rebounds per game

Rk Player Avg Dr Acc Gp
1 Edvardas Vetrenka 9.25 37 4
2 Stephen Nwaukoni 7.50 150 20
3 Terrance Henry 7.23 94 13
4 Terell Parks 6.67 20 3
5 Pavel Englicky 6.22 112 18
6 David Samuels 5.85 117 20
Keith Ramsey 5.85 117 20
8 Kenny Barker 5.71 97 17
9 Kevin Anderson 5.67 17 3
10 Ronald Ross 5.60 28 5

Assists per game

Rk Player Avg Ast Acc Gp
1 Trae Golden 7.06 127 18
2 Brandon Brown 6.14 43 7
3 Thomas Massamba 5.67 68 12
4 Ronald Ross 5.20 26 5
5 Tony Watson 5.15 67 13
6 Brandon Heath 4.45 49 11
7 Amin Hott 4.21 59 14
8 Tez Dumars 4.18 46 11
9 Georgios Palalas 4.00 68 17
10 Deonta Vaughn 3.67 11 3

Steals per game

Rk Player Avg Stl Acc Gp
1 Ronald Ross 2.60 13 5
2 Kenny Barker 2.29 39 17
3 Iacovos Panteli 2.20 33 15
4 Thaddus McFadden 2.11 40 19
5 Charles Jay-R Strowbridge 2.00 4 2
Tyreek Duren 2.00 8 4
7 Terrance Henry 1.85 24 13
8 Raheem Appleby 1.80 27 15
Andell Cumberbatch 1.80 27 15
10 Thomas Massamba 1.75 21 12

Blocks per game

Rk Player Avg Blk Acc Gp
1 Callistus Eziukwu 2.40 12 5
2 Pavel Englicky 2.17 39 18
3 Aaron Pettway 1.95 37 19
4 Terrance Henry 1.46 19 13
5 Primoz Brezec 1.25 15 12
6 Terell Parks 1.00 3 3
7 Larry Turner 0.93 14 15
8 Chris Braswell 0.79 15 19
9 David Samuels 0.75 15 20
10 Keith Ramsey 0.70 14 20

Turnovers per game

Rk Player Avg To Acc Gp
1 Brandon Heath 4.64 51 11
2 Thomas Massamba 4.58 55 12
3 Brandon Brown 4.00 28 7
4 Stephen Nwaukoni 3.95 79 20
5 Trae Golden 3.83 69 18
6 Tyreek Duren 3.75 15 4
7 Toney McCray 3.53 60 17
8 Kimonas Konstantinou 3.50 7 2
9 Chris Braswell 3.47 66 19
10 Kareem Jamar 3.20 64 20

Minutes per game

Rk Player Avg Min Acc Gp
1 Tony Watson 38.85 505 13
2 Edvardas Vetrenka 38.75 155 4
3 Tez Dumars 38.45 423 11
4 Brandon Brown 37.14 260 7
5 Trae Golden 37.00 666 18
6 Jahenns Manigat 36.65 733 20
7 Ronald Ross 36.20 181 5
8 Raheem Appleby 35.00 525 15
Lamont Middleton 35.00 245 7
10 Kareem Jamar 34.90 698 20

2 points shots made per game

Rk Player Avg 2pm Acc Gp
1 Edvardas Vetrenka 6.75 27 4
2 Trae Golden 6.50 117 18
3 Maurice James Pearson 6.00 120 20
4 Lamont Middleton 5.86 41 7
5 Akida McLain 5.56 89 16
6 Brandon Bowman 5.21 73 14
7 Toney McCray 5.06 86 17
8 Stephen Nwaukoni 5.05 101 20
9 Primoz Brezec 5.00 60 12
Andell Cumberbatch 5.00 75 15

2 points shots attempts per game

Rk Player Avg 2pa Acc Gp
1 Lamont Middleton 15.00 105 7
2 Trae Golden 12.39 223 18
3 Edvardas Vetrenka 12.00 48 4
4 Akida McLain 11.38 182 16
5 Terell Parks 11.33 34 3
6 Brandon Brown 10.71 75 7
7 Tez Dumars 10.45 115 11
8 Stephen Nwaukoni 9.60 192 20
9 Maurice James Pearson 9.50 190 20
10 Toney McCray 9.47 161 17

3 points shots made per game

Rk Player Avg 3pm Acc Gp
1 Kevin Anderson 4.00 12 3
2 Rashad Anderson 3.00 21 7
3 Jahenns Manigat 2.95 59 20
4 Pavel Englicky 2.89 52 18
5 Forrest Robinson 2.72 49 18
6 Thaddus McFadden 2.68 51 19
7 Evan Smotrycz 2.60 39 15
8 Tony Watson 2.46 32 13
9 Brandon Heath 2.18 24 11
10 Richaud Pack 2.05 41 20

3 points shots attempts per game

Rk Player Avg 3PA Acc Gp
1 Kevin Anderson 9.00 27 3
2 Pavel Englicky 8.56 154 18
3 Jahenns Manigat 7.90 158 20
4 Rashad Anderson 7.57 53 7
5 Thaddus McFadden 6.84 130 19
6 Forrest Robinson 6.72 121 18
7 Brandon Heath 6.27 69 11
8 Evan Smotrycz 5.87 88 15
9 Nikolao Stylianou 5.70 114 20
10 Richaud Pack 5.55 111 20

Free-throws made per game

Rk Player Avg Ftm Acc Gp
1 Lamont Middleton 8.29 58 7
2 Trae Golden 6.61 119 18
3 Charles Jay-R Strowbridge 6.00 12 2
4 Brandon Brown 5.57 39 7
5 Toney McCray 5.24 89 17
6 Tez Dumars 4.27 47 11
7 Tyreek Duren 4.25 17 4
8 Maurice James Pearson 3.95 79 20
Stephen Nwaukoni 3.95 79 20
10 Chris Braswell 3.89 74 19

Free-throws attempts per game

Rk Player Avg Fta Acc Gp
1 Lamont Middleton 11.57 81 7
2 Edvardas Vetrenka 9.25 37 4
3 Charles Jay-R Strowbridge 7.50 15 2
4 Trae Golden 7.44 134 18
5 Brandon Brown 7.14 50 7
6 Toney McCray 6.65 113 17
7 Tez Dumars 6.18 68 11
8 Stephen Nwaukoni 5.65 113 20
9 Kimonas Konstantinou 5.50 11 2
10 Chris Braswell 5.42 103 19

Free-throw accuracy

Rk Player Avg Ft accuracy Made Attempted
1 Dashaun Wiggins 100.00% 11 11
2 Tyreek Duren 89.47% 17 19
3 Trae Golden 88.81% 119 134
4 Amin Hott 87.50% 42 48
5 Rashad Anderson 87.10% 27 31
6 Giorgos Anastasiadis 86.36% 19 22
7 Nikolao Stylianou 85.71% 30 35
8 Richaud Pack 85.37% 70 82
9 Jake O'brien 85.00% 51 60
10 Brandon Heath 84.38% 27 32

3 points field goal accuracy

Rk Player Avg 3p accuracy Made Attempted
1 Tyreek Duren 57.14% 8 14
2 Tony Watson 50.00% 32 64
3 Ryan McCoy 46.15% 6 13
4 Kevin Anderson 44.44% 12 27
5 Evan Smotrycz 44.32% 39 88
6 George Theocharides 41.18% 7 17
7 Forrest Robinson 40.50% 49 121
8 Rashad Anderson 39.62% 21 53
9 Thaddus McFadden 39.23% 51 130
10 Jarred Dubois 39.06% 25 64

Field goal accuracy

Rk Player Avg Total accuracy Made Attempted
1 Papa Suleiman 66.67% 10 15
2 Christodoulos Kaskiris 63.16% 24 38
3 Primoz Brezec 62.50% 60 96
4 Jojo Garcia 62.16% 23 37
5 Maurice James Pearson 61.54% 120 195
6 Larry Turner 61.25% 49 80
7 Branislav Tomic 59.74% 46 77
8 Keith Ramsey 57.05% 89 156
9 Tyreek Duren 56.41% 22 39
10 Panagiotis Trisokkas 54.95% 50 91