Austria - Bundesliga
Leaders
Austria - Bundesliga basketball (AUT-1) - Leaders for 2006-2007 season
Efficiency Rating
Rk | Player | Avg Eff | Acc | Gp |
---|---|---|---|---|
1 | Deteri Mayes | 19.38 | 407 | 21 |
2 | Jason Johnson | 19.26 | 366 | 19 |
3 | Kevin Martin | 19.11 | 344 | 18 |
4 | Samo Grum | 18.94 | 341 | 18 |
5 | Kristian Clarkson | 18.50 | 333 | 18 |
6 | Ramiz Suljanovic | 17.90 | 376 | 21 |
7 | Aaron Mitchell | 17.90 | 358 | 20 |
8 | Davor Lamesic | 17.67 | 371 | 21 |
9 | Jimmy Boston | 17.25 | 345 | 20 |
10 | Ian Boylan | 17.05 | 358 | 21 |
Points per game
Rk | Player | Avg Pts | Acc | Gp |
---|---|---|---|---|
1 | Deteri Mayes | 23.71 | 498 | 21 |
2 | Samo Grum | 22.00 | 396 | 18 |
3 | Bryan Edwards | 21.00 | 294 | 14 |
4 | Corey Muirhead | 18.82 | 320 | 17 |
5 | Aaron Mitchell | 18.35 | 367 | 20 |
6 | Jason Detrick | 18.19 | 382 | 21 |
7 | Varnie Dennis | 17.83 | 107 | 6 |
8 | Spencer Rhynes | 17.33 | 260 | 15 |
9 | Selmir Husanovic | 17.00 | 306 | 18 |
10 | J.C. Mathis | 16.84 | 320 | 19 |
Rebounds per game
Rk | Player | Avg Reb | Acc | Gp |
---|---|---|---|---|
1 | Kevin Martin | 11.17 | 201 | 18 |
2 | J.C. Mathis | 10.26 | 195 | 19 |
3 | Sam Spann | 8.86 | 62 | 7 |
4 | Marko Moric | 8.76 | 149 | 17 |
5 | Varnie Dennis | 8.33 | 50 | 6 |
6 | Ramiz Suljanovic | 8.10 | 170 | 21 |
7 | Stanley Ocitti | 7.57 | 106 | 14 |
8 | Jason Johnson | 7.37 | 140 | 19 |
9 | Ljubomir Avramovic | 7.24 | 123 | 17 |
10 | Jimmy Boston | 7.10 | 142 | 20 |
Offensive Rebounds per game
Rk | Player | Avg Or | Acc | Gp |
---|---|---|---|---|
1 | Kevin Martin | 4.83 | 87 | 18 |
2 | J.C. Mathis | 4.74 | 90 | 19 |
3 | Ramiz Suljanovic | 3.67 | 77 | 21 |
4 | Sam Spann | 3.43 | 24 | 7 |
5 | Jimmy Boston | 3.15 | 63 | 20 |
6 | Vladan Jocovic | 3.00 | 18 | 6 |
7 | Varnie Dennis | 2.83 | 17 | 6 |
8 | Stanley Ocitti | 2.64 | 37 | 14 |
9 | Seyni N'diaye | 2.62 | 34 | 13 |
10 | Jason Johnson | 2.47 | 47 | 19 |
Defensive Rebounds per game
Rk | Player | Avg Dr | Acc | Gp |
---|---|---|---|---|
1 | Marko Moric | 6.47 | 110 | 17 |
2 | Kevin Martin | 6.33 | 114 | 18 |
3 | J.C. Mathis | 5.53 | 105 | 19 |
4 | Varnie Dennis | 5.50 | 33 | 6 |
5 | Sam Spann | 5.43 | 38 | 7 |
6 | Stanley Ocitti | 4.93 | 69 | 14 |
Dawid Przybyszewski | 4.93 | 69 | 14 | |
8 | Matthias Mayer | 4.90 | 103 | 21 |
9 | Jason Johnson | 4.89 | 93 | 19 |
10 | Ljubomir Avramovic | 4.82 | 82 | 17 |
Assists per game
Rk | Player | Avg Ast | Acc | Gp |
---|---|---|---|---|
1 | Damir Zeleznik | 6.43 | 135 | 21 |
2 | DaJuan Gouard | 4.35 | 74 | 17 |
3 | Aaron Mitchell | 4.35 | 87 | 20 |
4 | Joe Knight | 4.05 | 81 | 20 |
5 | Allen Watson | 3.90 | 78 | 20 |
6 | Adam Boone | 3.67 | 66 | 18 |
7 | Ian Boylan | 3.52 | 74 | 21 |
8 | David Jandl | 3.38 | 71 | 21 |
9 | Michael English | 3.33 | 10 | 3 |
Vashon Weaver | 3.33 | 10 | 3 |
Steals per game
Rk | Player | Avg Stl | Acc | Gp |
---|---|---|---|---|
1 | Kristian Clarkson | 2.28 | 41 | 18 |
2 | Hannes Artner | 1.95 | 37 | 19 |
3 | Joe Knight | 1.85 | 37 | 20 |
4 | Ian Boylan | 1.81 | 38 | 21 |
5 | Joey Vickery | 1.69 | 27 | 16 |
6 | Bryan Edwards | 1.64 | 23 | 14 |
7 | Damir Zeleznik | 1.57 | 33 | 21 |
8 | Selmir Husanovic | 1.56 | 28 | 18 |
9 | Shawn Ray | 1.52 | 32 | 21 |
10 | Adam Boone | 1.50 | 27 | 18 |
Blocks per game
Rk | Player | Avg Blk | Acc | Gp |
---|---|---|---|---|
1 | Hrvoje Henjak | 1.33 | 4 | 3 |
2 | Dawid Przybyszewski | 1.07 | 15 | 14 |
3 | Kristian Clarkson | 1.06 | 19 | 18 |
Kevin Martin | 1.06 | 19 | 18 | |
5 | Flagan Prince | 1.00 | 21 | 21 |
Richard Anderson | 1.00 | 18 | 18 | |
7 | Stanley Ocitti | 0.86 | 12 | 14 |
8 | Martin Kohlmaier | 0.84 | 16 | 19 |
9 | Ljubomir Avramovic | 0.82 | 14 | 17 |
10 | Ivan Kartelo | 0.79 | 15 | 19 |
Turnovers per game
Rk | Player | Avg To | Acc | Gp |
---|---|---|---|---|
1 | Varnie Dennis | 3.83 | 23 | 6 |
2 | Allen Watson | 3.65 | 73 | 20 |
3 | Sam Spann | 3.57 | 25 | 7 |
4 | Jason Detrick | 3.24 | 68 | 21 |
5 | DaJuan Gouard | 3.24 | 55 | 17 |
6 | Ljubomir Avramovic | 3.18 | 54 | 17 |
7 | Joe Knight | 3.10 | 62 | 20 |
8 | Marko Moric | 3.06 | 52 | 17 |
9 | Adam Boone | 2.89 | 52 | 18 |
10 | Corey Muirhead | 2.88 | 49 | 17 |
Minutes per game
Rk | Player | Avg Min | Acc | Gp |
---|---|---|---|---|
1 | Damir Zeleznik | 37.81 | 794 | 21 |
2 | Shawn Ray | 37.48 | 787 | 21 |
3 | Allen Watson | 36.65 | 733 | 20 |
4 | Davor Lamesic | 36.57 | 768 | 21 |
5 | Marko Moric | 35.06 | 596 | 17 |
DaJuan Gouard | 35.06 | 596 | 17 | |
7 | Jason Detrick | 35.05 | 736 | 21 |
8 | Aaron Mitchell | 34.85 | 697 | 20 |
9 | Samo Grum | 34.28 | 617 | 18 |
10 | Jason Johnson | 34.21 | 650 | 19 |
2 points shots made per game
Rk | Player | Avg 2pm | Acc | Gp |
---|---|---|---|---|
1 | Kristian Clarkson | 6.94 | 125 | 18 |
2 | Ramiz Suljanovic | 6.57 | 138 | 21 |
3 | Deteri Mayes | 6.52 | 137 | 21 |
4 | Jason Johnson | 6.26 | 119 | 19 |
5 | J.C. Mathis | 6.21 | 118 | 19 |
6 | Samo Grum | 6.11 | 110 | 18 |
7 | Jimmy Boston | 5.75 | 115 | 20 |
8 | Varnie Dennis | 5.67 | 34 | 6 |
Selmir Husanovic | 5.67 | 102 | 18 | |
10 | Marko Moric | 5.59 | 95 | 17 |
2 points shots attempts per game
Rk | Player | Avg 2pa | Acc | Gp |
---|---|---|---|---|
1 | J.C. Mathis | 13.84 | 263 | 19 |
2 | Varnie Dennis | 12.50 | 75 | 6 |
3 | Kevin Martin | 12.00 | 216 | 18 |
4 | Marko Moric | 11.65 | 198 | 17 |
5 | Deteri Mayes | 11.62 | 244 | 21 |
6 | Corey Muirhead | 11.18 | 190 | 17 |
7 | Ramiz Suljanovic | 11.10 | 233 | 21 |
8 | Kristian Clarkson | 10.50 | 189 | 18 |
9 | Bryan Edwards | 10.36 | 145 | 14 |
10 | Samo Grum | 10.33 | 186 | 18 |
3 points shots made per game
Rk | Player | Avg 3pm | Acc | Gp |
---|---|---|---|---|
1 | Christoph Knor | 2.95 | 59 | 20 |
2 | Bryan Edwards | 2.64 | 37 | 14 |
3 | Joe Knight | 2.55 | 51 | 20 |
Aaron Mitchell | 2.55 | 51 | 20 | |
5 | Curtis Bobb | 2.45 | 49 | 20 |
6 | Joey Vickery | 2.44 | 39 | 16 |
7 | Shawn Ray | 2.43 | 51 | 21 |
8 | Pete Strobl | 2.00 | 40 | 20 |
9 | Adam Boone | 1.94 | 35 | 18 |
10 | Deteri Mayes | 1.86 | 39 | 21 |
3 points shots attempts per game
Rk | Player | Avg 3PA | Acc | Gp |
---|---|---|---|---|
1 | Joe Knight | 9.55 | 191 | 20 |
2 | Christoph Knor | 8.20 | 164 | 20 |
3 | Bryan Edwards | 7.93 | 111 | 14 |
4 | Aaron Mitchell | 7.55 | 151 | 20 |
5 | Curtis Bobb | 6.75 | 135 | 20 |
6 | Shawn Ray | 6.71 | 141 | 21 |
7 | Joey Vickery | 6.56 | 105 | 16 |
8 | Deteri Mayes | 5.76 | 121 | 21 |
9 | Jasmon Youngblood | 5.67 | 119 | 21 |
10 | Jason Detrick | 5.38 | 113 | 21 |
Free-throws made per game
Rk | Player | Avg Ftm | Acc | Gp |
---|---|---|---|---|
1 | Corey Muirhead | 5.47 | 93 | 17 |
2 | Deteri Mayes | 5.10 | 107 | 21 |
3 | Samo Grum | 4.78 | 86 | 18 |
4 | Michael English | 4.67 | 14 | 3 |
5 | Kevin Martin | 4.22 | 76 | 18 |
6 | Blake Hamilton | 4.17 | 25 | 6 |
7 | Spencer Rhynes | 4.13 | 62 | 15 |
8 | J.C. Mathis | 4.11 | 78 | 19 |
9 | Varnie Dennis | 4.00 | 24 | 6 |
DaJuan Gouard | 4.00 | 68 | 17 |
Free-throws attempts per game
Rk | Player | Avg Fta | Acc | Gp |
---|---|---|---|---|
1 | Corey Muirhead | 6.76 | 115 | 17 |
2 | Bryan Edwards | 6.71 | 94 | 14 |
3 | Varnie Dennis | 6.33 | 38 | 6 |
4 | Kevin Martin | 6.11 | 110 | 18 |
5 | Michael English | 6.00 | 18 | 3 |
6 | J.C. Mathis | 5.95 | 113 | 19 |
7 | Blake Hamilton | 5.83 | 35 | 6 |
8 | Marko Moric | 5.76 | 98 | 17 |
9 | Armond Williams | 5.75 | 23 | 4 |
10 | Deteri Mayes | 5.71 | 120 | 21 |
Free-throw accuracy
Rk | Player | Avg Ft accuracy | Made | Attempted |
---|---|---|---|---|
1 | Christoph Nagler | 94.29% | 33 | 35 |
2 | Samo Grum | 93.48% | 86 | 92 |
3 | Stefan Kerschbaummayer | 93.02% | 40 | 43 |
4 | Johannes Kienesberger | 90.00% | 9 | 10 |
5 | Andreas Diwald | 89.66% | 52 | 58 |
6 | Deteri Mayes | 89.17% | 107 | 120 |
7 | Markus Pinezich | 87.50% | 7 | 8 |
8 | Curtis Bobb | 86.00% | 43 | 50 |
9 | Pavel Stanek | 85.19% | 46 | 54 |
10 | Christian Kollik | 84.62% | 33 | 39 |
3 points field goal accuracy
Rk | Player | Avg 3p accuracy | Made | Attempted |
---|---|---|---|---|
1 | Trevor Gaines | 57.69% | 15 | 26 |
2 | Dawid Przybyszewski | 54.76% | 23 | 42 |
3 | Turner Trofholz | 46.67% | 7 | 15 |
4 | Ian Boylan | 45.71% | 32 | 70 |
5 | David Jandl | 45.12% | 37 | 82 |
6 | Vidal Massiah | 44.12% | 15 | 34 |
7 | Miroslav Juric | 42.37% | 25 | 59 |
8 | Florian Schoeninger | 42.19% | 27 | 64 |
9 | Christian Kollik | 41.67% | 30 | 72 |
10 | Matthias Mayer | 41.25% | 33 | 80 |
Field goal accuracy
Rk | Player | Avg Total accuracy | Made | Attempted |
---|---|---|---|---|
1 | Marin Mulic | 69.23% | 9 | 13 |
2 | Stjepan Gavran | 68.47% | 76 | 111 |
3 | Hans-Jurgen Mader | 66.67% | 10 | 15 |
4 | Kristian Clarkson | 66.14% | 125 | 189 |
5 | Dragan Zekovic | 64.52% | 20 | 31 |
6 | Rasheed Quadri | 63.01% | 109 | 173 |
7 | Jason Johnson | 61.22% | 120 | 196 |
Andreas Helmigk | 61.22% | 90 | 147 | |
9 | Zeljko Palavra | 60.87% | 14 | 23 |
10 | Trevor Gaines | 60.00% | 111 | 185 |