Canada - NBL
Leaders
Canada - NBL basketball (CAN-1) - Leaders for 2014-2015 season
Efficiency Rating
Rk | Player | Avg Eff | Acc | Gp |
---|---|---|---|---|
1 | Kevin Young | 23.67 | 568 | 24 |
2 | Chad Posthumus | 23.00 | 69 | 3 |
3 | Marvin Phillips | 21.70 | 651 | 30 |
4 | Travis Releford | 21.13 | 317 | 15 |
5 | Brandon Robinson | 21.04 | 547 | 26 |
6 | Anthony Anderson | 20.38 | 489 | 24 |
7 | Kenneth Terrell Jones | 20.00 | 620 | 31 |
8 | Quinnel Brown | 19.86 | 556 | 28 |
9 | Avery Elliot Smith | 19.40 | 97 | 5 |
10 | Trayvon Lathan | 18.92 | 454 | 24 |
Points per game
Rk | Player | Avg Pts | Acc | Gp |
---|---|---|---|---|
1 | Chad Posthumus | 24.33 | 73 | 3 |
2 | Justin Tubbs | 21.60 | 108 | 5 |
3 | Travis Releford | 21.47 | 322 | 15 |
4 | Kenneth Terrell Jones | 20.71 | 642 | 31 |
5 | Marvin Phillips | 20.50 | 615 | 30 |
6 | Anthony Anderson | 20.42 | 490 | 24 |
7 | Quinnel Brown | 20.11 | 563 | 28 |
8 | Brandon Robinson | 19.23 | 500 | 26 |
9 | Warren Ward | 18.80 | 188 | 10 |
10 | Omar Strong | 18.72 | 543 | 29 |
Rebounds per game
Rk | Player | Avg Reb | Acc | Gp |
---|---|---|---|---|
1 | Chad Posthumus | 15.33 | 46 | 3 |
2 | Marvin Phillips | 10.53 | 316 | 30 |
3 | Marcus Capers | 8.30 | 191 | 23 |
4 | Kevin Young | 8.25 | 198 | 24 |
5 | Eric Crookshank | 8.06 | 250 | 31 |
6 | Emmanuel Xavier Lee Little | 8.00 | 240 | 30 |
Douglas Thomas | 8.00 | 48 | 6 | |
8 | Trayvon Lathan | 7.71 | 185 | 24 |
9 | Liam McMorrow | 7.70 | 77 | 10 |
Warren Ward | 7.70 | 77 | 10 |
Offensive Rebounds per game
Rk | Player | Avg Or | Acc | Gp |
---|---|---|---|---|
1 | Chad Posthumus | 6.67 | 20 | 3 |
2 | Liam McMorrow | 3.80 | 38 | 10 |
3 | Marvin Phillips | 3.57 | 107 | 30 |
4 | Jonathan Mills | 3.55 | 78 | 22 |
5 | Dwayne Smith | 3.22 | 87 | 27 |
6 | Emmanuel Xavier Lee Little | 3.20 | 96 | 30 |
7 | Marques Oliver | 3.00 | 15 | 5 |
8 | Tyrone Watson | 2.90 | 84 | 29 |
9 | Nick Evans | 2.81 | 90 | 32 |
10 | Trayvon Lathan | 2.71 | 65 | 24 |
Defensive Rebounds per game
Rk | Player | Avg Dr | Acc | Gp |
---|---|---|---|---|
1 | Chad Posthumus | 8.67 | 26 | 3 |
2 | Marvin Phillips | 6.97 | 209 | 30 |
3 | Warren Ward | 6.40 | 64 | 10 |
4 | Marcus Capers | 5.96 | 137 | 23 |
5 | Kevin Young | 5.83 | 140 | 24 |
6 | Brandon Robinson | 5.81 | 151 | 26 |
7 | Avery Elliot Smith | 5.60 | 28 | 5 |
8 | Eric Crookshank | 5.45 | 169 | 31 |
9 | Jushay Rockett | 5.41 | 92 | 17 |
10 | Douglas Thomas | 5.33 | 32 | 6 |
Assists per game
Rk | Player | Avg Ast | Acc | Gp |
---|---|---|---|---|
1 | Raheem Singleton | 7.30 | 146 | 20 |
2 | Samuel Zeglinski | 7.19 | 151 | 21 |
3 | Cliff Clinkscales | 6.20 | 186 | 30 |
4 | Tony Bennett | 6.14 | 172 | 28 |
5 | Anthony Anderson | 5.75 | 138 | 24 |
6 | Alex Johnson | 4.75 | 133 | 28 |
7 | Shawn Vanzant | 4.65 | 144 | 31 |
8 | Akeem Scott | 4.59 | 124 | 27 |
9 | Daquan Brooks | 4.50 | 108 | 24 |
10 | Avery Elliot Smith | 4.40 | 22 | 5 |
Steals per game
Rk | Player | Avg Stl | Acc | Gp |
---|---|---|---|---|
1 | Avery Elliot Smith | 2.40 | 12 | 5 |
2 | Kevin Young | 2.25 | 54 | 24 |
Keith Cothran | 2.25 | 18 | 8 | |
4 | Tony Bennett | 1.96 | 55 | 28 |
5 | Ryan Anderson | 1.88 | 45 | 24 |
6 | Brandon Robinson | 1.81 | 47 | 26 |
7 | John Hart | 1.77 | 46 | 26 |
8 | Akeem Scott | 1.70 | 46 | 27 |
9 | Anthony Anderson | 1.67 | 40 | 24 |
Aquille Carr | 1.67 | 15 | 9 |
Blocks per game
Rk | Player | Avg Blk | Acc | Gp |
---|---|---|---|---|
1 | Nigel Spikes | 2.00 | 8 | 4 |
2 | Cavell Johnson | 1.82 | 51 | 28 |
3 | Kevin Young | 1.54 | 37 | 24 |
4 | Marcus Capers | 1.52 | 35 | 23 |
5 | Douglas Thomas | 1.50 | 9 | 6 |
6 | Emmanuel Jones | 1.32 | 25 | 19 |
7 | Renardo Sidney | 1.20 | 6 | 5 |
8 | Louis Birdsong | 1.17 | 27 | 23 |
9 | Maurice Bolden | 1.17 | 7 | 6 |
10 | Jason Conrad | 1.13 | 9 | 8 |
Turnovers per game
Rk | Player | Avg To | Acc | Gp |
---|---|---|---|---|
1 | Chad Posthumus | 5.33 | 16 | 3 |
2 | Avery Elliot Smith | 4.00 | 20 | 5 |
3 | Stephen McDowell | 3.67 | 11 | 3 |
4 | Warren Ward | 3.40 | 34 | 10 |
5 | Trayvon Lathan | 3.29 | 79 | 24 |
6 | Emmanuel Xavier Lee Little | 3.17 | 95 | 30 |
7 | Travis Releford | 3.13 | 47 | 15 |
8 | Aquille Carr | 3.11 | 28 | 9 |
9 | Raheem Singleton | 3.10 | 62 | 20 |
10 | Matt Hunter | 3.00 | 3 | 1 |
Minutes per game
Rk | Player | Avg Min | Acc | Gp |
---|---|---|---|---|
1 | Quinnel Brown | 40.29 | 1128 | 28 |
2 | Anthony Anderson | 39.25 | 942 | 24 |
3 | Travis Releford | 38.93 | 584 | 15 |
4 | Tony Bennett | 36.43 | 1020 | 28 |
5 | Raheem Singleton | 36.30 | 726 | 20 |
6 | Chad Posthumus | 35.00 | 105 | 3 |
7 | Warren Ward | 34.70 | 347 | 10 |
8 | Emmanuel Xavier Lee Little | 34.60 | 1038 | 30 |
Marvin Phillips | 34.60 | 1038 | 30 | |
10 | Avery Elliot Smith | 34.40 | 172 | 5 |
2 points shots made per game
Rk | Player | Avg 2pm | Acc | Gp |
---|---|---|---|---|
1 | Chad Posthumus | 9.33 | 28 | 3 |
2 | Kenneth Terrell Jones | 7.84 | 243 | 31 |
3 | Travis Releford | 7.07 | 106 | 15 |
4 | Kevin Young | 6.00 | 144 | 24 |
5 | DeAndre Thomas | 5.92 | 154 | 26 |
6 | Trayvon Lathan | 5.92 | 142 | 24 |
7 | Quinnel Brown | 5.82 | 163 | 28 |
8 | Nick Evans | 5.81 | 186 | 32 |
9 | Avery Elliot Smith | 5.80 | 29 | 5 |
10 | Emmanuel Xavier Lee Little | 5.53 | 166 | 30 |
2 points shots attempts per game
Rk | Player | Avg 2pa | Acc | Gp |
---|---|---|---|---|
1 | Chad Posthumus | 20.33 | 61 | 3 |
2 | Kenneth Terrell Jones | 13.61 | 422 | 31 |
3 | Travis Releford | 12.33 | 185 | 15 |
4 | DeAndre Thomas | 12.15 | 316 | 26 |
5 | Trayvon Lathan | 11.08 | 266 | 24 |
6 | Quinnel Brown | 11.00 | 308 | 28 |
7 | Emmanuel Xavier Lee Little | 10.67 | 320 | 30 |
8 | Nick Evans | 10.13 | 324 | 32 |
9 | Marvin Phillips | 9.97 | 299 | 30 |
10 | Brent Jennings | 9.97 | 289 | 29 |
3 points shots made per game
Rk | Player | Avg 3pm | Acc | Gp |
---|---|---|---|---|
1 | Omar Strong | 4.76 | 138 | 29 |
2 | Justin Tubbs | 3.60 | 18 | 5 |
3 | Ryan Anderson | 3.08 | 74 | 24 |
4 | Johnny Mayhane | 2.77 | 72 | 26 |
5 | Warren Ward | 2.70 | 27 | 10 |
6 | Tony Bennett | 2.61 | 73 | 28 |
7 | Chris Matthews | 2.59 | 57 | 22 |
8 | Troy Brewer | 2.41 | 65 | 27 |
9 | Zane Johnson | 2.35 | 61 | 26 |
10 | Marvin Phillips | 2.20 | 66 | 30 |
3 points shots attempts per game
Rk | Player | Avg 3PA | Acc | Gp |
---|---|---|---|---|
1 | Omar Strong | 11.24 | 326 | 29 |
2 | Warren Ward | 7.70 | 77 | 10 |
3 | Ryan Anderson | 7.63 | 183 | 24 |
4 | Stephen McDowell | 7.33 | 22 | 3 |
5 | Justin Tubbs | 7.20 | 36 | 5 |
6 | Tony Bennett | 6.43 | 180 | 28 |
7 | Chris Matthews | 6.41 | 141 | 22 |
8 | Johnny Mayhane | 6.35 | 165 | 26 |
9 | Forrest Fisher | 6.31 | 101 | 16 |
10 | Zane Johnson | 6.23 | 162 | 26 |
Free-throws made per game
Rk | Player | Avg Ftm | Acc | Gp |
---|---|---|---|---|
1 | Emmanuel Xavier Lee Little | 5.77 | 173 | 30 |
2 | Chad Posthumus | 5.67 | 17 | 3 |
3 | Justin Tubbs | 5.60 | 28 | 5 |
4 | Marvin Phillips | 5.17 | 155 | 30 |
5 | DeAnthony Bowden | 5.00 | 5 | 1 |
6 | Travis Releford | 4.93 | 74 | 15 |
7 | Malcolm Grant | 4.67 | 28 | 6 |
8 | Kenneth Terrell Jones | 4.45 | 138 | 31 |
9 | Raheem Singleton | 4.40 | 88 | 20 |
10 | Anthony Anderson | 4.29 | 103 | 24 |
Free-throws attempts per game
Rk | Player | Avg Fta | Acc | Gp |
---|---|---|---|---|
1 | Emmanuel Xavier Lee Little | 8.50 | 255 | 30 |
2 | DeAnthony Bowden | 8.00 | 8 | 1 |
3 | Justin Tubbs | 7.40 | 37 | 5 |
4 | Chad Posthumus | 7.00 | 21 | 3 |
5 | Marvin Phillips | 6.50 | 195 | 30 |
6 | Travis Releford | 6.40 | 96 | 15 |
7 | Kenneth Terrell Jones | 6.29 | 195 | 31 |
8 | DeAndre Thomas | 6.19 | 161 | 26 |
9 | Decorey Jones | 6.00 | 6 | 1 |
10 | Anthony Anderson | 5.71 | 137 | 24 |
Free-throw accuracy
Rk | Player | Avg Ft accuracy | Made | Attempted |
---|---|---|---|---|
1 | John Hart | 100.00% | 32 | 32 |
Casey Love | 100.00% | 10 | 10 | |
3 | Malcolm Grant | 96.55% | 28 | 29 |
4 | Erik Parker | 93.33% | 14 | 15 |
5 | Melvin Council | 90.00% | 18 | 20 |
6 | Kyle Johnson | 89.74% | 35 | 39 |
7 | Tyrone Levett | 89.55% | 60 | 67 |
8 | Omar Strong | 89.29% | 75 | 84 |
9 | Zane Johnson | 88.57% | 31 | 35 |
10 | Michael Allison | 87.50% | 28 | 32 |
3 points field goal accuracy
Rk | Player | Avg 3p accuracy | Made | Attempted |
---|---|---|---|---|
1 | Trayvon Lathan | 52.94% | 9 | 17 |
2 | Justin Tubbs | 50.00% | 18 | 36 |
3 | Billy Rush | 47.62% | 40 | 84 |
4 | Tyrone Levett | 46.61% | 55 | 118 |
5 | Johnny Mayhane | 43.64% | 72 | 165 |
6 | Darin Mency | 42.86% | 24 | 56 |
7 | Omar Strong | 42.33% | 138 | 326 |
8 | Tut Ruach | 42.11% | 32 | 76 |
9 | Richard Amardi | 41.84% | 41 | 98 |
10 | Cliff Clinkscales | 41.46% | 17 | 41 |
Field goal accuracy
Rk | Player | Avg Total accuracy | Made | Attempted |
---|---|---|---|---|
1 | Liam McMorrow | 66.67% | 54 | 81 |
2 | Jermaine Dailey | 64.52% | 40 | 62 |
3 | Eric Crookshank | 61.64% | 98 | 159 |
4 | Tyrone Watson | 61.63% | 151 | 245 |
5 | Paul Cooper | 59.35% | 92 | 155 |
6 | John Nyadaro | 58.33% | 7 | 12 |
7 | Al Stewart | 58.22% | 124 | 213 |
8 | Kevin Young | 58.10% | 165 | 284 |
9 | Timothy Parham | 57.78% | 52 | 90 |
10 | Thomas Granado | 57.41% | 62 | 108 |