Preparation
Leaders
Preparation basketball (Preparation) - Leaders for 1938-1939 season
Efficiency Rating
Rk | Player | Avg Eff | Acc | Gp |
---|---|---|---|---|
1 | Wladimir Fabrikant | 6.75 | 27 | 4 |
2 | Henri Lesmayoux | 4.50 | 18 | 4 |
3 | Roland Etienne | 4.00 | 16 | 4 |
Fernand Prudhomme | 4.00 | 4 | 1 | |
5 | Jean Jeammes | 2.33 | 7 | 3 |
6 | Robert Cohu | 2.00 | 2 | 1 |
Jacques Flouret | 2.00 | 2 | 1 | |
Emile Frezot | 2.00 | 8 | 4 | |
9 | Robert Bounaix | 1.50 | 6 | 4 |
10 | Andre Ambroise | 1.33 | 4 | 3 |
Points per game
Rk | Player | Avg Pts | Acc | Gp |
---|---|---|---|---|
1 | Wladimir Fabrikant | 6.75 | 27 | 4 |
2 | Henri Lesmayoux | 4.50 | 18 | 4 |
3 | Roland Etienne | 4.00 | 16 | 4 |
Fernand Prudhomme | 4.00 | 4 | 1 | |
5 | Jean Jeammes | 2.33 | 7 | 3 |
6 | Robert Cohu | 2.00 | 2 | 1 |
Jacques Flouret | 2.00 | 2 | 1 | |
Emile Frezot | 2.00 | 8 | 4 | |
9 | Robert Bounaix | 1.50 | 6 | 4 |
10 | Andre Ambroise | 1.33 | 4 | 3 |
Rebounds per game
Rk | Player | Avg Reb | Acc | Gp |
---|---|---|---|---|
1 | Robert Bounaix | 0.00 | 0 | 4 |
Roland Etienne | 0.00 | 0 | 4 | |
Gabriel Gonnet | 0.00 | 0 | 4 | |
Paul Bettemps | 0.00 | 0 | 1 | |
Robert Cohu | 0.00 | 0 | 1 | |
Jacques Flouret | 0.00 | 0 | 1 | |
Emile Frezot | 0.00 | 0 | 4 | |
Fernand Prudhomme | 0.00 | 0 | 1 | |
Wladimir Fabrikant | 0.00 | 0 | 4 | |
Henri Lesmayoux | 0.00 | 0 | 4 |
Offensive Rebounds per game
Rk | Player | Avg Or | Acc | Gp |
---|---|---|---|---|
1 | Robert Bounaix | 0.00 | 0 | 4 |
Roland Etienne | 0.00 | 0 | 4 | |
Gabriel Gonnet | 0.00 | 0 | 4 | |
Paul Bettemps | 0.00 | 0 | 1 | |
Robert Cohu | 0.00 | 0 | 1 | |
Jacques Flouret | 0.00 | 0 | 1 | |
Emile Frezot | 0.00 | 0 | 4 | |
Fernand Prudhomme | 0.00 | 0 | 1 | |
Wladimir Fabrikant | 0.00 | 0 | 4 | |
Henri Lesmayoux | 0.00 | 0 | 4 |
Defensive Rebounds per game
Rk | Player | Avg Dr | Acc | Gp |
---|---|---|---|---|
1 | Robert Bounaix | 0.00 | 0 | 4 |
Roland Etienne | 0.00 | 0 | 4 | |
Gabriel Gonnet | 0.00 | 0 | 4 | |
Paul Bettemps | 0.00 | 0 | 1 | |
Robert Cohu | 0.00 | 0 | 1 | |
Jacques Flouret | 0.00 | 0 | 1 | |
Emile Frezot | 0.00 | 0 | 4 | |
Fernand Prudhomme | 0.00 | 0 | 1 | |
Wladimir Fabrikant | 0.00 | 0 | 4 | |
Henri Lesmayoux | 0.00 | 0 | 4 |
Assists per game
Rk | Player | Avg Ast | Acc | Gp |
---|---|---|---|---|
1 | Robert Bounaix | 0.00 | 0 | 4 |
Roland Etienne | 0.00 | 0 | 4 | |
Gabriel Gonnet | 0.00 | 0 | 4 | |
Paul Bettemps | 0.00 | 0 | 1 | |
Robert Cohu | 0.00 | 0 | 1 | |
Jacques Flouret | 0.00 | 0 | 1 | |
Emile Frezot | 0.00 | 0 | 4 | |
Fernand Prudhomme | 0.00 | 0 | 1 | |
Wladimir Fabrikant | 0.00 | 0 | 4 | |
Henri Lesmayoux | 0.00 | 0 | 4 |
Steals per game
Rk | Player | Avg Stl | Acc | Gp |
---|---|---|---|---|
1 | Robert Bounaix | 0.00 | 0 | 4 |
Roland Etienne | 0.00 | 0 | 4 | |
Gabriel Gonnet | 0.00 | 0 | 4 | |
Paul Bettemps | 0.00 | 0 | 1 | |
Robert Cohu | 0.00 | 0 | 1 | |
Jacques Flouret | 0.00 | 0 | 1 | |
Emile Frezot | 0.00 | 0 | 4 | |
Fernand Prudhomme | 0.00 | 0 | 1 | |
Wladimir Fabrikant | 0.00 | 0 | 4 | |
Henri Lesmayoux | 0.00 | 0 | 4 |
Blocks per game
Rk | Player | Avg Blk | Acc | Gp |
---|---|---|---|---|
1 | Robert Bounaix | 0.00 | 0 | 4 |
Roland Etienne | 0.00 | 0 | 4 | |
Gabriel Gonnet | 0.00 | 0 | 4 | |
Paul Bettemps | 0.00 | 0 | 1 | |
Robert Cohu | 0.00 | 0 | 1 | |
Jacques Flouret | 0.00 | 0 | 1 | |
Emile Frezot | 0.00 | 0 | 4 | |
Fernand Prudhomme | 0.00 | 0 | 1 | |
Wladimir Fabrikant | 0.00 | 0 | 4 | |
Henri Lesmayoux | 0.00 | 0 | 4 |
Turnovers per game
Rk | Player | Avg To | Acc | Gp |
---|---|---|---|---|
1 | Robert Bounaix | 0.00 | 0 | 4 |
Roland Etienne | 0.00 | 0 | 4 | |
Gabriel Gonnet | 0.00 | 0 | 4 | |
Paul Bettemps | 0.00 | 0 | 1 | |
Robert Cohu | 0.00 | 0 | 1 | |
Jacques Flouret | 0.00 | 0 | 1 | |
Emile Frezot | 0.00 | 0 | 4 | |
Fernand Prudhomme | 0.00 | 0 | 1 | |
Wladimir Fabrikant | 0.00 | 0 | 4 | |
Henri Lesmayoux | 0.00 | 0 | 4 |
Minutes per game
Rk | Player | Avg Min | Acc | Gp |
---|---|---|---|---|
1 | Robert Bounaix | 1.00 | 4 | 4 |
Roland Etienne | 1.00 | 4 | 4 | |
Gabriel Gonnet | 1.00 | 4 | 4 | |
Paul Bettemps | 1.00 | 1 | 1 | |
Robert Cohu | 1.00 | 1 | 1 | |
Jacques Flouret | 1.00 | 1 | 1 | |
Emile Frezot | 1.00 | 4 | 4 | |
Fernand Prudhomme | 1.00 | 1 | 1 | |
Wladimir Fabrikant | 1.00 | 4 | 4 | |
Henri Lesmayoux | 1.00 | 4 | 4 |
2 points shots made per game
Rk | Player | Avg 2pm | Acc | Gp |
---|---|---|---|---|
1 | Robert Bounaix | 0.00 | 0 | 4 |
Roland Etienne | 0.00 | 0 | 4 | |
Gabriel Gonnet | 0.00 | 0 | 4 | |
Paul Bettemps | 0.00 | 0 | 1 | |
Robert Cohu | 0.00 | 0 | 1 | |
Jacques Flouret | 0.00 | 0 | 1 | |
Emile Frezot | 0.00 | 0 | 4 | |
Fernand Prudhomme | 0.00 | 0 | 1 | |
Wladimir Fabrikant | 0.00 | 0 | 4 | |
Henri Lesmayoux | 0.00 | 0 | 4 |
2 points shots attempts per game
Rk | Player | Avg 2pa | Acc | Gp |
---|---|---|---|---|
1 | Robert Bounaix | 0.00 | 0 | 4 |
Roland Etienne | 0.00 | 0 | 4 | |
Gabriel Gonnet | 0.00 | 0 | 4 | |
Paul Bettemps | 0.00 | 0 | 1 | |
Robert Cohu | 0.00 | 0 | 1 | |
Jacques Flouret | 0.00 | 0 | 1 | |
Emile Frezot | 0.00 | 0 | 4 | |
Fernand Prudhomme | 0.00 | 0 | 1 | |
Wladimir Fabrikant | 0.00 | 0 | 4 | |
Henri Lesmayoux | 0.00 | 0 | 4 |
3 points shots made per game
Rk | Player | Avg 3pm | Acc | Gp |
---|---|---|---|---|
1 | Robert Bounaix | 0.00 | 0 | 4 |
Roland Etienne | 0.00 | 0 | 4 | |
Gabriel Gonnet | 0.00 | 0 | 4 | |
Paul Bettemps | 0.00 | 0 | 1 | |
Robert Cohu | 0.00 | 0 | 1 | |
Jacques Flouret | 0.00 | 0 | 1 | |
Emile Frezot | 0.00 | 0 | 4 | |
Fernand Prudhomme | 0.00 | 0 | 1 | |
Wladimir Fabrikant | 0.00 | 0 | 4 | |
Henri Lesmayoux | 0.00 | 0 | 4 |
3 points shots attempts per game
Rk | Player | Avg 3PA | Acc | Gp |
---|---|---|---|---|
1 | Robert Bounaix | 0.00 | 0 | 4 |
Roland Etienne | 0.00 | 0 | 4 | |
Gabriel Gonnet | 0.00 | 0 | 4 | |
Paul Bettemps | 0.00 | 0 | 1 | |
Robert Cohu | 0.00 | 0 | 1 | |
Jacques Flouret | 0.00 | 0 | 1 | |
Emile Frezot | 0.00 | 0 | 4 | |
Fernand Prudhomme | 0.00 | 0 | 1 | |
Wladimir Fabrikant | 0.00 | 0 | 4 | |
Henri Lesmayoux | 0.00 | 0 | 4 |
Free-throws made per game
Rk | Player | Avg Ftm | Acc | Gp |
---|---|---|---|---|
1 | Robert Bounaix | 0.00 | 0 | 4 |
Roland Etienne | 0.00 | 0 | 4 | |
Gabriel Gonnet | 0.00 | 0 | 4 | |
Paul Bettemps | 0.00 | 0 | 1 | |
Robert Cohu | 0.00 | 0 | 1 | |
Jacques Flouret | 0.00 | 0 | 1 | |
Emile Frezot | 0.00 | 0 | 4 | |
Fernand Prudhomme | 0.00 | 0 | 1 | |
Wladimir Fabrikant | 0.00 | 0 | 4 | |
Henri Lesmayoux | 0.00 | 0 | 4 |
Free-throws attempts per game
Rk | Player | Avg Fta | Acc | Gp |
---|---|---|---|---|
1 | Robert Bounaix | 0.00 | 0 | 4 |
Roland Etienne | 0.00 | 0 | 4 | |
Gabriel Gonnet | 0.00 | 0 | 4 | |
Paul Bettemps | 0.00 | 0 | 1 | |
Robert Cohu | 0.00 | 0 | 1 | |
Jacques Flouret | 0.00 | 0 | 1 | |
Emile Frezot | 0.00 | 0 | 4 | |
Fernand Prudhomme | 0.00 | 0 | 1 | |
Wladimir Fabrikant | 0.00 | 0 | 4 | |
Henri Lesmayoux | 0.00 | 0 | 4 |
Free-throw accuracy
This performance has never been achieved.
3 points field goal accuracy
This performance has never been achieved.
Field goal accuracy
This performance has never been achieved.