Missouri Tigers 2021-2022 stats

NCAA

Player Height Age Pts Reb Ast GP W-L MIN 3P% FG% FT% Or Reb Ast Stl To Blk Fo Pts Eff PTS REB AST
Kobe Brown 2m00 12.5 7.6 2.5 33 12-21 29.9 20.6% 48.1% 79.5% 2.1 7.6 2.5 1.2 2.3 0.8 3.1 12.5 16.6 30 23 6
Javon Pickett 1m95 23 11.1 3.1 1.9 31 11-20 32 25% 43.2% 74.1% 0.8 3.1 1.9 0.9 1.7 0.2 2.5 11.1 9.2 23 9 7
Amari Davis 1m90 9 2.4 1.1 32 11-21 27.2 24.4% 42.5% 81.7% 0.9 2.4 1.1 0.8 1.3 0.1 2 9 7.1 23 7 5
Jarron Coleman 1m95 8.6 3.4 2.8 31 11-20 28.5 30.3% 36.1% 64.3% 0.5 3.4 2.8 0.9 2.7 0.2 2.1 8.6 7.1 18 13 7
DaJuan Gordon 1m91 8.3 4 1.2 32 11-21 24.5 36.4% 40.7% 74.5% 1.2 4 1.2 0.8 1.9 0.3 2.8 8.3 7.8 19 9 4
Ronnie Degray III 2m00 8.3 4.6 1 33 12-21 25.3 28.4% 44.7% 76.2% 2 4.6 1 0.9 1.1 0.7 2.3 8.3 10.2 18 12 3
Trevon Brazile 2m05 6.6 5.1 0.8 25 8-17 21.5 33.3% 53.4% 62% 1.3 5.1 0.8 0.5 1.2 1.9 1.3 6.6 10.8 15 10 3
Sean Durugordon 1m96 3.2 1.2 0.1 12 5-7 5.5 22.2% 35.5% 82.4% 0.9 1.2 0.1 0.3 0.5 0 0.2 3.2 2.3 11 3 1
Jordan Wilmore 2m20 2 1.7 0.2 13 5-8 7.9 - 44.4% 33.3% 0.5 1.7 0.2 0.2 0.8 0.5 1.8 2 2.2 11 6 1
Anton Brookshire 1m85 1.5 0.8 0.8 18 8-10 8.9 15.4% 26.5% 83.3% 0.1 0.8 0.8 0.3 0.9 0 0.8 1.5 1.1 8 3 3
Yaya Keita 2m03 1.2 1.2 0.1 21 8-13 6.8 16.7% 33.3% 58.3% 0.6 1.2 0.1 0.3 0.4 0.1 1.4 1.2 1.5 6 5 1
Kaleb Brown 1m98 0.9 1.5 1.1 27 8-19 9.7 28.6% 31% 22.2% 0.2 1.5 1.1 0.3 0.9 0.2 0.7 0.9 2.1 7 6 5
Total 65.5 35 12.1 33 12-21 200.8 28.1% 42.6% 73.6% 11 35 12.1 6.5 14.4 4.1 17.9 65.5 69.8
Opponents 70.3 30.1 11.9 33 - 200 35.3% 44.4% 69.8% 8.3 30.1 11.9 7.3 11.6 3.6 16 70.3 74.6
Gap -4,8 4,9 0,2 0 - 0.8 -7,2% -1,8% 3,8% 2,7 4,9 0,2 -0,8 2,8 0,5 1,9 -4,8 -4,8
Average
height
198 cm
Average
age
23 years old
Player Height Age Pts Reb Ast GP W-L MIN 2P 3P FG FT Reb Ast Stl Blk Fo Pts Eff
Kobe Brown 2m00 413 251 81 33 12-21 988 135/242 14/68 149/310 101/127 70 251 81 40 77 28 101 413 549
Javon Pickett 1m95 23 345 96 59 31 11-20 992 114/232 19/76 133/308 60/81 26 96 59 27 52 5 77 345 284
Amari Davis 1m90 289 77 34 32 11-21 870 99/214 11/45 110/259 58/71 28 77 34 26 40 3 64 289 227
Jarron Coleman 1m95 267 105 86 31 11-20 885 51/117 46/152 97/269 27/42 15 105 86 28 85 7 64 267 221
DaJuan Gordon 1m91 266 127 38 32 11-21 783 60/137 36/99 96/236 38/51 39 127 38 26 61 8 88 266 251
Ronnie Degray III 2m00 273 151 33 33 12-21 836 70/127 23/81 93/208 64/84 65 151 33 29 37 22 76 273 336
Trevon Brazile 2m05 166 128 19 25 8-17 537 51/83 11/33 62/116 31/50 33 128 19 12 29 48 32 166 271
Sean Durugordon 1m96 38 14 1 12 5-7 66 9/22 2/9 11/31 14/17 11 14 1 3 6 0 2 38 27
Jordan Wilmore 2m20 26 22 2 13 5-8 103 12/27 0/0 12/27 2/6 7 22 2 2 10 6 23 26 29
Anton Brookshire 1m85 27 14 14 18 8-10 161 5/8 4/26 9/34 5/6 1 14 14 6 16 0 14 27 19
Yaya Keita 2m03 26 26 2 21 8-13 143 8/21 1/6 9/27 7/12 13 26 2 7 8 2 29 26 32
Kaleb Brown 1m98 24 40 30 27 8-19 261 5/15 4/14 9/29 2/9 5 40 30 9 24 5 18 24 57
Total 2160 1155 399 33 12-21 6625 619/1245 171/609 790/1854 409/556 362 1155 399 215 476 134 590 2160 2303
Opponents 2319 993 394 33 - 6600 585/1185 231/654 816/1839 456/653 275 993 394 241 383 119 528 2319 2463
Gap -159 162 5 0 - 25 34/60 -60/-45 -26/15 -47/-97 87 162 5 -26 93 15 62 -159 -160
Player Height Age Pts Reb Ast GP W-L MIN 3P% FG% FT% Or Reb Ast Stl To Blk Fo Pts Eff PTS REB AST
Kobe Brown 2m00 15 9.1 3 33 12-21 36 20.6% 48.1% 79.5% 2.6 9.1 3 1.5 2.8 1 3.7 15 20 30 23 6
Javon Pickett 1m95 23 12.5 3.5 2.1 31 11-20 36 25% 43.2% 74.1% 0.9 3.5 2.1 1 1.9 0.2 2.8 12.5 10.3 23 9 7
Amari Davis 1m90 12 3.2 1.4 32 11-21 36 24.4% 42.5% 81.7% 1.2 3.2 1.4 1.1 1.7 0.1 2.6 12 9.4 23 7 5
Jarron Coleman 1m95 10.9 4.3 3.5 31 11-20 36 30.3% 36.1% 64.3% 0.6 4.3 3.5 1.1 3.5 0.3 2.6 10.9 9 18 13 7
DaJuan Gordon 1m91 12.2 5.8 1.7 32 11-21 36 36.4% 40.7% 74.5% 1.8 5.8 1.7 1.2 2.8 0.4 4 12.2 11.5 19 9 4
Ronnie Degray III 2m00 11.8 6.5 1.4 33 12-21 36 28.4% 44.7% 76.2% 2.8 6.5 1.4 1.2 1.6 0.9 3.3 11.8 14.5 18 12 3
Trevon Brazile 2m05 11.1 8.6 1.3 25 8-17 36 33.3% 53.4% 62% 2.2 8.6 1.3 0.8 1.9 3.2 2.1 11.1 18.2 15 10 3
Sean Durugordon 1m96 20.7 7.6 0.5 12 5-7 36 22.2% 35.5% 82.4% 6 7.6 0.5 1.6 3.3 0 1.1 20.7 14.7 11 3 1
Jordan Wilmore 2m20 9.1 7.7 0.7 13 5-8 36 - 44.4% 33.3% 2.4 7.7 0.7 0.7 3.5 2.1 8 9.1 10.1 11 6 1
Anton Brookshire 1m85 6 3.1 3.1 18 8-10 36 15.4% 26.5% 83.3% 0.2 3.1 3.1 1.3 3.6 0 3.1 6 4.2 8 3 3
Yaya Keita 2m03 6.5 6.5 0.5 21 8-13 36 16.7% 33.3% 58.3% 3.3 6.5 0.5 1.8 2 0.5 7.3 6.5 8.1 6 5 1
Kaleb Brown 1m98 3.3 5.5 4.1 27 8-19 36 28.6% 31% 22.2% 0.7 5.5 4.1 1.2 3.3 0.7 2.5 3.3 7.9 7 6 5
Total 11.7 6.3 2.2 33 12-21 36 28.1% 42.6% 73.6% 2 6.3 2.2 1.2 2.6 0.7 3.2 11.7 12.5
Player Height Age Pts Reb Ast GP W-L MIN 3P% FG% FT% Or Reb Ast Stl To Blk Fo Pts Eff PTS REB AST
Kobe Brown 2m00 16.7 10.2 3.3 33 12-21 40 20.6% 48.1% 79.5% 2.8 10.2 3.3 1.6 3.1 1.1 4.1 16.7 22.2 30 23 6
Javon Pickett 1m95 23 13.9 3.9 2.4 31 11-20 40 25% 43.2% 74.1% 1 3.9 2.4 1.1 2.1 0.2 3.1 13.9 11.5 23 9 7
Amari Davis 1m90 13.3 3.5 1.6 32 11-21 40 24.4% 42.5% 81.7% 1.3 3.5 1.6 1.2 1.8 0.1 2.9 13.3 10.4 23 7 5
Jarron Coleman 1m95 12.1 4.7 3.9 31 11-20 40 30.3% 36.1% 64.3% 0.7 4.7 3.9 1.3 3.8 0.3 2.9 12.1 10 18 13 7
DaJuan Gordon 1m91 13.6 6.5 1.9 32 11-21 40 36.4% 40.7% 74.5% 2 6.5 1.9 1.3 3.1 0.4 4.5 13.6 12.8 19 9 4
Ronnie Degray III 2m00 13.1 7.2 1.6 33 12-21 40 28.4% 44.7% 76.2% 3.1 7.2 1.6 1.4 1.8 1.1 3.6 13.1 16.1 18 12 3
Trevon Brazile 2m05 12.4 9.5 1.4 25 8-17 40 33.3% 53.4% 62% 2.5 9.5 1.4 0.9 2.2 3.6 2.4 12.4 20.2 15 10 3
Sean Durugordon 1m96 23 8.5 0.6 12 5-7 40 22.2% 35.5% 82.4% 6.7 8.5 0.6 1.8 3.6 0 1.2 23 16.4 11 3 1
Jordan Wilmore 2m20 10.1 8.5 0.8 13 5-8 40 - 44.4% 33.3% 2.7 8.5 0.8 0.8 3.9 2.3 8.9 10.1 11.3 11 6 1
Anton Brookshire 1m85 6.7 3.5 3.5 18 8-10 40 15.4% 26.5% 83.3% 0.2 3.5 3.5 1.5 4 0 3.5 6.7 4.7 8 3 3
Yaya Keita 2m03 7.3 7.3 0.6 21 8-13 40 16.7% 33.3% 58.3% 3.6 7.3 0.6 2 2.2 0.6 8.1 7.3 9 6 5 1
Kaleb Brown 1m98 3.7 6.1 4.6 27 8-19 40 28.6% 31% 22.2% 0.8 6.1 4.6 1.4 3.7 0.8 2.8 3.7 8.7 7 6 5
Total 13 7 2.4 33 12-21 40 28.1% 42.6% 73.6% 2.2 7 2.4 1.3 2.9 0.8 3.6 13 13.9
Player Height Age USG% PACE PIE PER GMSCR AST% TO% AST/TO OREB% DREB% REB%
Kobe Brown 2m00 23.1% 13,4 13,0 17,2 13,0 15% 17% 0.9 9% 23% 32%
Javon Pickett 1m95 23 20.5% 12,8 6,0 9,6 8,5 13% 13% 1.8 3% 8% 11%
Amari Davis 1m90 19.5% 10,3 5,0 9,1 6,8 9% 12% -1.8 4% 7% 11%
Jarron Coleman 1m95 21.7% 12,0 5,0 6,7 5,9 19% 23% 0.3 2% 12% 14%
DaJuan Gordon 1m91 21% 10,0 5,0 9,2 6,9 11% 19% -7.2 6% 14% 20%
Ronnie Degray III 2m00 17.4% 8,5 7,0 13,6 8,8 10% 13% -1.4 10% 13% 22%
Trevon Brazile 2m05 16% 6,7 6,0 16,0 7,9 10% 17% -6 6% 17% 22%
Sean Durugordon 1m96 34.7% 3,7 1,0 17,8 2,2 2% 13% -11.2 8% 2% 10%
Jordan Wilmore 2m20 19.8% 3,1 0 4,2 2,0 5% 25% -20.2 3% 7% 10%
Anton Brookshire 1m85 16.8% 2,9 0 0,9 0,9 21% 30% -3.8 0% 5% 6%
Yaya Keita 2m03 14.5% 1,9 0 4,5 1,7 5% 20% -14.9 7% 7% 14%
Kaleb Brown 1m98 11.2% 2,1 1,0 3,8 1,3 34% 42% 10.5 2% 14% 16%
Player Height Age eFG% TS% 3PAr FTr %FGA/2PTm %FGA/3PTm %FGA/FTm %PTS/2PTm %PTS/3PTm %PTS/FTm PTS/2PTm PTS/3PTm
Kobe Brown 2m00 64,4% 56,4% 21,9% 41,0% 55,4% 15,6% 29,1% 65,4% 10,2% 24,5% 1.12 0.62
Javon Pickett 1m95 23 52,9% 50,2% 24,7% 26,3% 59,6% 19,5% 20,8% 66,1% 16,5% 17,4% 0.98 0.75
Amari Davis 1m90 53,7% 49,8% 17,4% 27,4% 64,8% 13,6% 21,5% 68,5% 11,4% 20,1% 0.93 0.73
Jarron Coleman 1m95 41,1% 46,4% 56,5% 15,6% 37,6% 48,9% 13,5% 38,2% 51,7% 10,1% 0.87 0.91
DaJuan Gordon 1m91 48,7% 51,5% 41,9% 21,6% 47,7% 34,5% 17,8% 45,1% 40,6% 14,3% 0.88 1.09
Ronnie Degray III 2m00 60,1% 55,7% 38,9% 40,4% 43,5% 27,7% 28,8% 51,3% 25,3% 23,4% 1.1 0.85
Trevon Brazile 2m05 66,8% 60,1% 28,4% 43,1% 50,0% 19,9% 30,1% 61,4% 19,9% 18,7% 1.23 1
Sean Durugordon 1m96 58,1% 49,4% 29,0% 54,8% 45,8% 18,8% 35,4% 47,4% 15,8% 36,8% 0.82 0.67
Jordan Wilmore 2m20 48,1% 43,9% 0% 22,2% 81,8% 0% 18,2% 92,3% 0% 7,7% 0.89 0
Anton Brookshire 1m85 33,8% 36,8% 76,5% 17,6% 20,0% 65,0% 15,0% 37,0% 44,4% 18,5% 1.25 0.46
Yaya Keita 2m03 46,3% 40,3% 22,2% 44,4% 53,8% 15,4% 30,8% 61,5% 11,5% 26,9% 0.76 0.5
Kaleb Brown 1m98 34,5% 36,4% 48,3% 31,0% 39,5% 36,8% 23,7% 41,7% 50,0% 8,3% 0.67 0.86
Player Height Age %MIN %PTS %FGM %FGA %2PM %2PA %3PM %3PA %FTM %FTA %OREB %DREB %REB %AST %TOV %STL %BLK %BLKA %PF %PFD %+/- %EFF
Kobe Brown 2m00 75% 19% 19% 17% 22% 19% 8% 11% 25% 23% 19% 23% 22% 20% 16% 19% 21% - 17% - - 24%
Javon Pickett 1m95 23 80% 17% 18% 18% 20% 20% 12% 13% 16% 16% 8% 9% 9% 16% 12% 13% 4% - 14% - - 13%
Amari Davis 1m90 68% 14% 14% 14% 16% 18% 7% 8% 15% 13% 8% 6% 7% 9% 9% 12% 2% - 11% - - 10%
Jarron Coleman 1m95 71% 13% 13% 15% 9% 10% 29% 27% 7% 8% 4% 12% 10% 23% 19% 14% 6% - 12% - - 10%
DaJuan Gordon 1m91 61% 13% 13% 13% 10% 11% 22% 17% 10% 9% 11% 11% 11% 10% 13% 12% 6% - 15% - - 11%
Ronnie Degray III 2m00 63% 13% 12% 11% 11% 10% 13% 13% 16% 15% 18% 11% 13% 8% 8% 13% 16% - 13% - - 15%
Trevon Brazile 2m05 54% 10% 10% 8% 11% 9% 8% 7% 10% 12% 12% 16% 15% 6% 8% 7% 47% - 7% - - 16%
Sean Durugordon 1m96 14% 5% 4% 5% 4% 5% 3% 4% 9% 8% 8% 1% 3% 1% 3% 4% 0% - 1% - - 3%
Jordan Wilmore 2m20 20% 3% 4% 4% 5% 6% 0% 0% 1% 3% 5% 5% 5% 1% 5% 2% 11% - 10% - - 3%
Anton Brookshire 1m85 22% 2% 2% 3% 1% 1% 4% 8% 2% 2% 1% 3% 2% 6% 6% 5% 0% - 4% - - 2%
Yaya Keita 2m03 17% 2% 2% 2% 2% 3% 1% 2% 3% 3% 6% 3% 4% 1% 3% 5% 2% - 8% - - 2%
Kaleb Brown 1m98 24% 1% 1% 2% 1% 1% 3% 3% 1% 2% 2% 5% 4% 9% 6% 5% 5% - 4% - - 3%