Nanterre 2022-2023 stats

France - Betclic Elite

Player Height Age Pts Reb Ast GP W-L MIN 3P% FG% FT% Or Reb Ast Stl To Blk Fo Pts Eff PTS REB AST
Justin Bibbins 1m73 26 15.8 2.6 5 23 11-12 29.3 45.8% 45.5% 86.4% 0.5 2.6 5 1.5 1.9 0 3.3 15.8 16.8 33 5 11
Keith Hornsby 1m93 30 14 2.1 2.2 32 14-18 26.7 45% 46.9% 93.3% 0.3 2.1 2.2 0.9 1.1 0.1 1.8 14 12.7 33 5 8
Miralem Halilovic 2m05 31 14 7.4 3.5 24 11-13 27 0% 50.5% 63.2% 2.5 7.4 3.5 1 1.9 0.7 3.3 14 17.5 28 11 8
Benjamin Sene 1m84 28 10.6 2.6 3.7 34 14-20 24.1 31.3% 43.2% 83% 0.6 2.6 3.7 0.7 1.9 0.1 2.3 10.6 10.2 23 7 12
Ray McCallum 1m90 31 10.5 2.4 2.8 8 2-6 24.5 31.8% 48.4% 65.2% 0.3 2.4 2.8 0.8 0.9 0.3 1.4 10.5 10.6 28 5 6
Jaleel O'Brien 2m01 30 9.5 6.5 2.3 6 2-4 32 36.8% 42.2% 66.7% 2 6.5 2.3 1.8 2.2 0 2 9.5 12.7 14 8 6
Rion Brown 1m98 31 9 5.6 1.6 27 11-16 28.8 31.1% 38% 83% 0.6 5.6 1.6 1.1 1.7 0.1 2.4 9 10.5 20 14 5
Bastien Pinault 1m95 29 7.3 1.5 1.6 30 12-18 16.7 34.8% 40.8% 81.6% 0.5 1.5 1.6 0.5 1.2 0 2.2 7.3 5.8 15 6 5
Bruno Cingala-Mata 2m05 29 7.1 3.4 0.9 7 2-5 18.4 0% 67.9% 60% 1 3.4 0.9 0.4 1.6 0.7 2.7 7.1 8.6 19 6 2
Hans Vanwijn 2m08 27 5.2 3.8 1 25 12-13 20.2 24.3% 37% 53.8% 1.4 3.8 1 0.5 1 0.2 1.7 5.2 5.7 16 8 4
Lucas Dussoulier 2m00 26 5.2 2.8 1 33 14-19 17 31.1% 44.7% 68.8% 0.8 2.8 1 0.6 0.7 0.1 2.5 5.2 6.3 19 8 6
Hamady N'diaye 2m13 35 4.8 3.2 0.5 31 14-17 17.9 - 64.3% 38.1% 1 3.2 0.5 0.1 1.1 1.6 1.7 4.8 6.8 11 9 3
Sadio Doucoure 2m01 30 3.4 2.3 0.6 12 3-9 12.4 21.4% 40% 90.9% 0.5 2.3 0.6 0.2 0.6 0.3 0.8 3.4 4.3 9 7 3
Edwin Jackson 1m90 33 2.8 0.8 1 4 2-2 13.3 25% 50% 100% 0 0.8 1 0.3 0.5 0 1.5 2.8 3.3 5 2 3
Lucas Fischer 1m93 18 2.4 0.8 0.6 16 5-11 9.3 40% 64% 66.7% 0.4 0.8 0.6 0.3 0.4 0.2 1.4 2.4 3.2 8 4 2
Nathan Zulemie 1m75 18 2 0 0 1 0-1 1 - 100% 0% 0 0 0 0 0 0 0 2 1 2 0 0
Simeon Kalemba 1m95 19 1.3 1.1 0.1 7 1-6 6.7 - 37.5% 75% 0.7 1.1 0.1 0.3 0.1 0 1 1.3 1.9 4 4 1
Armand Mensah 1m80 23 0 0 0 7 1-6 2 - 0% - 0 0 0 0 0.1 0 0 0 -0.4 0 0 0
Rodney Rolle 2m04 20 0 0 0 1 1-0 1 - - - 0 0 0 0 0 0 0 0 0 0 0 0
Total 79.7 30.7 18.4 34 14-20 200.9 36.1% 45.5% 73.3% 8.1 30.7 18.4 6.5 11.9 2.8 20.2 79.7 86.1
Opponents 83.5 34.4 19.9 34 - 201 35% 47.2% 72.9% 9.8 34.4 19.9 6.8 12.4 2.8 19.1 83.5 95.9
Gap -3,8 -3,7 -1,5 0 - -0.1 1,1% -1,7% 0,4% -1,7 -3,7 -1,5 -0,3 -0,5 - 1,1 -3,8 -9,8
Average
height
196 cm
Average
age
28 years old
Player Height Age Pts Reb Ast GP W-L MIN 2P 3P FG FT Reb Ast Stl Blk Fo Pts Eff
Justin Bibbins 1m73 26 363 60 115 23 11-12 674 57/126 49/107 106/233 102/118 12 60 115 34 43 1 76 363 387
Keith Hornsby 1m93 30 447 68 70 32 14-18 855 73/149 77/171 150/320 70/75 11 68 70 30 36 2 57 447 406
Miralem Halilovic 2m05 31 335 177 84 24 11-13 649 140/276 0/1 140/277 55/87 61 177 84 24 46 16 78 335 421
Benjamin Sene 1m84 28 360 90 126 34 14-20 820 104/209 36/115 140/324 44/53 19 90 126 24 63 3 77 360 347
Ray McCallum 1m90 31 84 19 22 8 2-6 196 24/42 7/22 31/64 15/23 2 19 22 6 7 2 11 84 85
Jaleel O'Brien 2m01 30 57 39 14 6 2-4 192 12/26 7/19 19/45 12/18 12 39 14 11 13 0 12 57 76
Rion Brown 1m98 31 242 151 44 27 11-16 778 40/81 41/132 81/213 39/47 16 151 44 30 46 3 64 242 284
Bastien Pinault 1m95 29 220 45 47 30 12-18 502 36/72 39/112 75/184 31/38 14 45 47 14 36 0 65 220 174
Bruno Cingala-Mata 2m05 29 50 24 6 7 2-5 129 19/27 0/1 19/28 12/20 7 24 6 3 11 5 19 50 60
Hans Vanwijn 2m08 27 130 96 26 25 12-13 505 41/98 9/37 50/135 21/39 35 96 26 13 24 4 42 130 142
Lucas Dussoulier 2m00 26 170 94 33 33 14-19 561 45/78 23/74 68/152 11/16 25 94 33 19 22 3 83 170 208
Hamady N'diaye 2m13 35 150 99 16 31 14-17 556 63/98 0/0 63/98 24/63 31 99 16 4 33 50 54 150 212
Sadio Doucoure 2m01 30 41 27 7 12 3-9 149 11/21 3/14 14/35 10/11 6 27 7 2 7 3 10 41 51
Edwin Jackson 1m90 33 11 3 4 4 2-2 53 3/4 1/4 4/8 2/2 0 3 4 1 2 0 6 11 13
Lucas Fischer 1m93 18 38 12 10 16 5-11 149 14/20 2/5 16/25 4/6 7 12 10 5 6 3 22 38 51
Nathan Zulemie 1m75 18 2 0 0 1 0-1 1 1/1 0/0 1/1 0/1 0 0 0 0 0 0 0 2 1
Simeon Kalemba 1m95 19 9 8 1 7 1-6 47 3/8 0/0 3/8 3/4 5 8 1 2 1 0 7 9 13
Armand Mensah 1m80 23 0 0 0 7 1-6 14 0/2 0/0 0/2 0/0 0 0 0 0 1 0 0 0 -3
Rodney Rolle 2m04 20 0 0 0 1 1-0 1 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0
Total 2709 1044 625 34 14-20 6831 686/1338 294/814 980/2152 455/621 277 1044 625 222 406 95 687 2709 2928
Opponents 2839 1170 675 34 - 6833 731/1334 290/829 1021/2163 507/695 332 1170 675 231 421 96 650 2839 3260
Gap -130 -126 -50 0 - -2 -45/4 4/-15 -41/-11 -52/-74 -55 -126 -50 -9 -15 -1 37 -130 -332
Player Height Age Pts Reb Ast GP W-L MIN 3P% FG% FT% Or Reb Ast Stl To Blk Fo Pts Eff PTS REB AST
Justin Bibbins 1m73 26 19.4 3.2 6.1 23 11-12 36 45.8% 45.5% 86.4% 0.6 3.2 6.1 1.8 2.3 0.1 4.1 19.4 20.7 33 5 11
Keith Hornsby 1m93 30 18.8 2.9 2.9 32 14-18 36 45% 46.9% 93.3% 0.5 2.9 2.9 1.3 1.5 0.1 2.4 18.8 17.1 33 5 8
Miralem Halilovic 2m05 31 18.6 9.8 4.7 24 11-13 36 0% 50.5% 63.2% 3.4 9.8 4.7 1.3 2.6 0.9 4.3 18.6 23.4 28 11 8
Benjamin Sene 1m84 28 15.8 4 5.5 34 14-20 36 31.3% 43.2% 83% 0.8 4 5.5 1.1 2.8 0.1 3.4 15.8 15.2 23 7 12
Ray McCallum 1m90 31 15.4 3.5 4 8 2-6 36 31.8% 48.4% 65.2% 0.4 3.5 4 1.1 1.3 0.4 2 15.4 15.6 28 5 6
Jaleel O'Brien 2m01 30 10.7 7.3 2.6 6 2-4 36 36.8% 42.2% 66.7% 2.3 7.3 2.6 2.1 2.4 0 2.3 10.7 14.3 14 8 6
Rion Brown 1m98 31 11.2 7 2 27 11-16 36 31.1% 38% 83% 0.7 7 2 1.4 2.1 0.1 3 11.2 13.1 20 14 5
Bastien Pinault 1m95 29 15.8 3.2 3.4 30 12-18 36 34.8% 40.8% 81.6% 1 3.2 3.4 1 2.6 0 4.7 15.8 12.5 15 6 5
Bruno Cingala-Mata 2m05 29 14 6.7 1.7 7 2-5 36 0% 67.9% 60% 2 6.7 1.7 0.8 3.1 1.4 5.3 14 16.7 19 6 2
Hans Vanwijn 2m08 27 9.3 6.8 1.9 25 12-13 36 24.3% 37% 53.8% 2.5 6.8 1.9 0.9 1.7 0.3 3 9.3 10.1 16 8 4
Lucas Dussoulier 2m00 26 10.9 6 2.1 33 14-19 36 31.1% 44.7% 68.8% 1.6 6 2.1 1.2 1.4 0.2 5.3 10.9 13.3 19 8 6
Hamady N'diaye 2m13 35 9.7 6.4 1 31 14-17 36 - 64.3% 38.1% 2 6.4 1 0.3 2.1 3.2 3.5 9.7 13.7 11 9 3
Sadio Doucoure 2m01 30 9.9 6.5 1.7 12 3-9 36 21.4% 40% 90.9% 1.4 6.5 1.7 0.5 1.7 0.7 2.4 9.9 12.3 9 7 3
Edwin Jackson 1m90 33 7.5 2 2.7 4 2-2 36 25% 50% 100% 0 2 2.7 0.7 1.4 0 4.1 7.5 8.8 5 2 3
Lucas Fischer 1m93 18 9.2 2.9 2.4 16 5-11 36 40% 64% 66.7% 1.7 2.9 2.4 1.2 1.4 0.7 5.3 9.2 12.3 8 4 2
Nathan Zulemie 1m75 18 72 0 0 1 0-1 36 - 100% 0% 0 0 0 0 0 0 0 72 36 2 0 0
Simeon Kalemba 1m95 19 6.9 6.1 0.8 7 1-6 36 - 37.5% 75% 3.8 6.1 0.8 1.5 0.8 0 5.4 6.9 10 4 4 1
Armand Mensah 1m80 23 0 0 0 7 1-6 36 - 0% - 0 0 0 0 2.6 0 0 0 -7.7 0 0 0
Rodney Rolle 2m04 20 0 0 0 1 1-0 36 - - - 0 0 0 0 0 0 0 0 0 0 0 0
Total 14.3 5.5 3.3 34 14-20 36 36.1% 45.5% 73.3% 1.5 5.5 3.3 1.2 2.1 0.5 3.6 14.3 15.4
Player Height Age Pts Reb Ast GP W-L MIN 3P% FG% FT% Or Reb Ast Stl To Blk Fo Pts Eff PTS REB AST
Justin Bibbins 1m73 26 21.5 3.6 6.8 23 11-12 40 45.8% 45.5% 86.4% 0.7 3.6 6.8 2 2.6 0.1 4.5 21.5 23 33 5 11
Keith Hornsby 1m93 30 20.9 3.2 3.3 32 14-18 40 45% 46.9% 93.3% 0.5 3.2 3.3 1.4 1.7 0.1 2.7 20.9 19 33 5 8
Miralem Halilovic 2m05 31 20.6 10.9 5.2 24 11-13 40 0% 50.5% 63.2% 3.8 10.9 5.2 1.5 2.8 1 4.8 20.6 25.9 28 11 8
Benjamin Sene 1m84 28 17.6 4.4 6.1 34 14-20 40 31.3% 43.2% 83% 0.9 4.4 6.1 1.2 3.1 0.1 3.8 17.6 16.9 23 7 12
Ray McCallum 1m90 31 17.1 3.9 4.5 8 2-6 40 31.8% 48.4% 65.2% 0.4 3.9 4.5 1.2 1.4 0.4 2.2 17.1 17.3 28 5 6
Jaleel O'Brien 2m01 30 11.9 8.1 2.9 6 2-4 40 36.8% 42.2% 66.7% 2.5 8.1 2.9 2.3 2.7 0 2.5 11.9 15.8 14 8 6
Rion Brown 1m98 31 12.4 7.8 2.3 27 11-16 40 31.1% 38% 83% 0.8 7.8 2.3 1.5 2.4 0.2 3.3 12.4 14.6 20 14 5
Bastien Pinault 1m95 29 17.5 3.6 3.7 30 12-18 40 34.8% 40.8% 81.6% 1.1 3.6 3.7 1.1 2.9 0 5.2 17.5 13.9 15 6 5
Bruno Cingala-Mata 2m05 29 15.5 7.4 1.9 7 2-5 40 0% 67.9% 60% 2.2 7.4 1.9 0.9 3.4 1.6 5.9 15.5 18.6 19 6 2
Hans Vanwijn 2m08 27 10.3 7.6 2.1 25 12-13 40 24.3% 37% 53.8% 2.8 7.6 2.1 1 1.9 0.3 3.3 10.3 11.2 16 8 4
Lucas Dussoulier 2m00 26 12.1 6.7 2.4 33 14-19 40 31.1% 44.7% 68.8% 1.8 6.7 2.4 1.4 1.6 0.2 5.9 12.1 14.8 19 8 6
Hamady N'diaye 2m13 35 10.8 7.1 1.2 31 14-17 40 - 64.3% 38.1% 2.2 7.1 1.2 0.3 2.4 3.6 3.9 10.8 15.3 11 9 3
Sadio Doucoure 2m01 30 11 7.2 1.9 12 3-9 40 21.4% 40% 90.9% 1.6 7.2 1.9 0.5 1.9 0.8 2.7 11 13.7 9 7 3
Edwin Jackson 1m90 33 8.3 2.3 3 4 2-2 40 25% 50% 100% 0 2.3 3 0.8 1.5 0 4.5 8.3 9.8 5 2 3
Lucas Fischer 1m93 18 10.2 3.2 2.7 16 5-11 40 40% 64% 66.7% 1.9 3.2 2.7 1.3 1.6 0.8 5.9 10.2 13.7 8 4 2
Nathan Zulemie 1m75 18 80 0 0 1 0-1 40 - 100% 0% 0 0 0 0 0 0 0 80 40 2 0 0
Simeon Kalemba 1m95 19 7.7 6.8 0.9 7 1-6 40 - 37.5% 75% 4.3 6.8 0.9 1.7 0.9 0 6 7.7 11.1 4 4 1
Armand Mensah 1m80 23 0 0 0 7 1-6 40 - 0% - 0 0 0 0 2.9 0 0 0 -8.6 0 0 0
Rodney Rolle 2m04 20 0 0 0 1 1-0 40 - - - 0 0 0 0 0 0 0 0 0 0 0 0
Total 15.9 6.1 3.7 34 14-20 40 36.1% 45.5% 73.3% 1.6 6.1 3.7 1.3 2.4 0.6 4 15.9 17.1
Player Height Age USG% PACE PIE PER GMSCR AST% TO% AST/TO OREB% DREB% REB%
Justin Bibbins 1m73 26 23.5% 14,3 7,0 21,6 15,7 26% 13% 22 1% 6% 7%
Keith Hornsby 1m93 30 22% 12,2 8,0 18,6 11,7 15% 9% 8.7 1% 7% 9%
Miralem Halilovic 2m05 31 26.9% 15,1 7,0 21,1 14,2 19% 13% 10.5 8% 15% 22%
Benjamin Sene 1m84 28 24.1% 12,1 6,0 13,9 8,9 23% 15% 15.4 3% 10% 13%
Ray McCallum 1m90 31 20% 10,1 2,0 16,3 9,4 21% 9% 18.5 0% 2% 3%
Jaleel O'Brien 2m01 30 16.6% 11,0 1,0 12,8 10,0 18% 20% 1.5 1% 3% 4%
Rion Brown 1m98 31 17.3% 10,4 5,0 10,1 8,0 14% 16% -0.7 2% 16% 18%
Bastien Pinault 1m95 29 22.8% 7,9 2,0 11,6 5,8 17% 15% 4.6 3% 6% 9%
Bruno Cingala-Mata 2m05 29 17.9% 6,8 1,0 14,4 7,4 11% 23% -10.5 1% 3% 4%
Hans Vanwijn 2m08 27 16.8% 7,1 2,0 8,1 4,7 13% 14% 1.1 6% 10% 16%
Lucas Dussoulier 2m00 26 15.6% 5,5 3,0 10,4 5,5 15% 12% 6.1 5% 14% 19%
Hamady N'diaye 2m13 35 13.8% 5,1 3,0 11,9 5,6 9% 21% -10.7 6% 13% 19%
Sadio Doucoure 2m01 30 15.2% 3,9 1,0 9,7 3,2 13% 15% 0 2% 6% 7%
Edwin Jackson 1m90 33 9.9% 2,7 0 6,8 3,0 27% 18% 18.4 0% 1% 1%
Lucas Fischer 1m93 18 10.9% 2,1 1,0 11,1 3,1 23% 18% 11.9 3% 2% 4%
Nathan Zulemie 1m75 18 69.5% 1,4 0 65,8 1,3 0% 0% 0 0% 0% 0%
Simeon Kalemba 1m95 19 11% 1,5 0 8,3 1,9 9% 9% 0 3% 2% 4%
Armand Mensah 1m80 23 10.3% 0,4 0 -9,5 -0,3 0% 33% -33.3 0% 0% 0%
Rodney Rolle 2m04 20 0% 0 0 0 0 0% 0% 0 0% 0% 0%
Player Height Age eFG% TS% 3PAr FTr %FGA/2PTm %FGA/3PTm %FGA/FTm %PTS/2PTm %PTS/3PTm %PTS/FTm PTS/2PTm PTS/3PTm
Justin Bibbins 1m73 26 67,4% 63,7% 45,9% 50,6% 35,9% 30,5% 33,6% 31,4% 40,5% 28,1% 0.9 1.37
Keith Hornsby 1m93 30 57,8% 63,3% 53,4% 23,4% 37,7% 43,3% 19,0% 32,7% 51,7% 15,7% 0.98 1.35
Miralem Halilovic 2m05 31 60,5% 53,1% 0,4% 31,4% 75,8% 0,3% 23,9% 83,6% 0% 16,4% 1.01 0
Benjamin Sene 1m84 28 50,0% 51,8% 35,5% 16,4% 55,4% 30,5% 14,1% 57,8% 30,0% 12,2% 1 0.94
Ray McCallum 1m90 31 60,2% 56,7% 34,4% 35,9% 48,3% 25,3% 26,4% 57,1% 25,0% 17,9% 1.14 0.95
Jaleel O'Brien 2m01 30 55,6% 53,9% 42,2% 40,0% 41,3% 30,2% 28,6% 42,1% 36,8% 21,1% 0.92 1.11
Rion Brown 1m98 31 47,2% 51,8% 62,0% 22,1% 31,2% 50,8% 18,1% 33,1% 50,8% 16,1% 0.99 0.93
Bastien Pinault 1m95 29 49,2% 54,8% 60,9% 20,7% 32,4% 50,5% 17,1% 32,7% 53,2% 14,1% 1 1.04
Bruno Cingala-Mata 2m05 29 89,3% 67,9% 3,6% 71,4% 56,3% 2,1% 41,7% 76,0% 0% 24,0% 1.41 0
Hans Vanwijn 2m08 27 44,8% 42,7% 27,4% 28,9% 56,3% 21,3% 22,4% 63,1% 20,8% 16,2% 0.84 0.73
Lucas Dussoulier 2m00 26 48,4% 53,4% 48,7% 10,5% 46,4% 44,0% 9,5% 52,9% 40,6% 6,5% 1.15 0.93
Hamady N'diaye 2m13 35 76,5% 59,7% 0% 64,3% 60,9% 0% 39,1% 84,0% 0% 16,0% 1.29 0
Sadio Doucoure 2m01 30 54,3% 51,5% 40,0% 31,4% 45,7% 30,4% 23,9% 53,7% 22,0% 24,4% 1.05 0.64
Edwin Jackson 1m90 33 62,5% 61,9% 50,0% 25,0% 40,0% 40,0% 20,0% 54,5% 27,3% 18,2% 1.5 0.75
Lucas Fischer 1m93 18 72,0% 68,7% 20,0% 24,0% 64,5% 16,1% 19,4% 73,7% 15,8% 10,5% 1.4 1.2
Nathan Zulemie 1m75 18 100,0% 69,4% 0% 100,0% 50,0% 0% 50,0% 100,0% 0% 0% 2 0
Simeon Kalemba 1m95 19 56,3% 46,1% 0% 50,0% 66,7% 0% 33,3% 66,7% 0% 33,3% 0.75 0
Armand Mensah 1m80 23 0% 0% 0% 0% 100,0% 0% 0% 0% 0% 0% 0 0
Rodney Rolle 2m04 20 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 0
Player Height Age %MIN %PTS %FGM %FGA %2PM %2PA %3PM %3PA %FTM %FTA %OREB %DREB %REB %AST %TOV %STL %BLK %BLKA %PF %PFD %+/- %EFF
Justin Bibbins 1m73 26 73% 20% 16% 16% 12% 14% 25% 19% 33% 28% 6% 9% 8% 27% 16% 23% 2% 23% 16% 32% -2% 20%
Keith Hornsby 1m93 30 67% 18% 16% 16% 11% 12% 28% 22% 16% 13% 4% 8% 7% 12% 9% 14% 2% 8% 9% 13% 4% 15%
Miralem Halilovic 2m05 31 68% 18% 20% 18% 29% 29% 0% 0% 17% 20% 31% 21% 24% 19% 16% 15% 24% 22% 16% 18% 2% 20%
Benjamin Sene 1m84 28 60% 13% 14% 15% 15% 16% 12% 14% 10% 9% 7% 9% 9% 20% 16% 11% 3% 18% 11% 9% 2% 12%
Ray McCallum 1m90 31 61% 13% 13% 13% 15% 13% 10% 11% 14% 16% 3% 9% 8% 15% 7% 11% 9% 9% 7% 14% 51% 12%
Jaleel O'Brien 2m01 30 80% 12% 11% 12% 10% 11% 13% 13% 15% 16% 25% 20% 21% 13% 18% 28% 0% 12% 10% 12% 7% 15%
Rion Brown 1m98 31 72% 11% 10% 12% 7% 8% 18% 20% 11% 10% 7% 22% 18% 9% 14% 17% 4% 8% 12% 13% 14% 12%
Bastien Pinault 1m95 29 42% 9% 9% 10% 6% 6% 15% 16% 8% 7% 6% 5% 5% 9% 10% 7% 0% 7% 11% 7% 7% 7%
Bruno Cingala-Mata 2m05 29 46% 9% 9% 6% 13% 10% 0% 1% 13% 16% 12% 11% 11% 5% 13% 7% 26% 15% 13% 13% 13% 10%
Hans Vanwijn 2m08 27 51% 7% 7% 9% 8% 10% 4% 6% 6% 9% 17% 11% 13% 6% 8% 8% 6% 14% 8% 5% 21% 7%
Lucas Dussoulier 2m00 26 43% 6% 7% 7% 7% 6% 8% 9% 2% 3% 9% 9% 9% 5% 6% 9% 3% 5% 12% 4% 8% 7%
Hamady N'diaye 2m13 35 45% 6% 7% 5% 10% 8% 0% 0% 6% 11% 12% 10% 10% 3% 9% 2% 58% 3% 9% 10% 17% 8%
Sadio Doucoure 2m01 30 31% 4% 4% 5% 5% 4% 3% 5% 6% 5% 6% 8% 7% 3% 5% 3% 9% 3% 4% 3% 16% 5%
Edwin Jackson 1m90 33 33% 3% 3% 3% 4% 3% 3% 4% 4% 3% 0% 3% 2% 5% 4% 4% 0% 9% 7% 5% 16% 4%
Lucas Fischer 1m93 18 23% 3% 3% 2% 4% 3% 1% 1% 2% 2% 5% 1% 2% 3% 3% 5% 7% 4% 7% 1% 15% 4%
Nathan Zulemie 1m75 18 3% 3% 3% 2% 5% 3% 0% 0% 0% 5% 0% 0% 0% 0% 0% 0% 0% 0% 0% 5% 0% 1%
Simeon Kalemba 1m95 19 17% 2% 1% 2% 2% 3% 0% 0% 3% 3% 9% 2% 4% 1% 1% 4% 0% 5% 5% 2% 22% 2%
Armand Mensah 1m80 23 5% 0% 0% 0% 0% 1% 0% 0% 0% 0% 0% 0% 0% 0% 1% 0% 0% 0% 0% 1% 14% 0%
Rodney Rolle 2m04 20 3% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

Nanterre 2022-2023 stats

France - Coupe de France

Player Height Age Pts Reb Ast GP W-L MIN 3P% FG% FT% Or Reb Ast Stl To Blk Fo Pts Eff PTS REB AST
Keith Hornsby 1m93 30 14.5 5 2 2 1-1 24.5 60% 52.9% 80% 0 5 2 1.5 1 0 1 14.5 17 27 7 4
Hamady N'diaye 2m13 35 13.5 4.5 0.5 2 1-1 25 - 76.5% 25% 1.5 4.5 0.5 0 1 1 4 13.5 15 19 7 1
Justin Bibbins 1m73 26 13 3.5 9 2 1-1 27 50% 47.4% 100% 0 3.5 9 2.5 2 0 2.5 13 21 13 4 11
Hans Vanwijn 2m08 27 12 4 2 1 1-0 28 0% 25% 100% 0 4 2 0 3 0 3 12 12 12 4 2
Jaleel O'Brien 2m01 30 7 2 4 1 0-1 32 25% 21.4% - 2 2 4 0 3 0 3 7 -1 7 2 4
Rion Brown 1m98 31 6.5 5.5 2 2 1-1 29 40% 36.4% 50% 0 5.5 2 0 1.5 0 2 6.5 8.5 7 9 2
Bastien Pinault 1m95 29 6.5 0.5 1.5 2 1-1 17 40% 50% 100% 0 0.5 1.5 0 0.5 0 4.5 6.5 6 10 1 3
Lucas Dussoulier 2m00 26 5.5 2.5 1 2 1-1 19.5 100% 57.1% 50% 0 2.5 1 0.5 1 0 2 5.5 6.5 8 4 1
Benjamin Sene 1m84 28 2.5 3 4 2 1-1 19 33.3% 18.2% - 0 3 4 0 1 0 2 2.5 4 5 4 4
Bruno Cingala-Mata 2m05 29 2 2 0 1 0-1 11 - 25% - 0 2 0 0 0 1 1 2 2 2 2 0
Miralem Halilovic 2m05 31 2 1 0 1 1-0 5 - 50% - 0 1 0 1 2 0 1 2 1 2 1 0
Lucas Fischer 1m93 18 0 0 1 1 1-0 4 - 0% - 0 0 1 0 1 1 2 0 0 0 0 1
Total 73.5 33 23.5 2 1-1 201 45.2% 44.3% 78.8% 4.5 33 23.5 5 12.5 2 23 73.5 85
Opponents 67.5 32.5 18.5 2 - 200.5 20.9% 37.8% 73.7% 6 32.5 18.5 5 11.5 2 21 67.5 72
Gap 6,0 0,5 5,0 0 - 0.5 24,3% 6,5% 5,1% -1,5 0,5 5,0 0 1,0 0 2,0 6,0 13,0
Average
height
196 cm
Average
age
28 years old
Player Height Age Pts Reb Ast GP W-L MIN 2P 3P FG FT Reb Ast Stl Blk Fo Pts Eff
Keith Hornsby 1m93 30 29 10 4 2 1-1 49 6/12 3/5 9/17 8/10 0 10 4 3 2 0 2 29 34
Hamady N'diaye 2m13 35 27 9 1 2 1-1 50 13/17 0/0 13/17 1/4 3 9 1 0 2 2 8 27 30
Justin Bibbins 1m73 26 26 7 18 2 1-1 54 3/7 6/12 9/19 2/2 0 7 18 5 4 0 5 26 42
Hans Vanwijn 2m08 27 12 4 2 1 1-0 28 1/3 0/1 1/4 10/10 0 4 2 0 3 0 3 12 12
Jaleel O'Brien 2m01 30 7 2 4 1 0-1 32 2/10 1/4 3/14 0/0 2 2 4 0 3 0 3 7 -1
Rion Brown 1m98 31 13 11 4 2 1-1 58 0/1 4/10 4/11 1/2 0 11 4 0 3 0 4 13 17
Bastien Pinault 1m95 29 13 1 3 2 1-1 34 2/3 2/5 4/8 3/3 0 1 3 0 1 0 9 13 12
Lucas Dussoulier 2m00 26 11 5 2 2 1-1 39 2/5 2/2 4/7 1/2 0 5 2 1 2 0 4 11 13
Benjamin Sene 1m84 28 5 6 8 2 1-1 38 1/8 1/3 2/11 0/0 0 6 8 0 2 0 4 5 8
Bruno Cingala-Mata 2m05 29 2 2 0 1 0-1 11 1/4 0/0 1/4 0/0 0 2 0 0 0 1 1 2 2
Miralem Halilovic 2m05 31 2 1 0 1 1-0 5 1/2 0/0 1/2 0/0 0 1 0 1 2 0 1 2 1
Lucas Fischer 1m93 18 0 0 1 1 1-0 4 0/1 0/0 0/1 0/0 0 0 1 0 1 1 2 0 0
Total 147 66 47 2 1-1 402 32/73 19/42 51/115 26/33 9 66 47 10 25 4 46 147 170
Opponents 135 65 37 2 - 401 33/68 9/43 42/111 42/57 12 65 37 10 23 4 42 135 144
Gap 12 1 10 0 - 1 -1/5 10/-1 9/4 -16/-24 -3 1 10 0 2 0 4 12 26
Player Height Age Pts Reb Ast GP W-L MIN 3P% FG% FT% Or Reb Ast Stl To Blk Fo Pts Eff PTS REB AST
Keith Hornsby 1m93 30 21.3 7.3 2.9 2 1-1 36 60% 52.9% 80% 0 7.3 2.9 2.2 1.5 0 1.5 21.3 25 27 7 4
Hamady N'diaye 2m13 35 19.4 6.5 0.7 2 1-1 36 - 76.5% 25% 2.2 6.5 0.7 0 1.4 1.4 5.8 19.4 21.6 19 7 1
Justin Bibbins 1m73 26 17.3 4.7 12 2 1-1 36 50% 47.4% 100% 0 4.7 12 3.3 2.7 0 3.3 17.3 28 13 4 11
Hans Vanwijn 2m08 27 15.4 5.1 2.6 1 1-0 36 0% 25% 100% 0 5.1 2.6 0 3.9 0 3.9 15.4 15.4 12 4 2
Jaleel O'Brien 2m01 30 7.9 2.3 4.5 1 0-1 36 25% 21.4% - 2.3 2.3 4.5 0 3.4 0 3.4 7.9 -1.1 7 2 4
Rion Brown 1m98 31 8.1 6.8 2.5 2 1-1 36 40% 36.4% 50% 0 6.8 2.5 0 1.9 0 2.5 8.1 10.6 7 9 2
Bastien Pinault 1m95 29 13.8 1.1 3.2 2 1-1 36 40% 50% 100% 0 1.1 3.2 0 1.1 0 9.5 13.8 12.7 10 1 3
Lucas Dussoulier 2m00 26 10.2 4.6 1.8 2 1-1 36 100% 57.1% 50% 0 4.6 1.8 0.9 1.8 0 3.7 10.2 12 8 4 1
Benjamin Sene 1m84 28 4.7 5.7 7.6 2 1-1 36 33.3% 18.2% - 0 5.7 7.6 0 1.9 0 3.8 4.7 7.6 5 4 4
Bruno Cingala-Mata 2m05 29 6.5 6.5 0 1 0-1 36 - 25% - 0 6.5 0 0 0 3.3 3.3 6.5 6.5 2 2 0
