DEAC 2005-2006 stats

Hungary - A League

Player Height Age Pts Reb Ast GP W-L MIN 3P% FG% FT% Or Reb Ast Stl To Blk Fo Pts Eff PTS REB AST
Terry Williams 1m83 22 22.4 3 5.3 26 18-8 35.2 40.8% 45.1% 83.2% 0.4 3 5.3 2.7 3.3 0.5 3 22.4 21.3 33 7 10
Wayne Powell 2m07 23 17 8.6 1.4 23 18-5 27.5 50% 53.9% 67.6% 2.4 8.6 1.4 1.7 1.5 0.7 2.2 17 20.7 36 20 4
Roman Horvat 2m01 34 14.4 6.3 1.2 24 17-7 29.7 38.7% 51.1% 81.5% 1.1 6.3 1.2 1 1 0.3 2.3 14.4 16.8 28 16 4
Martynas Andriukaitis 2m04 24 9.9 4 0.6 19 13-6 17.6 40.5% 49.3% 76% 1 4 0.6 0.6 1 0.1 3.2 9.9 10.1 24 9 2
Gabor Toth 1m96 27 9.4 2.8 1.2 26 18-8 26.7 39.6% 42.6% 75% 0.5 2.8 1.2 1.6 0.8 0.2 1.8 9.4 9.7 25 7 5
Andras Molnar 1m95 22 8.6 3.3 1.6 26 18-8 24.9 41.8% 50.9% 70% 1 3.3 1.6 1.7 1.3 0.3 1.8 8.6 10.6 26 10 6
Marton Fodor 1m91 24 8.5 1.8 4.6 25 17-8 27.7 22.9% 55.1% 61.5% 0.4 1.8 4.6 1.6 1.8 0 3.5 8.5 11.1 20 6 10
Sejo Bukva 2m13 39 6.7 4.6 0.5 21 14-7 17 25% 51.4% 51.9% 1.5 4.6 0.5 0.5 1 0.5 2.2 6.7 8 20 15 4
Tomasz Swietonski 1m86 21 3.3 1.9 3.6 10 7-3 21.5 25% 29% 68.8% 0.3 1.9 3.6 1.2 0.8 0 2.4 3.3 6.5 6 3 7
Miklos Molnar 1m95 20 1.3 0.4 0.3 7 7-0 3.3 50% 80% - 0.1 0.4 0.3 0.3 0.3 0 0.6 1.3 1.9 5 1 1
Imre Kovacs 2m01 22 0 0.2 0.1 9 6-3 2.8 0% 0% - 0 0.2 0.1 0 0 0 0.3 0 -0.1 0 2 1
Total 91.1 31.7 17.2 26 18-8 201.9 39.2% 49% 73.2% 7.5 31.7 17.2 11.3 11.4 2.3 19.3 91.1 102.9
Opponents 85.7 32.4 14.3 26 - 201.9 33% 45.6% 72.6% 10 32.4 14.3 10.1 12.5 2.8 22.4 85.7 89.3
Gap 5,4 -0,7 2,9 0 - 0 6,2% 3,4% 0,6% -2,5 -0,7 2,9 1,2 -1,1 -0,5 -3,1 5,4 13,6
Average
height
198 cm
Average
age
25 years old
Player Height Age Pts Reb Ast GP W-L MIN 2P 3P FG FT Reb Ast Stl Blk Fo Pts Eff
Terry Williams 1m83 22 582 77 138 26 18-8 914 77/148 98/240 175/388 134/161 11 77 138 70 86 13 77 582 554
Wayne Powell 2m07 23 390 197 32 23 18-5 633 137/252 15/30 152/282 71/105 56 197 32 39 35 17 51 390 476
Roman Horvat 2m01 34 346 150 29 24 17-7 713 71/110 46/119 117/229 66/81 26 150 29 25 25 6 55 346 404
Martynas Andriukaitis 2m04 24 189 76 12 19 13-6 335 50/94 17/42 67/136 38/50 19 76 12 12 19 2 61 189 191
Gabor Toth 1m96 27 245 74 30 26 18-8 695 28/56 55/139 83/195 24/32 12 74 30 41 21 4 47 245 253
Andras Molnar 1m95 22 223 87 41 26 18-8 647 48/80 33/79 81/159 28/40 25 87 41 43 35 7 46 223 276
Marton Fodor 1m91 24 212 44 116 25 17-8 693 78/121 8/35 86/156 32/52 10 44 116 39 44 0 87 212 277
Sejo Bukva 2m13 39 140 96 10 21 14-7 356 55/105 1/4 56/109 27/52 32 96 10 11 21 10 47 140 168
Tomasz Swietonski 1m86 21 33 19 36 10 7-3 215 5/15 4/16 9/31 11/16 3 19 36 12 8 0 24 33 65
Miklos Molnar 1m95 20 9 3 2 7 7-0 23 3/3 1/2 4/5 0/0 1 3 2 2 2 0 4 9 13
Imre Kovacs 2m01 22 0 2 1 9 6-3 25 0/1 0/3 0/4 0/0 0 2 1 0 0 0 3 0 -1
Total 2369 825 447 26 18-8 5249 552/985 278/709 830/1694 431/589 195 825 447 294 296 59 502 2369 2676
Opponents 2227 843 373 26 - 5250 626/1203 204/619 830/1822 363/500 260 843 373 262 326 72 582 2227 2322
Gap 142 -18 74 0 - -1 -74/-218 74/90 0/-128 68/89 -65 -18 74 32 -30 -13 -80 142 354
Player Height Age Pts Reb Ast GP W-L MIN 3P% FG% FT% Or Reb Ast Stl To Blk Fo Pts Eff PTS REB AST
Terry Williams 1m83 22 22.9 3 5.4 26 18-8 36 40.8% 45.1% 83.2% 0.4 3 5.4 2.8 3.4 0.5 3 22.9 21.8 33 7 10
Wayne Powell 2m07 23 22.2 11.2 1.8 23 18-5 36 50% 53.9% 67.6% 3.2 11.2 1.8 2.2 2 1 2.9 22.2 27.1 36 20 4
Roman Horvat 2m01 34 17.5 7.6 1.5 24 17-7 36 38.7% 51.1% 81.5% 1.3 7.6 1.5 1.3 1.3 0.3 2.8 17.5 20.4 28 16 4
Martynas Andriukaitis 2m04 24 20.3 8.2 1.3 19 13-6 36 40.5% 49.3% 76% 2 8.2 1.3 1.3 2 0.2 6.6 20.3 20.5 24 9 2
Gabor Toth 1m96 27 12.7 3.8 1.6 26 18-8 36 39.6% 42.6% 75% 0.6 3.8 1.6 2.1 1.1 0.2 2.4 12.7 13.1 25 7 5
Andras Molnar 1m95 22 12.4 4.8 2.3 26 18-8 36 41.8% 50.9% 70% 1.4 4.8 2.3 2.4 1.9 0.4 2.6 12.4 15.4 26 10 6
Marton Fodor 1m91 24 11 2.3 6 25 17-8 36 22.9% 55.1% 61.5% 0.5 2.3 6 2 2.3 0 4.5 11 14.4 20 6 10
Sejo Bukva 2m13 39 14.2 9.7 1 21 14-7 36 25% 51.4% 51.9% 3.2 9.7 1 1.1 2.1 1 4.8 14.2 17 20 15 4
Tomasz Swietonski 1m86 21 5.5 3.2 6 10 7-3 36 25% 29% 68.8% 0.5 3.2 6 2 1.3 0 4 5.5 10.9 6 3 7
Miklos Molnar 1m95 20 14.1 4.7 3.1 7 7-0 36 50% 80% - 1.6 4.7 3.1 3.1 3.1 0 6.3 14.1 20.3 5 1 1
Imre Kovacs 2m01 22 0 2.9 1.4 9 6-3 36 0% 0% - 0 2.9 1.4 0 0 0 4.3 0 -1.4 0 2 1
Total 16.2 5.7 3.1 26 18-8 36 39.2% 49% 73.2% 1.3 5.7 3.1 2 2 0.4 3.4 16.2 18.4
Player Height Age Pts Reb Ast GP W-L MIN 3P% FG% FT% Or Reb Ast Stl To Blk Fo Pts Eff PTS REB AST
Terry Williams 1m83 22 25.5 3.4 6 26 18-8 40 40.8% 45.1% 83.2% 0.5 3.4 6 3.1 3.8 0.6 3.4 25.5 24.2 33 7 10
Wayne Powell 2m07 23 24.6 12.4 2 23 18-5 40 50% 53.9% 67.6% 3.5 12.4 2 2.5 2.2 1.1 3.2 24.6 30.1 36 20 4
Roman Horvat 2m01 34 19.4 8.4 1.6 24 17-7 40 38.7% 51.1% 81.5% 1.5 8.4 1.6 1.4 1.4 0.3 3.1 19.4 22.7 28 16 4
Martynas Andriukaitis 2m04 24 22.6 9.1 1.4 19 13-6 40 40.5% 49.3% 76% 2.3 9.1 1.4 1.4 2.3 0.2 7.3 22.6 22.8 24 9 2
Gabor Toth 1m96 27 14.1 4.3 1.7 26 18-8 40 39.6% 42.6% 75% 0.7 4.3 1.7 2.4 1.2 0.2 2.7 14.1 14.6 25 7 5
Andras Molnar 1m95 22 13.8 5.4 2.5 26 18-8 40 41.8% 50.9% 70% 1.5 5.4 2.5 2.7 2.2 0.4 2.8 13.8 17.1 26 10 6
Marton Fodor 1m91 24 12.2 2.5 6.7 25 17-8 40 22.9% 55.1% 61.5% 0.6 2.5 6.7 2.3 2.5 0 5 12.2 16 20 6 10
Sejo Bukva 2m13 39 15.7 10.8 1.1 21 14-7 40 25% 51.4% 51.9% 3.6 10.8 1.1 1.2 2.4 1.1 5.3 15.7 18.9 20 15 4
Tomasz Swietonski 1m86 21 6.1 3.5 6.7 10 7-3 40 25% 29% 68.8% 0.6 3.5 6.7 2.2 1.5 0 4.5 6.1 12.1 6 3 7
Miklos Molnar 1m95 20 15.7 5.2 3.5 7 7-0 40 50% 80% - 1.7 5.2 3.5 3.5 3.5 0 7 15.7 22.6 5 1 1
Imre Kovacs 2m01 22 0 3.2 1.6 9 6-3 40 0% 0% - 0 3.2 1.6 0 0 0 4.8 0 -1.6 0 2 1
Total 18.1 6.3 3.4 26 18-8 40 39.2% 49% 73.2% 1.5 6.3 3.4 2.2 2.3 0.4 3.8 18.1 20.4
Player Height Age USG% PACE PIE PER GMSCR AST% TO% AST/TO OREB% DREB% REB%
Terry Williams 1m83 22 27.8% 21,0 11,0 24,1 19,9 20% 16% 9.5 1% 9% 10%
Wayne Powell 2m07 23 26.8% 15,8 9,0 26,5 16,5 8% 10% -0.8 9% 24% 33%
Roman Horvat 2m01 34 19% 12,1 8,0 19,6 13,7 9% 9% 1.4 4% 19% 23%
Martynas Andriukaitis 2m04 24 24.7% 9,3 3,0 18,3 9,1 6% 11% -4 5% 15% 20%
Gabor Toth 1m96 27 15.5% 8,9 5,0 13,5 8,8 12% 9% 3.9 2% 11% 13%
Andras Molnar 1m95 22 15.3% 8,1 5,0 15,3 9,1 16% 17% 2.8 5% 12% 16%
Marton Fodor 1m91 24 15% 8,9 5,0 13,4 10,3 34% 20% 32.3 2% 6% 7%
Sejo Bukva 2m13 39 20% 7,3 2,0 14,4 6,7 6% 14% -7.2 9% 17% 26%
Tomasz Swietonski 1m86 21 10% 4,6 1,0 9,0 5,9 44% 17% 60.8 1% 3% 4%
Miklos Molnar 1m95 20 14.2% 1,0 0 18,5 1,6 22% 29% 0 1% 3% 4%
Imre Kovacs 2m01 22 7.5% 0,4 0 -5,8 0,0 20% 0% 25 0% 3% 3%
Player Height Age eFG% TS% 3PAr FTr %FGA/2PTm %FGA/3PTm %FGA/FTm %PTS/2PTm %PTS/3PTm %PTS/FTm PTS/2PTm PTS/3PTm
Terry Williams 1m83 22 62,4% 63,4% 61,9% 41,5% 27,0% 43,7% 29,3% 26,5% 50,5% 23,0% 1.04 1.23
Wayne Powell 2m07 23 66,5% 59,4% 10,6% 37,2% 65,1% 7,8% 27,1% 70,3% 11,5% 18,2% 1.09 1.5
Roman Horvat 2m01 34 65,5% 65,4% 52,0% 35,4% 35,5% 38,4% 26,1% 41,0% 39,9% 19,1% 1.29 1.16
Martynas Andriukaitis 2m04 24 63,2% 59,8% 30,9% 36,8% 50,5% 22,6% 26,9% 52,9% 27,0% 20,1% 1.06 1.21
Gabor Toth 1m96 27 48,7% 58,6% 71,3% 16,4% 24,7% 61,2% 14,1% 22,9% 67,3% 9,8% 1 1.19
Andras Molnar 1m95 22 59,7% 63,1% 49,7% 25,2% 40,2% 39,7% 20,1% 43,0% 44,4% 12,6% 1.2 1.25
Marton Fodor 1m91 24 65,4% 59,3% 22,4% 33,3% 58,2% 16,8% 25,0% 73,6% 11,3% 15,1% 1.29 0.69
Sejo Bukva 2m13 39 63,8% 53,1% 3,7% 47,7% 65,2% 2,5% 32,3% 78,6% 2,1% 19,3% 1.05 0.75
Tomasz Swietonski 1m86 21 46,8% 43,4% 51,6% 51,6% 31,9% 34,0% 34,0% 30,3% 36,4% 33,3% 0.67 0.75
Miklos Molnar 1m95 20 80,0% 90,0% 40,0% 0% 60,0% 40,0% 0% 66,7% 33,3% 0% 2 1.5
Imre Kovacs 2m01 22 0% 0% 75,0% 0% 25,0% 75,0% 0% 0% 0% 0% 0 0
Player Height Age %MIN %PTS %FGM %FGA %2PM %2PA %3PM %3PA %FTM %FTA %OREB %DREB %REB %AST %TOV %STL %BLK %BLKA %PF %PFD %+/- %EFF
Terry Williams 1m83 22 88% 25% 21% 23% 14% 15% 35% 34% 31% 27% 6% 10% 9% 31% 29% 24% 22% 0% 15% 28% 0% 21%
Wayne Powell 2m07 23 69% 19% 21% 19% 28% 29% 6% 5% 19% 20% 32% 25% 27% 8% 13% 15% 33% 0% 11% 20% 0% 20%
Roman Horvat 2m01 34 74% 16% 15% 15% 14% 12% 18% 18% 17% 15% 14% 21% 20% 7% 9% 9% 11% 0% 12% 13% 0% 16%
Martynas Andriukaitis 2m04 24 44% 11% 11% 11% 12% 13% 8% 8% 12% 12% 13% 12% 13% 4% 9% 6% 5% 0% 17% 10% 0% 10%
Gabor Toth 1m96 27 67% 10% 10% 12% 5% 6% 20% 20% 6% 5% 6% 10% 9% 7% 7% 14% 7% 0% 9% 7% 0% 9%
Andras Molnar 1m95 22 62% 9% 10% 9% 9% 8% 12% 11% 6% 7% 13% 10% 11% 9% 12% 15% 12% 0% 9% 6% 0% 10%
Marton Fodor 1m91 24 69% 9% 11% 10% 15% 13% 3% 5% 8% 9% 5% 6% 6% 27% 15% 14% 0% 0% 18% 12% 0% 11%
Sejo Bukva 2m13 39 42% 7% 8% 8% 12% 13% 0% 1% 8% 11% 20% 13% 14% 3% 9% 5% 21% 0% 12% 10% 0% 8%
Tomasz Swietonski 1m86 21 54% 4% 3% 5% 2% 4% 4% 6% 7% 7% 4% 7% 6% 21% 7% 11% 0% 0% 12% 7% 0% 6%
Miklos Molnar 1m95 20 8% 1% 2% 1% 2% 1% 1% 1% 0% 0% 2% 1% 1% 2% 3% 3% 0% 0% 3% 0% 0% 2%
Imre Kovacs 2m01 22 7% 0% 0% 1% 0% 0% 0% 1% 0% 0% 0% 1% 1% 1% 0% 0% 0% 0% 2% 0% 0% 0%

DEAC 2005-2006 stats

Hungary - A League Play-Offs

Player Height Age Pts Reb Ast GP W-L MIN 3P% FG% FT% Or Reb Ast Stl To Blk Fo Pts Eff PTS REB AST
Terry Williams 1m83 22 19 2.4 4.8 5 2-3 32.2 33.3% 35.8% 82.5% 0 2.4 4.8 3 3.6 0.2 1 19 15.8 28 5 7
Martynas Andriukaitis 2m04 24 15.4 5.8 0.4 5 2-3 18 50% 54.9% 100% 1.6 5.8 0.4 0.6 2.2 0.4 2.8 15.4 15.8 26 8 1
Marton Fodor 1m91 24 15.2 3 8 5 2-3 33.6 50% 66.7% 77.3% 1 3 8 2.8 4.6 0 3.4 15.2 20.6 17 5 13
Roman Horvat 2m01 34 11 6 0.2 5 2-3 26.8 50% 44.2% 77.8% 1.4 6 0.2 1.2 2.2 0.8 3 11 11.8 17 8 1
Sejo Bukva 2m13 39 9.6 8.2 0.4 5 2-3 24.8 0% 50% 80% 2.2 8.2 0.4 1.8 2 0.2 2.2 9.6 14 20 12 1
Andras Molnar 1m95 22 9.2 3.2 1.4 5 2-3 27.8 30% 44.7% 60% 1.2 3.2 1.4 3.2 1 0.8 1.8 9.2 11.8 16 5 2
Gabor Toth 1m96 27 6.2 3.2 2.2 5 2-3 23.6 35.7% 29.4% 50% 0.6 3.2 2.2 1 1.2 0 2.6 6.2 6.4 9 5 4
Imre Kovacs 2m01 22 5 1 0 2 2-0 3 100% 100% - 0 1 0 0 0 0 2 5 6 5 1 0
Wayne Powell 2m07 23 2.6 1.2 0.2 5 2-3 9.8 33.3% 41.7% 50% 0.2 1.2 0.2 0 0.8 0 2.8 2.6 1.4 9 6 1
Miklos Molnar 1m95 20 0 0 0.7 3 2-1 3.7 - 0% - 0 0 0.7 0 0 0.7 0.3 0 0 0 0 1
Total 90.2 33.4 18 5 2-3 200 38.8% 46.2% 79.1% 8.2 33.4 18 13.6 17.6 2.8 20.6 90.2 100
Opponents 84.2 28.6 16.2 5 - 200 32.6% 44.8% 80% 5.2 28.6 16.2 12.6 13.4 1.8 24.6 84.2 88.4
Gap 6,0 4,8 1,8 0 - 0 6,2% 1,4% -0,9% 3,0 4,8 1,8 1,0 4,2 1,0 -4,0 6,0 11,6
Average
height
198 cm
Average
age
25 years old
Player Height Age Pts Reb Ast GP W-L MIN 2P 3P FG FT Reb Ast Stl Blk Fo Pts Eff
Terry Williams 1m83 22 95 12 24 5 2-3 161 10/25 14/42 24/67 33/40 0 12 24 15 18 1 5 95 79
Martynas Andriukaitis 2m04 24 77 29 2 5 2-3 90 20/35 8/16 28/51 13/13 8 29 2 3 11 2 14 77 79
Marton Fodor 1m91 24 76 15 40 5 2-3 168 25/36 3/6 28/42 17/22 5 15 40 14 23 0 17 76 103
Roman Horvat 2m01 34 55 30 1 5 2-3 134 9/23 10/20 19/43 7/9 7 30 1 6 11 4 15 55 59
Sejo Bukva 2m13 39 48 41 2 5 2-3 124 18/34 0/2 18/36 12/15 11 41 2 9 10 1 11 48 70
Andras Molnar 1m95 22 46 16 7 5 2-3 139 11/18 6/20 17/38 6/10 6 16 7 16 5 4 9 46 59
Gabor Toth 1m96 27 31 16 11 5 2-3 118 0/6 10/28 10/34 1/2 3 16 11 5 6 0 13 31 32
Imre Kovacs 2m01 22 10 2 0 2 2-0 6 2/2 2/2 4/4 0/0 0 2 0 0 0 0 4 10 12
Wayne Powell 2m07 23 13 6 1 5 2-3 49 4/9 1/3 5/12 2/4 1 6 1 0 4 0 14 13 7
Miklos Molnar 1m95 20 0 0 2 3 2-1 11 0/4 0/0 0/4 0/0 0 0 2 0 0 2 1 0 0
Total 451 167 90 5 2-3 1000 99/192 54/139 153/331 91/115 41 167 90 68 88 14 103 451 500
Opponents 421 143 81 5 - 1000 121/246 29/89 150/335 92/115 26 143 81 63 67 9 123 421 442
Gap 30 24 9 0 - 0 -22/-54 25/50 3/-4 -1/0 15 24 9 5 21 5 -20 30 58
Player Height Age Pts Reb Ast GP W-L MIN 3P% FG% FT% Or Reb Ast Stl To Blk Fo Pts Eff PTS REB AST
Terry Williams 1m83 22 21.2 2.7 5.4 5 2-3 36 33.3% 35.8% 82.5% 0 2.7 5.4 3.4 4 0.2 1.1 21.2 17.7 28 5 7
Martynas Andriukaitis 2m04 24 30.8 11.6 0.8 5 2-3 36 50% 54.9% 100% 3.2 11.6 0.8 1.2 4.4 0.8 5.6 30.8 31.6 26 8 1
Marton Fodor 1m91 24 16.3 3.2 8.6 5 2-3 36 50% 66.7% 77.3% 1.1 3.2 8.6 3 4.9 0 3.6 16.3 22.1 17 5 13
Roman Horvat 2m01 34 14.8 8.1 0.3 5 2-3 36 50% 44.2% 77.8% 1.9 8.1 0.3 1.6 3 1.1 4 14.8 15.9 17 8 1
Sejo Bukva 2m13 39 13.9 11.9 0.6 5 2-3 36 0% 50% 80% 3.2 11.9 0.6 2.6 2.9 0.3 3.2 13.9 20.3 20 12 1
Andras Molnar 1m95 22 11.9 4.1 1.8 5 2-3 36 30% 44.7% 60% 1.6 4.1 1.8 4.1 1.3 1 2.3 11.9 15.3 16 5 2
Gabor Toth 1m96 27 9.5 4.9 3.4 5 2-3 36 35.7% 29.4% 50% 0.9 4.9 3.4 1.5 1.8 0 4 9.5 9.8 9 5 4
Imre Kovacs 2m01 22 60 12 0 2 2-0 36 100% 100% - 0 12 0 0 0 0 24 60 72 5 1 0
Wayne Powell 2m07 23 9.6 4.4 0.7 5 2-3 36 33.3% 41.7% 50% 0.7 4.4 0.7 0 2.9 0 10.3 9.6 5.1 9 6 1
Miklos Molnar 1m95 20 0 0 6.5 3 2-1 36 - 0% - 0 0 6.5 0 0 6.5 3.3 0 0 0 0 1
Total 16.2 6 3.2 5 2-3 36 38.8% 46.2% 79.1% 1.5 6 3.2 2.4 3.2 0.5 3.7 16.2 18
Player Height Age Pts Reb Ast GP W-L MIN 3P% FG% FT% Or Reb Ast Stl To Blk Fo Pts Eff PTS REB AST
Terry Williams 1m83 22 23.6 3 6 5 2-3 40 33.3% 35.8% 82.5% 0 3 6 3.7 4.5 0.2 1.2 23.6 19.6 28 5 7
Martynas Andriukaitis 2m04 24 34.2 12.9 0.9 5 2-3 40 50% 54.9% 100% 3.6 12.9 0.9 1.3 4.9 0.9 6.2 34.2 35.1 26 8 1
Marton Fodor 1m91 24 18.1 3.6 9.5 5 2-3 40 50% 66.7% 77.3% 1.2 3.6 9.5 3.3 5.5 0 4 18.1 24.5 17 5 13
Roman Horvat 2m01 34 16.4 9 0.3 5 2-3 40 50% 44.2% 77.8% 2.1 9 0.3 1.8 3.3 1.2 4.5 16.4 17.6 17 8 1
Sejo Bukva 2m13 39 15.5 13.2 0.6 5 2-3 40 0% 50% 80% 3.5 13.2 0.6 2.9 3.2 0.3 3.5 15.5 22.6 20 12 1
Andras Molnar 1m95 22 13.2 4.6 2 5 2-3 40 30% 44.7% 60% 1.7 4.6 2 4.6 1.4 1.2 2.6 13.2 17 16 5 2
Gabor Toth 1m96 27 10.5 5.4 3.7 5 2-3 40 35.7% 29.4% 50% 1 5.4 3.7 1.7 2 0 4.4 10.5 10.8 9 5 4
Imre Kovacs 2m01 22 66.7 13.3 0 2 2-0 40 100% 100% - 0 13.3 0 0 0 0 26.7 66.7 80 5 1 0
Wayne Powell 2m07 23 10.6 4.9 0.8 5 2-3 40 33.3% 41.7% 50% 0.8 4.9 0.8 0 3.3 0 11.4 10.6 5.7 9 6 1
Miklos Molnar 1m95 20 0 0 7.3 3 2-1 40 - 0% - 0 0 7.3 0 0 7.3 3.6 0 0 0 0 1
Total 18 6.7 3.6 5 2-3 40 38.8% 46.2% 79.1% 1.6 6.7 3.6 2.7 3.5 0.6 4.1 18 20
Player Height Age USG% PACE PIE PER GMSCR AST% TO% AST/TO OREB% DREB% REB%
Terry Williams 1m83 22 27.1% 20,5 10,0 20,5 15,0 19% 18% 5.8 0% 8% 8%
Martynas Andriukaitis 2m04 24 32% 13,5 8,0 29,2 13,0 3% 16% -13.3 10% 26% 36%
Marton Fodor 1m91 24 18.9% 14,9 11,0 21,8 17,6 35% 31% 22.8 3% 7% 10%
Roman Horvat 2m01 34 18.4% 11,6 5,0 13,2 9,6 2% 19% -17.3 6% 19% 25%
Sejo Bukva 2m13 39 18.1% 10,5 7,0 16,8 10,2 4% 19% -15.2 10% 27% 37%
Andras Molnar 1m95 22 14.5% 9,5 6,0 17,0 10,8 13% 11% 4.2 5% 8% 13%
Gabor Toth 1m96 27 14.8% 8,2 2,0 7,4 5,7 21% 15% 12.2 3% 12% 15%
Imre Kovacs 2m01 22 28.4% 2,0 1,0 68,0 5,5 0% 0% 0 0% 15% 15%
Wayne Powell 2m07 23 15.4% 3,6 -1,0 -1,0 2,1 5% 23% -16.9 2% 11% 14%
Miklos Molnar 1m95 20 15.5% 1,3 0 -2,4 0,1 33% 0% 50 0% 0% 0%
Player Height Age eFG% TS% 3PAr FTr %FGA/2PTm %FGA/3PTm %FGA/FTm %PTS/2PTm %PTS/3PTm %PTS/FTm PTS/2PTm PTS/3PTm
Terry Williams 1m83 22 60,4% 56,1% 62,7% 59,7% 23,4% 39,3% 37,4% 21,1% 44,2% 34,7% 0.8 1
Martynas Andriukaitis 2m04 24 67,6% 67,9% 31,4% 25,5% 54,7% 25,0% 20,3% 51,9% 31,2% 16,9% 1.14 1.5
Marton Fodor 1m91 24 86,9% 73,5% 14,3% 52,4% 56,3% 9,4% 34,4% 65,8% 11,8% 22,4% 1.39 1.5
Roman Horvat 2m01 34 52,3% 58,6% 46,5% 20,9% 44,2% 38,5% 17,3% 32,7% 54,5% 12,7% 0.78 1.5
Sejo Bukva 2m13 39 66,7% 56,3% 5,6% 41,7% 66,7% 3,9% 29,4% 75,0% 0% 25,0% 1.06 0
Andras Molnar 1m95 22 52,6% 54,2% 52,6% 26,3% 37,5% 41,7% 20,8% 47,8% 39,1% 13,0% 1.22 0.9
Gabor Toth 1m96 27 30,9% 44,4% 82,4% 5,9% 16,7% 77,8% 5,6% 0% 96,8% 3,2% 0 1.07
Imre Kovacs 2m01 22 100,0% 125,0% 50,0% 0% 50,0% 50,0% 0% 40,0% 60,0% 0% 2 3
Wayne Powell 2m07 23 50,0% 47,2% 25,0% 33,3% 56,3% 18,8% 25,0% 61,5% 23,1% 15,4% 0.89 1
Miklos Molnar 1m95 20 0% 0% 0% 0% 100,0% 0% 0% 0% 0% 0% 0 0
Player Height Age %MIN %PTS %FGM %FGA %2PM %2PA %3PM %3PA %FTM %FTA %OREB %DREB %REB %AST %TOV %STL %BLK %BLKA %PF %PFD %+/- %EFF
Terry Williams 1m83 22 81% 21% 16% 20% 10% 13% 26% 30% 36% 35% 0% 10% 7% 27% 20% 22% 7% 0% 5% 40% 0% 16%
Martynas Andriukaitis 2m04 24 45% 17% 18% 15% 20% 18% 15% 12% 14% 11% 20% 17% 17% 2% 13% 4% 14% 0% 14% 6% 0% 16%
Marton Fodor 1m91 24 84% 17% 18% 13% 25% 19% 6% 4% 19% 19% 12% 8% 9% 44% 26% 21% 0% 0% 17% 22% 0% 21%
Roman Horvat 2m01 34 67% 12% 12% 13% 9% 12% 19% 14% 8% 8% 17% 18% 18% 1% 13% 9% 29% 0% 15% 7% 0% 12%
Sejo Bukva 2m13 39 62% 11% 12% 11% 18% 18% 0% 1% 13% 13% 27% 24% 25% 2% 11% 13% 7% 0% 11% 9% 0% 14%
Andras Molnar 1m95 22 70% 10% 11% 11% 11% 9% 11% 14% 7% 9% 15% 8% 10% 8% 6% 24% 29% 0% 9% 9% 0% 12%
Gabor Toth 1m96 27 59% 7% 7% 10% 0% 3% 19% 20% 1% 2% 7% 10% 10% 12% 7% 7% 0% 0% 13% 4% 0% 6%
Imre Kovacs 2m01 22 8% 6% 7% 3% 5% 3% 9% 4% 0% 0% 0% 4% 3% 0% 0% 0% 0% 0% 10% 0% 0% 6%
Wayne Powell 2m07 23 25% 3% 3% 4% 4% 5% 2% 2% 2% 3% 2% 4% 4% 1% 5% 0% 0% 0% 14% 2% 0% 1%
Miklos Molnar 1m95 20 9% 0% 0% 2% 0% 3% 0% 0% 0% 0% 0% 0% 0% 4% 0% 0% 24% 0% 2% 0% 0% 0%