Utah Jazz 1984-1985 Estadísticas

NBA

Jugador Altura Años Pts Reb Ast J V-P Min 3P% FG% FT% Ro Reb Ast Br Bp Tap Fa Pts Val PTS REB AST
Adrian Dantley 1m96 28 26.6 5.9 3.4 55 28-27 35.8 - 53.1% 80.4% 2.7 5.9 3.4 1 3.1 0.1 2.4 26.6 23.7 42 17 10
Darrell Griffith 1m93 26 22.6 4.4 3.1 78 38-40 35.6 35.9% 45.7% 72.5% 1.6 4.4 3.1 1.7 3.2 0.4 2.3 22.6 16.9 41 10 8
John Drew 1m99 30 16.2 4.3 1.9 19 9-10 24.4 0% 41.2% 77% 1.9 4.3 1.9 1.2 2.2 0.1 3.5 16.2 12 38 8 7
Thurl Bailey 2m12 23 15.2 6.5 1.7 80 40-40 30.9 100% 49% 84.2% 1.9 6.5 1.7 0.6 1.9 1.3 2.7 15.2 16.4 27 16 6
Rickey Green 1m85 30 13 2.5 7.8 77 39-38 31.6 30% 47.7% 86.9% 0.5 2.5 7.8 1.7 2.3 0 1.7 13 16.8 26 6 17
Mark Eaton 2m24 27 9.7 11.3 1.5 82 41-41 34.3 - 44.9% 71.2% 2.5 11.3 1.5 0.4 2.5 5.6 3.8 9.7 20.5 20 20 6
Frederick Roberts 2m08 24 8.7 2.9 1.3 52 27-25 16.8 100% 51.3% 84% 1.3 2.9 1.3 0.3 1.3 0.2 1.8 8.7 8.6 25 10 6
Jeff Wilkins 2m11 29 8 4.6 1 79 40-39 19 0% 49% 76.3% 1 4.6 1 0.4 1.1 0.2 2.2 8 9.2 22 13 5
John Stockton 1m86 22 5.6 1.3 5.1 82 41-41 18.2 20% 47.1% 73.6% 0.3 1.3 5.1 1.3 1.8 0.1 2.5 5.6 8.8 19 4 12
Bob Hansen 1m98 23 4.8 1.3 1.4 54 29-25 12 14.3% 48.9% 55.6% 0.4 1.3 1.4 0.5 0.9 0 1.6 4.8 4.4 22 5 9
Rich Kelley 2m15 31 3.8 4.5 1.5 77 40-37 16.6 0% 47.7% 75% 1.5 4.5 1.5 0.5 1.6 0.4 2.9 3.8 7.4 16 14 7
Mitchell Anderson 2m03 24 3.4 1.9 0.5 44 19-25 10.4 0% 40.9% 60% 0.7 1.9 0.5 0.6 0.7 0.2 1.6 3.4 3.4 11 5 3
Pace Mannion 2m01 24 2.1 0.7 0.8 34 16-18 5.6 0% 42.9% 69.6% 0.4 0.7 0.8 0.5 0.5 0.1 0.5 2.1 2.3 8 5 5
Kenny Natt 1m92 26 1.5 0.5 0 4 2-2 3.3 - 40% 50% 0.3 0.5 0 0.3 0.8 0 0.5 1.5 0.3 4 1 0
Billy Paultz 2m11 36 1.3 1.5 0.3 62 33-29 6 - 36.8% 64.3% 0.4 1.5 0.3 0.1 0.5 0.2 0.8 1.3 1.9 10 8 2
Total 109 44.3 26.2 82 41-41 240.8 33.8% 47.6% 77.2% 13.2 44.3 26.2 8.7 19 8.5 23.9 109 124.2
Oponentes 109.1 48.8 25.2 82 - 240.9 26.1% 46.5% 76.2% 16.6 48.8 25.2 9.8 19.2 5.4 25.3 109.1 122.6
Diferencia -0,1 -4,5 1,0 0 - -0.1 7,7% 1,1% 1,0% -3,4 -4,5 1,0 -1,1 -0,2 3,1 -1,4 -0,1 1,6
Altura
media
202 cm
Edad
media
27 años
Jugador Altura Años Pts Reb Ast J V-P Min 2P 3P FG TL Reb Ast Br Tap Fa Pts Val
Adrian Dantley 1m96 28 1462 323 186 55 28-27 1971 512/964 0/0 512/964 438/545 148 323 186 57 171 8 133 1462 1306
Darrell Griffith 1m93 26 1764 344 243 78 38-40 2776 636/1337 92/256 728/1593 216/298 124 344 243 133 247 30 178 1764 1320
John Drew 1m99 30 308 82 37 19 9-10 463 107/256 0/4 107/260 94/122 36 82 37 22 42 2 66 308 228
Thurl Bailey 2m12 23 1212 523 138 80 40-40 2471 506/1033 1/1 507/1034 197/234 153 523 138 51 150 104 215 1212 1314
Rickey Green 1m85 30 1000 189 597 77 39-38 2436 375/778 6/20 381/798 232/267 39 189 597 132 177 3 130 1000 1292
Mark Eaton 2m24 27 794 927 124 82 41-41 2813 302/673 0/0 302/673 190/267 207 927 124 36 207 456 312 794 1682
Frederick Roberts 2m08 24 450 151 65 52 27-25 873 163/319 1/1 164/320 121/144 68 151 65 18 67 10 96 450 448
Jeff Wilkins 2m11 29 631 366 82 79 40-39 1500 285/581 0/1 285/582 61/80 78 366 82 35 90 18 174 631 726
John Stockton 1m86 22 458 105 415 82 41-41 1490 155/323 2/10 157/333 142/193 26 105 415 109 150 11 203 458 721
Bob Hansen 1m98 23 261 70 75 54 29-25 646 109/218 1/7 110/225 40/72 20 70 75 25 49 1 88 261 236
Rich Kelley 2m15 31 290 350 119 77 40-37 1276 103/214 0/2 103/216 84/112 118 350 119 42 124 30 223 290 566
Mitchell Anderson 2m03 24 149 82 21 44 19-25 456 61/147 0/2 61/149 27/45 29 82 21 28 32 9 70 149 151
Pace Mannion 2m01 24 70 23 27 34 16-18 190 27/62 0/1 27/63 16/23 12 23 27 16 18 4 18 70 79
Kenny Natt 1m92 26 6 2 0 4 2-2 13 2/5 0/0 2/5 2/4 1 2 0 1 3 0 2 6 1
Billy Paultz 2m11 36 82 96 16 62 33-29 370 32/87 0/0 32/87 18/28 24 96 16 5 30 11 51 82 115
Total 8937 3633 2145 82 41-41 19744 3375/6997 103/305 3478/7302 1878/2434 1083 3633 2145 710 1557 697 1959 8937 10185
Oponentes 8946 4003 2067 82 - 19752 3460/7321 72/276 3532/7597 1810/2374 1361 4003 2067 804 1578 443 2074 8946 10056
Diferencia -9 -370 78 0 - -8 -85/-324 31/29 -54/-295 68/60 -278 -370 78 -94 -21 254 -115 -9 129
Jugador Altura Años Pts Reb Ast J V-P Min 3P% FG% FT% Ro Reb Ast Br Bp Tap Fa Pts Val PTS REB AST
Adrian Dantley 1m96 28 26.7 5.9 3.4 55 28-27 36 - 53.1% 80.4% 2.7 5.9 3.4 1 3.1 0.1 2.4 26.7 23.9 42 17 10
Darrell Griffith 1m93 26 22.9 4.5 3.2 78 38-40 36 35.9% 45.7% 72.5% 1.6 4.5 3.2 1.7 3.2 0.4 2.3 22.9 17.1 41 10 8
John Drew 1m99 30 23.9 6.4 2.9 19 9-10 36 0% 41.2% 77% 2.8 6.4 2.9 1.7 3.3 0.2 5.1 23.9 17.7 38 8 7
Thurl Bailey 2m12 23 17.7 7.6 2 80 40-40 36 100% 49% 84.2% 2.2 7.6 2 0.7 2.2 1.5 3.1 17.7 19.1 27 16 6
Rickey Green 1m85 30 14.8 2.8 8.8 77 39-38 36 30% 47.7% 86.9% 0.6 2.8 8.8 2 2.6 0 1.9 14.8 19.1 26 6 17
Mark Eaton 2m24 27 10.2 11.9 1.6 82 41-41 36 - 44.9% 71.2% 2.6 11.9 1.6 0.5 2.6 5.8 4 10.2 21.5 20 20 6
Frederick Roberts 2m08 24 18.6 6.2 2.7 52 27-25 36 100% 51.3% 84% 2.8 6.2 2.7 0.7 2.8 0.4 4 18.6 18.5 25 10 6
Jeff Wilkins 2m11 29 15.1 8.8 2 79 40-39 36 0% 49% 76.3% 1.9 8.8 2 0.8 2.2 0.4 4.2 15.1 17.4 22 13 5
John Stockton 1m86 22 11.1 2.5 10 82 41-41 36 20% 47.1% 73.6% 0.6 2.5 10 2.6 3.6 0.3 4.9 11.1 17.4 19 4 12
Bob Hansen 1m98 23 14.5 3.9 4.2 54 29-25 36 14.3% 48.9% 55.6% 1.1 3.9 4.2 1.4 2.7 0.1 4.9 14.5 13.2 22 5 9
Rich Kelley 2m15 31 8.2 9.9 3.4 77 40-37 36 0% 47.7% 75% 3.3 9.9 3.4 1.2 3.5 0.8 6.3 8.2 16 16 14 7
Mitchell Anderson 2m03 24 11.8 6.5 1.7 44 19-25 36 0% 40.9% 60% 2.3 6.5 1.7 2.2 2.5 0.7 5.5 11.8 11.9 11 5 3
Pace Mannion 2m01 24 13.3 4.4 5.1 34 16-18 36 0% 42.9% 69.6% 2.3 4.4 5.1 3 3.4 0.8 3.4 13.3 15 8 5 5
Kenny Natt 1m92 26 16.6 5.5 0 4 2-2 36 - 40% 50% 2.8 5.5 0 2.8 8.3 0 5.5 16.6 2.8 4 1 0
Billy Paultz 2m11 36 8 9.3 1.6 62 33-29 36 - 36.8% 64.3% 2.3 9.3 1.6 0.5 2.9 1.1 5 8 11.2 10 8 2
Total 16.3 6.6 3.9 82 41-41 36 33.8% 47.6% 77.2% 2 6.6 3.9 1.3 2.8 1.3 3.6 16.3 18.6
Jugador Altura Años Pts Reb Ast J V-P Min 3P% FG% FT% Ro Reb Ast Br Bp Tap Fa Pts Val PTS REB AST
Adrian Dantley 1m96 28 29.7 6.6 3.8 55 28-27 40 - 53.1% 80.4% 3 6.6 3.8 1.2 3.5 0.2 2.7 29.7 26.5 42 17 10
Darrell Griffith 1m93 26 25.4 5 3.5 78 38-40 40 35.9% 45.7% 72.5% 1.8 5 3.5 1.9 3.6 0.4 2.6 25.4 19 41 10 8
John Drew 1m99 30 26.6 7.1 3.2 19 9-10 40 0% 41.2% 77% 3.1 7.1 3.2 1.9 3.6 0.2 5.7 26.6 19.7 38 8 7
Thurl Bailey 2m12 23 19.6 8.5 2.2 80 40-40 40 100% 49% 84.2% 2.5 8.5 2.2 0.8 2.4 1.7 3.5 19.6 21.3 27 16 6
Rickey Green 1m85 30 16.4 3.1 9.8 77 39-38 40 30% 47.7% 86.9% 0.6 3.1 9.8 2.2 2.9 0 2.1 16.4 21.2 26 6 17
Mark Eaton 2m24 27 11.3 13.2 1.8 82 41-41 40 - 44.9% 71.2% 2.9 13.2 1.8 0.5 2.9 6.5 4.4 11.3 23.9 20 20 6
Frederick Roberts 2m08 24 20.6 6.9 3 52 27-25 40 100% 51.3% 84% 3.1 6.9 3 0.8 3.1 0.5 4.4 20.6 20.5 25 10 6
Jeff Wilkins 2m11 29 16.8 9.8 2.2 79 40-39 40 0% 49% 76.3% 2.1 9.8 2.2 0.9 2.4 0.5 4.6 16.8 19.4 22 13 5
John Stockton 1m86 22 12.3 2.8 11.1 82 41-41 40 20% 47.1% 73.6% 0.7 2.8 11.1 2.9 4 0.3 5.4 12.3 19.4 19 4 12
Bob Hansen 1m98 23 16.2 4.3 4.6 54 29-25 40 14.3% 48.9% 55.6% 1.2 4.3 4.6 1.5 3 0.1 5.4 16.2 14.6 22 5 9
Rich Kelley 2m15 31 9.1 11 3.7 77 40-37 40 0% 47.7% 75% 3.7 11 3.7 1.3 3.9 0.9 7 9.1 17.7 16 14 7
Mitchell Anderson 2m03 24 13.1 7.2 1.8 44 19-25 40 0% 40.9% 60% 2.5 7.2 1.8 2.5 2.8 0.8 6.1 13.1 13.2 11 5 3
Pace Mannion 2m01 24 14.7 4.8 5.7 34 16-18 40 0% 42.9% 69.6% 2.5 4.8 5.7 3.4 3.8 0.8 3.8 14.7 16.6 8 5 5
Kenny Natt 1m92 26 18.5 6.2 0 4 2-2 40 - 40% 50% 3.1 6.2 0 3.1 9.2 0 6.2 18.5 3.1 4 1 0
Billy Paultz 2m11 36 8.9 10.4 1.7 62 33-29 40 - 36.8% 64.3% 2.6 10.4 1.7 0.5 3.2 1.2 5.5 8.9 12.4 10 8 2
Total 18.1 7.4 4.3 82 41-41 40 33.8% 47.6% 77.2% 2.2 7.4 4.3 1.4 3.2 1.4 4 18.1 20.6
Jugador Altura Años USG% PACE PIE PER GMSCR AST% TO% AST/BP OREB% DREB% REB%
Adrian Dantley 1m96 28 27.7% 25,0 7,0 26,1 21,5 12% 12% 1.1 4% 5% 9%
Darrell Griffith 1m93 26 28.2% 25,3 7,0 18,2 15,5 11% 13% -0.2 4% 6% 10%
John Drew 1m99 30 30.5% 18,7 1,0 17,9 12,1 9% 12% -1.4 2% 2% 4%
Thurl Bailey 2m12 23 20.7% 16,1 7,0 17,3 13,1 10% 12% -0.9 5% 13% 18%
Rickey Green 1m85 30 17.8% 14,2 8,0 19,2 14,0 35% 16% 38.4 1% 5% 6%
Mark Eaton 2m24 27 14.1% 12,2 7,0 16,0 13,8 11% 21% -8.3 6% 22% 28%
Frederick Roberts 2m08 24 20.5% 8,7 2,0 17,7 7,6 13% 15% -0.4 4% 5% 9%
Jeff Wilkins 2m11 29 18.7% 9,0 3,0 13,5 7,0 10% 13% -1.1 4% 16% 20%
John Stockton 1m86 22 15.2% 6,9 3,0 15,9 7,9 42% 26% 46.7 1% 5% 6%
Bob Hansen 1m98 23 18.8% 5,7 1,0 11,7 4,2 20% 16% 8.5 2% 4% 6%
Rich Kelley 2m15 31 12.1% 5,1 2,0 10,1 5,6 23% 32% -1.3 7% 15% 22%
Mitchell Anderson 2m03 24 17.5% 4,6 0 9,4 3,3 9% 16% -5.5 3% 5% 8%
Pace Mannion 2m01 24 19.1% 2,7 0 14,9 2,1 23% 20% 9.9 2% 2% 4%
Kenny Natt 1m92 26 29.9% 2,4 0 1,5 0,6 0% 31% -30.7 0% 0% 1%
Billy Paultz 2m11 36 13.9% 2,1 0 5,4 1,3 11% 23% -10.8 4% 13% 17%
Jugador Altura Años eFG% TS% 3PAr FTr %FGA/2PTm %FGA/3PTm %FGA/FTm %PTS/2PTm %PTS/3PTm %PTS/FTm PTS/2PTm PTS/3PTm
Adrian Dantley 1m96 28 75,8% 60,7% 0% 56,5% 63,9% 0% 36,1% 70,0% 0% 30,0% 1.06 0
Darrell Griffith 1m93 26 52,5% 51,2% 16,1% 18,7% 70,7% 13,5% 15,8% 72,1% 15,6% 12,2% 0.95 1.08
John Drew 1m99 30 59,2% 49,1% 1,5% 46,9% 67,0% 1,0% 31,9% 69,5% 0% 30,5% 0.84 0
Thurl Bailey 2m12 23 58,6% 53,3% 0,1% 22,6% 81,5% 0,1% 18,5% 83,5% 0,2% 16,3% 0.98 3
Rickey Green 1m85 30 62,3% 54,6% 2,5% 33,5% 73,1% 1,9% 25,1% 75,0% 1,8% 23,2% 0.96 0.9
Mark Eaton 2m24 27 59,0% 50,2% 0% 39,7% 71,6% 0% 28,4% 76,1% 0% 23,9% 0.9 0
Frederick Roberts 2m08 24 70,2% 58,7% 0,3% 45,0% 68,8% 0,2% 31,0% 72,4% 0,7% 26,9% 1.02 3
Jeff Wilkins 2m11 29 54,2% 51,1% 0,2% 13,7% 87,8% 0,2% 12,1% 90,3% 0% 9,7% 0.98 0
John Stockton 1m86 22 68,5% 54,8% 3,0% 58,0% 61,4% 1,9% 36,7% 67,7% 1,3% 31,0% 0.96 0.6
Bob Hansen 1m98 23 57,8% 50,8% 3,1% 32,0% 73,4% 2,4% 24,2% 83,5% 1,1% 15,3% 1 0.43
Rich Kelley 2m15 31 67,1% 54,7% 0,9% 51,9% 65,2% 0,6% 34,1% 71,0% 0% 29,0% 0.96 0
Mitchell Anderson 2m03 24 50,0% 44,1% 1,3% 30,2% 75,8% 1,0% 23,2% 81,9% 0% 18,1% 0.83 0
Pace Mannion 2m01 24 55,6% 47,9% 1,6% 36,5% 72,1% 1,2% 26,7% 77,1% 0% 22,9% 0.87 0
Kenny Natt 1m92 26 60,0% 44,4% 0% 80,0% 55,6% 0% 44,4% 66,7% 0% 33,3% 0.8 0
Billy Paultz 2m11 36 47,1% 41,3% 0% 32,2% 75,7% 0% 24,3% 78,0% 0% 22,0% 0.74 0
Jugador Altura Años %MIN %PTS %FGM %FGA %2PM %2PA %3PM %3PA %FTM %FTA %OREB %DREB %REB %AST %TOV %STL %BLK %BLKA %PF %PFD %+/- %EFF
Adrian Dantley 1m96 28 90% 24% 22% 20% 23% 21% 0% 0% 35% 33% 20% 10% 13% 13% 16% 12% 2% - 10% - - 19%
Darrell Griffith 1m93 26 89% 21% 22% 23% 20% 20% 94% 88% 12% 13% 12% 9% 10% 12% 17% 20% 5% - 10% - - 14%
John Drew 1m99 30 61% 15% 13% 15% 14% 16% 0% 6% 22% 22% 14% 8% 10% 7% 12% 13% 1% - 15% - - 10%
Thurl Bailey 2m12 23 77% 14% 15% 15% 15% 15% 1% 0% 11% 10% 14% 15% 15% 7% 10% 7% 15% - 11% - - 13%
Rickey Green 1m85 30 79% 12% 12% 12% 12% 12% 6% 7% 13% 12% 4% 6% 6% 30% 12% 20% 0% - 7% - - 14%
Mark Eaton 2m24 27 86% 9% 9% 9% 9% 10% 0% 0% 10% 11% 19% 28% 26% 6% 13% 5% 65% - 16% - - 17%
Frederick Roberts 2m08 24 42% 8% 7% 7% 8% 7% 2% 1% 10% 9% 10% 5% 7% 5% 7% 4% 2% - 8% - - 7%
Jeff Wilkins 2m11 29 47% 7% 9% 8% 9% 9% 0% 0% 3% 3% 7% 12% 10% 4% 6% 5% 3% - 9% - - 7%
John Stockton 1m86 22 45% 5% 5% 5% 5% 5% 2% 3% 8% 8% 2% 3% 3% 19% 10% 15% 2% - 10% - - 7%
Bob Hansen 1m98 23 30% 4% 5% 5% 5% 5% 1% 3% 3% 4% 3% 3% 3% 5% 5% 5% 0% - 7% - - 4%
Rich Kelley 2m15 31 41% 3% 3% 3% 3% 3% 0% 1% 5% 5% 12% 10% 10% 6% 8% 6% 5% - 12% - - 6%
Mitchell Anderson 2m03 24 26% 3% 3% 4% 3% 4% 0% 1% 3% 3% 5% 4% 4% 2% 4% 7% 2% - 7% - - 3%
Pace Mannion 2m01 24 14% 2% 2% 2% 2% 2% 0% 1% 2% 2% 3% 1% 2% 3% 3% 5% 1% - 2% - - 2%
Kenny Natt 1m92 26 8% 1% 1% 1% 1% 1% 0% 0% 2% 3% 2% 1% 1% 0% 4% 3% 0% - 2% - - 0%
Billy Paultz 2m11 36 15% 1% 1% 2% 1% 2% 0% 0% 1% 2% 3% 4% 3% 1% 3% 1% 2% - 3% - - 1%