Spain Vs France

19 jul 1994 68 - 70 Final
France logo

France

Jugador Pts Reb Ast Min 2M-2A 3M-3A FG% 1M-1A 1% Ro Rd Reb Ast Bp Br Tap Fa Pts Val
Yann Bonato 24 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0 0 0 0 24 24
Antoine Rigaudeau 11 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0 0 0 0 11 11
Howard Carter 11 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0 0 0 0 11 11
Jim Bilba 10 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0 0 0 0 10 10
Franck Butter 9 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0 0 0 0 9 9
Bruno Hamm 3 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0 0 0 0 3 3
Stephane Risacher 2 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0 0 0 0 2 2
Jean-Gael Percevaut 0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0 0
France logo
France
70 0 0 200 0-0 0-0 - 0-0 - 0 0 0 0 0 0 0 0 70 70