Chicago Bulls Vs Seattle SuperSonics

9 mars 1976 102 - 101 Terminé
Chicago Bulls logo

Chicago Bulls

Joueur Pts Reb Pd Min 2R-2T 3R-3T TIRS% LFR-LFT LF% Ro Rd Reb Pd Bp In Ct Fa Pts Eva
Bob Love 28 6 4 41 12-20 - 60.0% 4-5 80.0% 2 4 6 4 0 3 0 2 28
Tom Boerwinkle 18 17 5 43 8-14 - 57.1% 2-5 40.0% 8 9 17 5 0 1 2 2 18
John Laskowski 15 7 0 33 6-16 - 37.5% 3-5 60.0% 2 5 7 0 0 2 0 1 15
Norm Van Lier 13 6 6 40 6-16 - 37.5% 1-2 50.0% 3 3 6 6 0 1 0 4 13
Jack Marin 10 4 2 21 5-11 - 45.5% 0-0 - 1 3 4 2 0 0 0 2 10
Mickey Johnson 6 8 1 27 2-11 - 18.2% 2-2 100.0% 3 5 8 1 0 1 0 3 6
Bobby Wilson 4 4 1 8 1-7 - 14.3% 2-2 100.0% 2 2 4 1 0 1 0 1 4
Steve Patterson 4 4 0 5 2-4 - 50.0% 0-0 - 2 2 4 0 0 0 0 2 4
Leon Benbow 3 5 2 15 1-9 - 11.1% 1-3 33.3% 3 2 5 2 0 0 2 3 3
Cliff Pondexter 1 1 0 7 0-1 - 0.0% 1-2 50.0% 1 0 1 0 0 0 0 0 1
Chicago Bulls logo
Chicago Bulls
102 62 21 240 43-109 0-0 39.4% 16-26 61.5% 27 35 62 21 0 9 4 20 102 0
Seattle SuperSonics logo

Seattle SuperSonics

Joueur Pts Reb Pd Min 2R-2T 3R-3T TIRS% LFR-LFT LF% Ro Rd Reb Pd Bp In Ct Fa Pts Eva
Fred Brown 26 2 1 39 13-31 - 41.9% 0-2 0.0% 0 2 2 1 0 2 0 3 26
Leonard Gray 20 9 2 31 9-12 - 75.0% 2-2 100.0% 3 6 9 2 0 1 1 3 20
Tom Burleson 17 15 2 42 7-9 - 77.8% 3-6 50.0% 3 12 15 2 0 0 3 4 17
Slick Watts 11 2 12 42 4-7 - 57.1% 3-4 75.0% 1 1 2 12 0 3 0 4 11
Mike Bantom 9 8 0 24 4-9 - 44.4% 1-2 50.0% 2 6 8 0 0 0 0 4 9
Herm Gilliam 8 3 0 15 4-7 - 57.1% 0-0 - 0 3 3 0 0 0 1 2 8
Bruce Seals 8 3 0 20 3-7 - 42.9% 2-4 50.0% 1 2 3 0 0 0 1 4 8
Tal Skinner 2 6 0 26 1-4 - 25.0% 0-0 - 1 5 6 0 0 0 1 2 2
Willie Norwood 0 1 0 1 0-0 - - 0-0 - 0 1 1 0 0 0 0 0 0
Seattle SuperSonics logo
Seattle SuperSonics
101 49 17 240 45-86 0-0 52.3% 11-20 55.0% 11 38 49 17 0 6 7 26 101 0